Template:Island: Difference between revisions
Template page
More actions
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<default>{{PAGENAME}}</default> | <default>{{PAGENAME}}</default> | ||
</title> | </title> | ||
< | <image source="image" /> | ||
<group layout="horizontal"> | |||
<group> | |||
<header><center>Details</center></header> | <header><center>Details</center></header> | ||
<data source="climate"> | <data source="climate"> | ||
<format>{{#switch: {{lc:{{{climate}}}}} | <label>Climate</label> | ||
<format><center>{{#switch: {{lc:{{{climate}}}}} | |||
| temperate = [[File:Icon-Verdant Woods.png|x32px|center|link=]]'''Temperate Climate''' [[Category:Temperate Islands]] | |||
| tropical = [[File:Icon-Tropical Overgrowth.png|x32px|center|link=]]'''Tropical Climate''' [[Category:Tropical Islands]] | |||
| barren = [[File:Icon-Ancient Sands.png|x32px|center|link=]]'''Barren Climate''' [[Category:Barren Islands]] | |||
}}</center></format> | |||
</data> | </data> | ||
</group> | |||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<data source="requiredlevel"> | <data source="requiredlevel"> | ||
<label>Required Level</label> | <label>Required Level</label> | ||
{{#switch: {{lc:{{{requiredlevel}}}}} | <format><center>{{#switch: {{lc:{{{requiredlevel}}}}} | ||
| 0 = [[File:Fishing Level 0.png|x32px|center|link=]]'''Unlocked by default''' | |||
| 10 = [[File:Fishing Level 10.png|x32px|center|link=]]'''Fishing Level 10''' | |||
| 20 = [[File:Fishing Level 20.png|x32px|center|link=]]'''Fishing Level 20''' | |||
| 30 = [[File:Fishing Level 30.png|x32px|center|link=]]'''Fishing Level 30''' | |||
| 40 = [[File:Fishing Level 40.png|x32px|center|link=]]'''Fishing Level 40''' | |||
| 45 = [[File:Fishing Level 40.png|x32px|center|link=]]'''Fishing Level 45''' | |||
| 50 = [[File:Fishing Level 50.png|x32px|center|link=]]'''Fishing Level 50''' | |||
| 55 = [[File:Fishing Level 50.png|x32px|center|link=]]'''Fishing Level 55''' | |||
| 60 = [[File:Fishing Level 60.png|x32px|center|link=]]'''Fishing Level 60''' | |||
}}</center></format> | |||
</data> | </data> | ||
</group> | </group> | ||
Line 31: | Line 34: | ||
<format><center>Added in [[{{{added}}}]]<br />({{PatchDate|{{{added}}}}})</center></format> | <format><center>Added in [[{{{added}}}]]<br />({{PatchDate|{{{added}}}}})</center></format> | ||
</data> | </data> | ||
<group> | |||
<header><center>Total Fish</center></header> | <header><center>Total Fish</center></header> | ||
<data source="totalfish"> | <data source="totalfish"> | ||
Line 38: | Line 41: | ||
</group> | </group> | ||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header><center> | <header><center>Trophies</center></header> | ||
<data source="trophies"> | <data source="trophies"> | ||
<label>Total</label> | <label>Total</label> | ||
{{{trophies}}} {{Angler Trophy}} | |||
</data> | </data> | ||
</group> | </group> | ||
Line 58: | Line 60: | ||
"description": "Give the infobox a custom title (defaults to page name)", | "description": "Give the infobox a custom title (defaults to page name)", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"climate": { | "climate": { | ||
Line 85: | Line 82: | ||
"requiredlevel": { | "requiredlevel": { | ||
"description": "Level required to unlock Fishing Island", | "description": "Level required to unlock Fishing Island", | ||
"type": " | "type": "number", | ||
"required": true | "required": true | ||
}, | }, | ||
Line 91: | Line 88: | ||
"description": "The total number of trophies obtainable on the island", | "description": "The total number of trophies obtainable on the island", | ||
"type": "number", | "type": "number", | ||
"suggested": true | |||
}, | |||
"image": { | |||
"description": "Icon of the Island", | |||
"type": "wiki-file-name", | |||
"suggested": true | "suggested": true | ||
} | } | ||
Line 97: | Line 99: | ||
"paramOrder": [ | "paramOrder": [ | ||
"title", | "title", | ||
" | "image", | ||
"climate", | "climate", | ||
"requiredlevel", | "requiredlevel", |
Latest revision as of 06:50, 28 May 2025
Creates a Fishing Island infobox
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | Give the infobox a custom title (defaults to page name) | String | optional |
image | image | Icon of the Island | File | suggested |
climate | climate | The climate the island is in
| String | required |
requiredlevel | requiredlevel | Level required to unlock Fishing Island | Number | required |
added | added | Patch (& date) the island was added | String | suggested |
totalfish | totalfish | The total number of fish obtainable on the island
| Number | required |
trophies | trophies | The total number of trophies obtainable on the island | Number | suggested |