|
|
(5 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| | {{Removed}} |
| {{Location | | {{Location |
| | title = [[File:Icon-Booster-Bazaar.png|25px]] Booster Bazaar | | | title = [[File:Icon-Booster-Bazaar.png|25px]] Booster Bazaar |
Line 15: |
Line 16: |
| The <b>General Store</b>'s merchant - '''[[Vendors|Merchant Sally]]''' - trades various items for {{Coin|size=20px}} [[Coins]] in a shop that restocks every 3 days at 10 AM GMT. A full list of possible items can be found below. | | The <b>General Store</b>'s merchant - '''[[Vendors|Merchant Sally]]''' - trades various items for {{Coin|size=20px}} [[Coins]] in a shop that restocks every 3 days at 10 AM GMT. A full list of possible items can be found below. |
|
| |
|
| * All types of [[Crate|Crates]] from {{Rarity|Common}} to {{Rarity|Legendary}}
| | ==== Stock Table ==== |
| * All types of [[Crate Token|Crate Tokens]]
| | {| class="wikitable" |
| * All types of [[Treasure Key|Treasure Keys]]
| | !Item |
| * All types of [[Treasure Chest|Treasure Chests]]
| | !Cost |
| * All types of [[Quests|Quest Scrolls]] from {{Rarity|Common}} to {{Rarity|Legendary}}
| | |- |
| * [[Attunement Crystal]]s
| | |Attunement Crystal |
| | |7,500x {{Coin}} Coins |
| | |- |
| | |Standard Crate Token |
| | |20,000x {{Coin}} Coins |
| | |- |
| | |Boosted Crate Token |
| | |37,500x {{Coin}} Coins |
| | |- |
| | |Ultimate Crate Token |
| | |65,000x {{Coin}} Coins |
| | |- |
| | |Bronze Treasure Key |
| | |8,000x {{Coin}} Coins |
| | |- |
| | |Silver Treasure Key |
| | |20,000x {{Coin}} Coins |
| | |- |
| | |Golden Treasure Key |
| | |40,000x {{Coin}} Coins |
| | |- |
| | |Mega Treasure Key |
| | |80,000x {{Coin}} Coins |
| | |- |
| | |Bronze Treasure Chest |
| | |25,000x {{Coin}} Coins |
| | |- |
| | |Silver Treasure Chest |
| | |65,000x {{Coin}} Coins |
| | |- |
| | |Golden Treasure Chest |
| | |130,000x {{Coin}} Coins |
| | |- |
| | |Mega Treasure Chest |
| | |260,000x {{Coin}} Coins |
| | |- |
| | |Rare Material Quest Scroll |
| | |7,500x {{Coin}} Coins |
| | |- |
| | |Rare Treasure Quest Scroll |
| | |9,500x {{Coin}} Coins |
| | |- |
| | |Rare Token Quest Scroll |
| | |15,500x {{Coin}} Coins |
| | |- |
| | |Epic Material Quest Scroll |
| | |13,500x {{Coin}} Coins |
| | |- |
| | |Epic Treasure Quest Scroll |
| | |20,000x {{Coin}} Coins |
| | |- |
| | |Epic Token Quest Scroll |
| | |30,500x {{Coin}} Coins |
| | |- |
| | |Legendary Quest Scroll |
| | |20,000x {{Coin}} Coins |
| | |- |
| | |Legendary Treasure Quest Scroll |
| | |40,000x {{Coin}} Coins |
| | |- |
| | |Legendary Token Quest Scroll |
| | |52,500x {{Coin}} Coins |
| | |- |
| | |Common Material Crate |
| | |5,000x {{Coin}} Coins |
| | |- |
| | |Common Questing Crate |
| | |6,500x {{Coin}} Coins |
| | |- |
| | |Common Blueprint Crate |
| | |4,250x {{Coin}} Coins |
| | |- |
| | |Common Cosmetic Crate |
| | |8,500x {{Coin}} Coins |
| | |- |
| | |Uncommon Material Crate |
| | |13,500x {{Coin}} Coins |
| | |- |
| | |Uncommon Questing Crate |
| | |16,000x {{Coin}} Coins |
| | |- |
| | |Uncommon Blueprint Crate |
| | |15,000x {{Coin}} Coins |
| | |- |
| | |Uncommon Cosmetic Crate |
| | |30,000x {{Coin}} Coins |
| | |- |
| | |Rare Material Crate |
| | |25,000x {{Coin}} Coins |
| | |- |
| | |Rare Questing Crate |
| | |30,000x {{Coin}} Coins |
| | |- |
| | |Rare Blueprint Crate |
| | |40,000x {{Coin}} Coins |
| | |- |
| | |Rare Cosmetic Crate |
| | |75,000x {{Coin}} Coins |
| | |- |
| | |Epic Material Crate |
| | |55,000x {{Coin}} Coins |
| | |- |
| | |Epic Questing Crate |
| | |65,000x {{Coin}} Coins |
| | |- |
| | |Epic Blueprint Crate |
| | |75,000x {{Coin}} Coins |
| | |- |
| | |Epic Cosmetic Crate |
| | |150,000x {{Coin}} Coins |
| | |- |
| | |Legendary Material Crate |
| | |85,000x {{Coin}} Coins |
| | |- |
| | |Legendary Questing Crate |
| | |95,000x {{Coin}} Coins |
| | |- |
| | |Legendary Blueprint Crate |
| | |125,000x {{Coin}} Coins |
| | |- |
| | |Legendary Cosmetic Crate |
| | |250,000x {{Coin}} Coins |
| | |} |
| | [[File:Silver Central.png|thumb|350x350px]] |
| | |
| === Silver Central === | | === Silver Central === |
| [[File:Spirit Shop.png|350px|right]]
| | Silver Central's merchant - '''Munch''' - trades items for {{Silver}}[[Silver]]. Unlike the General Store, Silver Central's stock is constant, meaning it doesn't restock at all and players can buy items infinitely, provided they have enough currency. |
| Silver Central's merchant - - trades items for {{Silver}}Silver, with rare items being sold for more.. Unlike the General Store, Silver Central's stock is constant, meaning it doesn't restock at all and players can buy items infinitely, provided they have enough currency. | |
|
| |
|
| ==== Stock Table ==== | | ==== Stock Table ==== |
| {| class="wikitable" | | {| class="wikitable" |
| !Item | | !Item |
| !Silver | | !Cost |
| |- | | |- |
| |Daily Quest Reroll Token | | |Daily Quest Reroll Token |
Line 138: |
Line 262: |
| {{Clear}} | | {{Clear}} |
| == Update History == | | == Update History == |
| | {{Scrollbox|height=350px|text= |
| <tabber> | | <tabber> |
| |-|Open Beta= | | |-|Open Beta= |
| ==== [[0.8.0]] ==== | | ==== [[0.19.0]] ==== |
| * Added the Booster Bazaar with 3 starting shops - the General Store, Questing Co. and Premium Trading. | | * Removed the Booster Bazaar. |
| | |
| | ==== [[0.14.0]] ==== |
| | * Made changes to the Spirit Shop's stock: |
| | ** Added [[Common Material Crate]]s and [[Common Questing Crate]]s. |
| | ** Removed [[Daily Quest Reroll Token]]s and [[Scroll Quest Reroll Token]]s. |
|
| |
|
| ==== [[0.8.4]] ==== | | ==== [[0.13.0]] ==== |
| * Introduced a new shop - the Spirit Shop. | | * Merged Questing Co. with the General Store since [[Silver Quest Scroll]]s were removed, which made up a significant portion of its stock. |
| * Expanded the number of scrolls Questing Co. sells each rotation from 4 -> 7.
| |
| * Added [[Material Quest Scroll|Material]] and [[Token Quest Scroll|Token]] Quest Scrolls to Questing Co.
| |
| * Slightly rebalanced the pricing of many items in all shops.
| |
|
| |
|
| ==== [[0.11.0]] ==== | | ==== [[0.11.0]] ==== |
Line 157: |
Line 284: |
| * Removed Premium Trading as most of its items were removed or are obtainable in other ways, such as the [[Crate Machine]]'s gem pulls. | | * Removed Premium Trading as most of its items were removed or are obtainable in other ways, such as the [[Crate Machine]]'s gem pulls. |
|
| |
|
| ==== [[0.13.0]] ==== | | ==== [[0.8.4]] ==== |
| * Merged Questing Co. with the General Store since [[Silver Quest Scroll]]s were removed, which made up a significant portion of its stock. | | * Introduced a new shop - the Spirit Shop. |
| | * Expanded the number of scrolls Questing Co. sells each rotation from 4 -> 7. |
| | * Added [[Material Quest Scroll|Material]] and [[Token Quest Scroll|Token]] Quest Scrolls to Questing Co. |
| | * Slightly rebalanced the pricing of many items in all shops. |
|
| |
|
| ==== [[0.14.0]] ==== | | ==== [[0.8.0]] ==== |
| * Made changes to the Spirit Shop's stock: | | * Added the Booster Bazaar with 3 starting shops - the General Store, Questing Co. and Premium Trading. |
| ** Added [[Common Material Crate]]s and [[Common Questing Crate]]s.
| |
| ** Removed [[Daily Quest Reroll Token]]s and [[Scroll Quest Reroll Token]]s.
| |
| </tabber> | | </tabber> |
| | }} |