Template:FishSellPrice: Difference between revisions
Template page
More actions
Created page with " <noinclude> <templatedata> { "params": { "rarity": { "suggestedvalues": [ "common", "uncommon", "rare", "epic", "legendary", "mythic" ], "required": true, "type": "string" }, "elusive": { "type": "boolean", "required": true }, "weight": { "type": "string", "suggestedvalues": [ "average", "large", "massive", "gargantuan" ], "required": true } }, "paramOrder": [ "elusive", "rarity",..." |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
"elusive": { | "elusive": { | ||
"type": "boolean", | "type": "boolean", | ||
" | "suggested": true | ||
}, | }, | ||
"weight": { | "weight": { | ||
Line 44: | Line 44: | ||
| average = | | average = | ||
{{#switch: {{lc:{{{rarity}}}}} | {{#switch: {{lc:{{{rarity}}}}} | ||
| common = | | common = 120 | ||
| uncommon = | | uncommon = 240 | ||
| rare = | | rare = 480 | ||
| epic = | | epic = 1,200 | ||
| legendary = | | legendary = 2,400 | ||
| mythic = | | mythic = 6,000 }} | ||
| large = | | large = | ||
{{#switch: {{lc:{{{rarity}}}}} | {{#switch: {{lc:{{{rarity}}}}} | ||
| common = | | common = 600 | ||
| uncommon = | | uncommon = 1,200 | ||
| rare = | | rare = 2,400 | ||
| epic = | | epic = 6,000 | ||
| legendary = | | legendary = 12,000 | ||
| mythic = | | mythic = 30,000 }} | ||
| massive = | | massive = | ||
{{#switch: {{lc:{{{rarity}}}}} | {{#switch: {{lc:{{{rarity}}}}} | ||
| common = | | common = 1,200 | ||
| uncommon = | | uncommon = 2,400 | ||
| rare = | | rare = 4,800 | ||
| epic = | | epic = 12,000 | ||
| legendary = | | legendary = 24,000 | ||
| mythic = | | mythic = 60,000 }} | ||
| gargantuan = | | gargantuan = | ||
{{#switch: {{lc:{{{rarity}}}}} | {{#switch: {{lc:{{{rarity}}}}} | ||
| common = | | common = 6,000 | ||
| uncommon = | | uncommon = 12,000 | ||
| rare = | | rare = 24,000 | ||
| epic = | | epic = 60,000 | ||
| legendary = | | legendary = 120,000 | ||
| mythic = | | mythic = 300,000 }} | ||
}} | }} | ||
Line 83: | Line 83: | ||
| average = | | average = | ||
{{#switch: {{lc:{{{rarity}}}}} | {{#switch: {{lc:{{{rarity}}}}} | ||
| common = | | common = 40 | ||
| uncommon = | | uncommon = 80 | ||
| rare = | | rare = 160 | ||
| epic = | | epic = 400 | ||
| legendary = | | legendary = 800 | ||
| mythic = | | mythic = 2,000 }} | ||
| large = | | large = | ||
{{#switch: {{lc:{{{rarity}}}}} | {{#switch: {{lc:{{{rarity}}}}} | ||
| common = | | common = 200 | ||
| uncommon = | | uncommon = 400 | ||
| rare = | | rare = 800 | ||
| epic = | | epic = 2,000 | ||
| legendary = | | legendary = 4,000 | ||
| mythic = | | mythic = 10,000 }} | ||
| massive = | | massive = | ||
{{#switch: {{lc:{{{rarity}}}}} | {{#switch: {{lc:{{{rarity}}}}} | ||
| common = | | common = 400 | ||
| uncommon = | | uncommon = 800 | ||
| rare = | | rare = 1,600 | ||
| epic = | | epic = 4,000 | ||
| legendary = | | legendary = 8,000 | ||
| mythic = | | mythic = 20,000 }} | ||
| gargantuan = | | gargantuan = | ||
{{#switch: {{lc:{{{rarity}}}}} | {{#switch: {{lc:{{{rarity}}}}} | ||
| common = | | common = 2,000 | ||
| uncommon = | | uncommon = 4,000 | ||
| rare = | | rare = 8,000 | ||
| epic = | | epic = 20,000 | ||
| legendary = | | legendary = 40,000 | ||
| mythic = | | mythic = 100,000 }} | ||
}} | }} | ||
}} | }} |
Latest revision as of 04:56, 28 May 2025
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
elusive | elusive | no description | Boolean | suggested |
rarity | rarity | no description
| String | required |
weight | weight | no description
| String | required |