Fishing Vendors: Difference between revisions
From MCC Island Wiki
More actions
mNo edit summary |
typo and periods |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
!NPC | !NPC | ||
! | !Description | ||
!Fishing Island | !Fishing Island | ||
|- | |- | ||
Line 42: | Line 42: | ||
|- | |- | ||
|[[Augment Trader]] | |[[Augment Trader]] | ||
|A rotating stock of augments | |A rotating stock of augments. | ||
|[[Blazing Canyon]] | |[[Blazing Canyon]] | ||
|<div class="mw-customtoggle-AugmentTrader">['''Reveal''']</div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-AugmentTrader">{{Coordinates|x=2831|y=162|z=1368}}</div> | |<div class="mw-customtoggle-AugmentTrader">['''Reveal''']</div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-AugmentTrader">{{Coordinates|x=2831|y=162|z=1368}}</div> | ||
|- | |- | ||
|[[Barren Collector]] | |[[Barren Collector]] | ||
|Barren cosmetic cores can be traded for cosmetics or A.N.G.L.R. Tokens | |Barren cosmetic cores can be traded for cosmetics or A.N.G.L.R. Tokens. | ||
|[[Ashen Wastes]] | |[[Ashen Wastes]] | ||
|<div class="mw-customtoggle-BarrenCollector">['''Reveal''']</div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BarrenCollector">{{Coordinates|x=1134|y=127|z=2883}}</div> | |<div class="mw-customtoggle-BarrenCollector">['''Reveal''']</div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BarrenCollector">{{Coordinates|x=1134|y=127|z=2883}}</div> | ||
|- | |- | ||
|[[Elite Angler]] | |[[Elite Angler]] | ||
|Sells high rarity bait and lines in exchange for pearls | |Sells high rarity bait and lines in exchange for pearls. | ||
|[[Tropical Overgrowth]] | |[[Tropical Overgrowth]] | ||
|<div class="mw-customtoggle-EliteAngler">['''Reveal''']</div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-EliteAngler">{{Coordinates|x=1683|y=165|z=4162}}</div> | |<div class="mw-customtoggle-EliteAngler">['''Reveal''']</div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-EliteAngler">{{Coordinates|x=1683|y=165|z=4162}}</div> | ||
|- | |- | ||
|[[Lure Trader]] | |[[Lure Trader]] | ||
|Sells Ultralures in exchange for 10 Lures | |Sells Ultralures in exchange for 10 Lures. | ||
|[[Coral Shores]] | |[[Coral Shores]] | ||
|<div class="mw-collapsible" id="mw-customcollapsible-LureTrader"><div class="mw-customtoggle-LureTrader">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-LureTrader">{{Coordinates|x=171|y=162|z=1741}}</div> | |<div class="mw-collapsible" id="mw-customcollapsible-LureTrader"><div class="mw-customtoggle-LureTrader">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-LureTrader">{{Coordinates|x=171|y=162|z=1741}}</div> | ||
|- | |- | ||
|[[Pharaoh]] | |[[Pharaoh]] | ||
|Sells a set of mythic cosmetics | |Sells a set of mythic cosmetics. | ||
|[[Ancient Sands]] | |[[Ancient Sands]] | ||
|<div class="mw-collapsible" id="mw-customcollapsible-Pharaoh"><div class="mw-customtoggle-Pharaoh">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-Pharaoh">{{Coordinates|x=2889|y=128|z=-116}}</div> | |<div class="mw-collapsible" id="mw-customcollapsible-Pharaoh"><div class="mw-customtoggle-Pharaoh">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-Pharaoh">{{Coordinates|x=2889|y=128|z=-116}}</div> | ||
|- | |- | ||
|[[Resource Collector]] | |[[Resource Collector]] | ||
|Refined spirits and polished pearls can be sold for A.N.G.L.R. Tokens | |Refined spirits and polished pearls can be sold for A.N.G.L.R. Tokens. | ||
|[[Dark Grove]] | |[[Dark Grove]] | ||
|<div class="mw-collapsible" id="mw-customcollapsible-ResourceCollector"><div class="mw-customtoggle-ResourceCollector">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-ResourceCollector">{{Coordinates|x=2688|y=157|z=3812}}</div> | |<div class="mw-collapsible" id="mw-customcollapsible-ResourceCollector"><div class="mw-customtoggle-ResourceCollector">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-ResourceCollector">{{Coordinates|x=2688|y=157|z=3812}}</div> | ||
|- | |- | ||
|[[Sanctuary Keeper]] | |[[Sanctuary Keeper]] | ||
|Gives Frog Slime in exchange for Frog Friend cosmetic tokens | |Gives Frog Slime in exchange for Frog Friend cosmetic tokens. | ||
|[[Tropical Overgrowth]] | |[[Tropical Overgrowth]] | ||
|<div class="mw-collapsible" id="mw-customcollapsible-SanctuaryKeeper"><div class="mw-customtoggle-SanctuaryKeeper">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-SanctuaryKeeper">{{Coordinates|x=716|y=150|z=1914}}</div> | |<div class="mw-collapsible" id="mw-customcollapsible-SanctuaryKeeper"><div class="mw-customtoggle-SanctuaryKeeper">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-SanctuaryKeeper">{{Coordinates|x=716|y=150|z=1914}}</div> | ||
|- | |- | ||
|[[Temperate Collector]] | |[[Temperate Collector]] | ||
|Temperate cosmetic cores can be traded for cosmetics or A.N.G.L.R. Tokens | |Temperate cosmetic cores can be traded for cosmetics or A.N.G.L.R. Tokens. | ||
|[[Dark Grove]] | |[[Dark Grove]] | ||
|<div class="mw-collapsible" id="mw-customcollapsible-TemperateCollector"><div class="mw-customtoggle-TemperateCollector">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-TemperateCollector">{{Coordinates|x=1799|y=184|z=1780}}</div> | |<div class="mw-collapsible" id="mw-customcollapsible-TemperateCollector"><div class="mw-customtoggle-TemperateCollector">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-TemperateCollector">{{Coordinates|x=1799|y=184|z=1780}}</div> | ||
|- | |- | ||
|[[Tropical Collector]] | |[[Tropical Collector]] | ||
|Tropical cosmetic cores can be traded for cosmetics or A.N.G.L.R. Tokens | |Tropical cosmetic cores can be traded for cosmetics or A.N.G.L.R. Tokens. | ||
|[[Twisted Swamp]] | |[[Twisted Swamp]] | ||
|<div class="mw-collapsible" id="mw-customcollapsible-TropicalCollector"><div class="mw-customtoggle-TropicalCollector">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-TropicalCollector">{{Coordinates|x=1823|y=140|z=-187}}</div> | |<div class="mw-collapsible" id="mw-customcollapsible-TropicalCollector"><div class="mw-customtoggle-TropicalCollector">['''Reveal''']</div></div><div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-TropicalCollector">{{Coordinates|x=1823|y=140|z=-187}}</div> | ||
|} | |} |
Revision as of 08:11, 24 August 2025
Shops
NPC | Description | Fishing Island |
---|---|---|
A.N.G.L.R. Artisan | all | |
A.N.G.L.R. Crabber | all | |
A.N.G.L.R. Exchange | all | |
A.N.G.L.R. Fishmonger | all | |
A.N.G.L.R. Supplies | all | |
A.N.G.L.R. Tech | all | |
Junk Collector | all |
Hidden Vendors
NPC | Description | Fishing Island | Coordinates |
---|---|---|---|
Augment Trader | A rotating stock of augments. | Blazing Canyon | [Reveal] 2831 / 162 / 1368
|
Barren Collector | Barren cosmetic cores can be traded for cosmetics or A.N.G.L.R. Tokens. | Ashen Wastes | [Reveal] 1134 / 127 / 2883
|
Elite Angler | Sells high rarity bait and lines in exchange for pearls. | Tropical Overgrowth | [Reveal] 1683 / 165 / 4162
|
Lure Trader | Sells Ultralures in exchange for 10 Lures. | Coral Shores | [Reveal] 171 / 162 / 1741
|
Pharaoh | Sells a set of mythic cosmetics. | Ancient Sands | [Reveal] 2889 / 128 / -116
|
Resource Collector | Refined spirits and polished pearls can be sold for A.N.G.L.R. Tokens. | Dark Grove | [Reveal] 2688 / 157 / 3812
|
Sanctuary Keeper | Gives Frog Slime in exchange for Frog Friend cosmetic tokens. | Tropical Overgrowth | [Reveal] 716 / 150 / 1914
|
Temperate Collector | Temperate cosmetic cores can be traded for cosmetics or A.N.G.L.R. Tokens. | Dark Grove | [Reveal] 1799 / 184 / 1780
|
Tropical Collector | Tropical cosmetic cores can be traded for cosmetics or A.N.G.L.R. Tokens. | Twisted Swamp | [Reveal] 1823 / 140 / -187
|