Template:Game Passes/Dynaball: Difference between revisions
Template page
More actions
Fixed outdated items in both passes |
.gif -> .png and AFix |
||
Line 48: | Line 48: | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />3x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />3x Task Reroll Token | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | ||
| | |{{AFix|50px}}[[File:Dynamite Stick (Bundled).png]]{{AFixEnd}}<br />Dynamite Stick (Bundle) | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br />5x Attunement Catalyst | |[[File:Assembler Overdrive.png|50px]]<br /><br />5x Attunement Catalyst | ||
|[[File:Magical Material Crate.png|50px]]<br /><br />1x Magical Material Crate | |[[File:Magical Material Crate.png|50px]]<br /><br />1x Magical Material Crate | ||
|[[File:Legendary Quest Scroll.png|50px]]<br /><br />2x Legendary Quest Scroll | |[[File:Legendary Quest Scroll.png|50px]]<br /><br />2x Legendary Quest Scroll | ||
| | |{{AFix|50px}}[[File:Motorcycle Helmet (Daredevil).png]]{{AFixEnd}}<br />Motorcycle Helmet (Daredevil) | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core | |[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core | ||
|[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x Mystery Cosmetic Crate | |[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x Mystery Cosmetic Crate | ||
|[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | ||
| | |{{AFix|50px}}[[File:Hothead (Cheri).png]]{{AFixEnd}}<br />Hothead (Cheri) | ||
|[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Legendary Cosmetic Core.png|50px]]<br /><br />3x Legendary Cosmetic Core | |[[File:Legendary Cosmetic Core.png|50px]]<br /><br />3x Legendary Cosmetic Core | ||
| | |{{AFix|50px}}[[File:Prismatic Chroma Pack.gif]]{{AFixEnd}}<br />1x Prismatic Chroma Pack | ||
| | |{{AFix|50px}}[[File:Box o' Explosives.png]]{{AFixEnd}}<br />Box o' Explosives | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />2x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />2x Crafting Catalyst | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | ||
|[[File:Mystery Relic Crate.png|50px]]<br /><br />2x Mystery Relic Crate | |[[File:Mystery Relic Crate.png|50px]]<br /><br />2x Mystery Relic Crate | ||
|[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | |[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | ||
| | |{{AFix|50px}}[[File:Krate.png]]{{AFixEnd}}<br />Krate | ||
| | |{{AFix|50px}}[[File:Arm Cannon (Chicken Ballistics).png]]{{AFixEnd}}<br />Arm Cannon (Chicken Ballistics) | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
Line 76: | Line 76: | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | ||
| | |{{AFix|50px}}[[File:Dynamite Stick.png]]{{AFixEnd}}<br />Dynamite Stick | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />1x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />1x Quest Refresh Token | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | ||
Line 86: | Line 86: | ||
|[[File:Bronze Treasure Core.png|50px]]<br /><br />4x Bronze Treasure Core | |[[File:Bronze Treasure Core.png|50px]]<br /><br />4x Bronze Treasure Core | ||
|[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | ||
| | |{{AFix|50px}}[[File:Hothead (Skelly).png]]{{AFixEnd}}<br />Hothead (Skelly) | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | ||
Line 97: | Line 97: | ||
|[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | ||
|[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x Mythic Gate Crate | |[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x Mythic Gate Crate | ||
| | |{{AFix|50px}}[[File:Boom Cap.png]]{{AFixEnd}}<br />Boom Cap | ||
|} | |} | ||
</div> | </div> | ||
Line 150: | Line 150: | ||
|[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br />3x Attunement Catalyst | |[[File:Assembler Overdrive.png|50px]]<br /><br />3x Attunement Catalyst | ||
| | |{{AFix|50px}}[[File:Dynamite Stick (Nuclear).png]]{{AFixEnd}}<br />Dynamite Stick (Nuclear) | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | ||
Line 165: | Line 165: | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br />5x Attunement Crystal | |[[File:Assembler Overdrive.png|50px]]<br /><br />5x Attunement Crystal | ||
|[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | ||
| | |{{AFix|50px}}[[File:Box o' Explosives (Nuclear Meltdown).png]]{{AFixEnd}}<br />Box o' Explosives (Nuclear Meltdown) | ||
| | |{{AFix|50px}}[[File:Prismatic Chroma Pack.gif]]{{AFixEnd}}<br />1x Prismatic Chroma Pack | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />1x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />1x Crafting Catalyst | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />10x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />10x Quest Refresh Token | ||
|[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | |[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | ||
| | |{{AFix|50px}}[[File:Krate (Atomic Menace).png]]{{AFixEnd}}<br />Krate (Atomic Menace) | ||
| | |{{AFix|50px}}[[File:Rocky Rocket (Radioactive).png]]{{AFixEnd}}<br />Rocky Rocket (Radioactive) | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
Line 188: | Line 188: | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | ||
|[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | ||
| | |{{AFix|50px}}[[File:Uranium Slicer.png]]{{AFixEnd}}<br />Uranium Slicer | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />3x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />3x Silver Treasure Core | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | ||
| | |{{AFix|50px}}[[File:Gas Mask (Nuclear).png]]{{AFixEnd}}<br />Gas Mask (Nuclear) | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | ||
|[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core | |[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core | ||
Line 199: | Line 199: | ||
|[[File:Mechanical Material Crate.png|50px]]<br /><br />1x Mechanical Material Crate | |[[File:Mechanical Material Crate.png|50px]]<br /><br />1x Mechanical Material Crate | ||
|[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x Mythic Gate Crate | |[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x Mythic Gate Crate | ||
| | |{{AFix|50px}}[[File:Rocky Rocket.png]]{{AFixEnd}}<br />Rocky Rocket | ||
|} | |} | ||
</div> | </div> |
Revision as of 21:23, 30 October 2024
- #1 - Destroy blocks during games of Dynaball. Every 5 blocks counts as a completion.
- Each completion gives 1 Pass XP.
- Fully completing this task requires 60,000 blocks destroyed.
- #2 - Stick TNT to players during games of Dynaball.
- Each completion gives 25 Pass XP.
- Fully completing this task requires 480 sticks to players.
- #3 - Survive at least 2 minutes during games of Dynaball.
- Each completion gives 50 Pass XP.
- Fully completing this task requires 240 2-minute survivals.
Mastery Challenge: Win games of Dynaball 100 times.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Premium Road |
![]() 1x Bronze Treasure Chest |
![]() 2x Crafting Catalyst |
![]() 3x Task Reroll Token |
![]() 3x Rare Quest Scroll |
![]() Dynamite Stick (Bundle) |
![]() 1x Silver Treasure Chest |
![]() 5x Attunement Catalyst |
![]() 1x Magical Material Crate |
![]() 2x Legendary Quest Scroll |
![]() Motorcycle Helmet (Daredevil) |
![]() 1x Silver Treasure Chest |
![]() 3x Epic Cosmetic Core |
![]() 1x Mystery Cosmetic Crate |
![]() 1x Epic Cosmetic Crate |
![]() Hothead (Cheri) |
![]() 3x Golden Treasure Core |
![]() 1x Silver Treasure Chest |
![]() 3x Legendary Cosmetic Core |
![]() 1x Prismatic Chroma Pack |
![]() Box o' Explosives |
![]() 2x Crafting Catalyst |
![]() 3x Rare Quest Scroll |
![]() 2x Mystery Relic Crate |
![]() 1x Legendary Cosmetic Crate |
![]() Krate |
![]() Arm Cannon (Chicken Ballistics) |
![]() Free Road |
![]() 3x Bronze Treasure Core |
![]() 1x Rare Quest Scroll |
![]() 5x Task Reroll Token |
![]() 1x Bronze Treasure Chest |
![]() Dynamite Stick |
![]() 1x Quest Refresh Token |
![]() 5x Task Reroll Token |
![]() 2x Silver Treasure Core |
![]() 2x Epic Quest Scroll |
![]() Motorcycle Helmet (Stuntmaster) |
![]() 2x Rare Cosmetic Core |
![]() 3x Quest Refresh Token |
![]() 4x Bronze Treasure Core |
![]() 5x Uncommon Cosmetic Core |
![]() Hothead (Skelly) |
![]() 2x Silver Treasure Core |
![]() 1x Bronze Treasure Chest |
![]() 5x Task Reroll Token |
![]() 1x Oceanic Material Crate |
![]() Army Helmet (Colonel Cluck) |
![]() 2x Epic Quest Scroll |
![]() 5x Quest Refresh Token |
![]() 1x Bronze Treasure Chest |
![]() 1x Epic Cosmetic Crate |
![]() 1x Mythic Gate Crate |
![]() Boom Cap |
- #1 - Destroy blocks during games of Dynaball. Every 5 blocks counts as a completion.
- Each completion gives 1 Pass XP.
- Fully completing this task requires 60,000 blocks destroyed.
- #2 - Stick TNT to players during games of Dynaball.
- Each completion gives 25 Pass XP.
- Fully completing this task requires 480 sticks to players.
- #3 - Survive at least 2 minutes during games of Dynaball.
- Each completion gives 50 Pass XP.
- Fully completing this task requires 240 2-minute survivals.
Mastery Challenge: Win games of Dynaball 100 times.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Premium Road |
![]() 2x Rare Cosmetic Core |
![]() 2x Epic Quest Scroll |
![]() 5x Uncommon Cosmetic Core |
![]() 3x Attunement Catalyst |
![]() Dynamite Stick (Nuclear) |
![]() 1x Silver Treasure Chest |
![]() 2x Epic Quest Scroll |
![]() 1x Crafting Catalyst |
![]() 1x Silver Treasure Chest |
![]() Atomic Armor |
![]() 1x Mystery Cosmetic Crate |
![]() 2x Crafting Catalyst |
![]() 3x Rare Quest Scroll |
![]() 1x Silver Treasure Chest |
![]() Atomic Adventurer |
![]() 1x Silver Treasure Chest |
![]() 2x Mystery Relic Crate |
![]() 5x Attunement Crystal |
![]() 3x Golden Treasure Core |
![]() Box o' Explosives (Nuclear Meltdown) |
![]() 1x Prismatic Chroma Pack |
![]() 1x Crafting Catalyst |
![]() 10x Quest Refresh Token |
![]() 1x Legendary Cosmetic Crate |
![]() Krate (Atomic Menace) |
![]() Rocky Rocket (Radioactive) |
![]() Free Road |
![]() 1x Quest Refresh Token |
![]() 3x Task Reroll Token |
![]() 3x Bronze Treasure Core |
![]() 5x Task Reroll Token |
![]() Dynamite Stick (Isotope) |
![]() 1x Bronze Treasure Chest |
![]() 1x Silver Treasure Core |
![]() 3x Quest Refresh Token |
![]() 1x Rare Cosmetic Core |
![]() Gas Mask (Hazmat) |
![]() 5x Uncommon Cosmetic Core |
![]() 4x Bronze Treasure Core |
![]() 2x Epic Quest Scroll |
![]() 1x Epic Cosmetic Crate |
![]() Uranium Slicer |
![]() 5x Task Reroll Token |
![]() 3x Silver Treasure Core |
![]() 2x Silver Treasure Core |
![]() 1x Bronze Treasure Chest |
![]() Gas Mask (Nuclear) |
![]() 5x Quest Refresh Token |
![]() 3x Epic Cosmetic Core |
![]() 2x Epic Quest Scroll |
![]() 1x Mechanical Material Crate |
![]() 1x Mythic Gate Crate |
![]() Rocky Rocket |