Module:CosmeticInfo/Data: Difference between revisions
From MCC Island Wiki
More actions
m Updating data (automatic) |
m Updating data (automatic) |
||
Line 3: | Line 3: | ||
["Adventurers Staff (Forest)"] = "1000+", | ["Adventurers Staff (Forest)"] = "1000+", | ||
["Ancient Potion"] = "1000+", | ["Ancient Potion"] = "1000+", | ||
["Ancient Staff"] = " | ["Ancient Staff"] = "238", | ||
["Anemone"] = "1000+", | ["Anemone"] = "1000+", | ||
["Archeologist Brush"] = " | ["Archeologist Brush"] = "240", | ||
["Arm Cannon (Buccaneer)"] = "1000+", | ["Arm Cannon (Buccaneer)"] = "1000+", | ||
["Arm Cannon (B.W.B 8000)"] = " | ["Arm Cannon (B.W.B 8000)"] = "545", | ||
["Arm Cannon (Chicken Ballistics)"] = "237", | ["Arm Cannon (Chicken Ballistics)"] = "237", | ||
["Arm Cast"] = "1000+", | ["Arm Cast"] = "1000+", | ||
["Atomic Armor"] = " | ["Atomic Armor"] = "335", | ||
["Banana"] = "1000+", | ["Banana"] = "1000+", | ||
["Baseball Bat"] = "1000+", | ["Baseball Bat"] = "1000+", | ||
Line 31: | Line 31: | ||
["Boxing Glove"] = "1000+", | ["Boxing Glove"] = "1000+", | ||
["Briefcase"] = "1000+", | ["Briefcase"] = "1000+", | ||
["Briefcase (Looter)"] = " | ["Briefcase (Looter)"] = "199", | ||
["Bubble Fist"] = "10000+", | ["Bubble Fist"] = "10000+", | ||
["Burger"] = "1000+", | ["Burger"] = "1000+", | ||
["Burger Staff"] = "1000+", | ["Burger Staff"] = "1000+", | ||
["Cacti Cane"] = " | ["Cacti Cane"] = "282", | ||
["Camera"] = "1000+", | ["Camera"] = "1000+", | ||
["Candy Cane"] = "10000+", | ["Candy Cane"] = "10000+", | ||
["Candy Flow"] = " | ["Candy Flow"] = "754", | ||
["Chainsaw Hand"] = "1000+", | ["Chainsaw Hand"] = "1000+", | ||
["Chamberstick"] = "155", | ["Chamberstick"] = "155", | ||
Line 47: | Line 47: | ||
["Claim Flag"] = "1000+", | ["Claim Flag"] = "1000+", | ||
["Claim Flag (Feathers)"] = "296", | ["Claim Flag (Feathers)"] = "296", | ||
["Climber's Pick"] = " | ["Climber's Pick"] = "90", | ||
["Cloud Fist"] = "1000+", | ["Cloud Fist"] = "1000+", | ||
["Cloud Fist (Heavenly)"] = "1000+", | ["Cloud Fist (Heavenly)"] = "1000+", | ||
Line 57: | Line 57: | ||
["Comet Fist"] = "627", | ["Comet Fist"] = "627", | ||
["Comically Large Spoon"] = "1000+", | ["Comically Large Spoon"] = "1000+", | ||
["Comically Large Spoon (Wooden)"] = " | ["Comically Large Spoon (Wooden)"] = "846", | ||
["Constellation Cartographer"] = "697", | ["Constellation Cartographer"] = "697", | ||
["Coral Fist"] = "456", | ["Coral Fist"] = "456", | ||
Line 71: | Line 71: | ||
["Cutlass (Ashen)"] = "95", | ["Cutlass (Ashen)"] = "95", | ||
["Cyclops Fist"] = "723", | ["Cyclops Fist"] = "723", | ||
["Dart Bracer"] = " | ["Dart Bracer"] = "880", | ||
["Donut"] = "1000+", | ["Donut"] = "1000+", | ||
["Donut (Sprinkled)"] = "1000+", | ["Donut (Sprinkled)"] = "1000+", | ||
Line 93: | Line 93: | ||
["Faction Flag - Solidified (Orange Ocelots)"] = "150", | ["Faction Flag - Solidified (Orange Ocelots)"] = "150", | ||
["Faction Flag - Solidified (Yellow Yaks)"] = "80", | ["Faction Flag - Solidified (Yellow Yaks)"] = "80", | ||
["Faction Flag - Solidified (Lime Llamas)"] = " | ["Faction Flag - Solidified (Lime Llamas)"] = "71", | ||
["Faction Flag - Solidified (Green Geckos)"] = "96", | ["Faction Flag - Solidified (Green Geckos)"] = "96", | ||
["Faction Flag - Solidified (Cyan Coyotes)"] = "101", | ["Faction Flag - Solidified (Cyan Coyotes)"] = "101", | ||
["Faction Flag - Solidified (Aqua Axolotls)"] = "191", | ["Faction Flag - Solidified (Aqua Axolotls)"] = "191", | ||
["Faction Flag - Solidified (Blue Bats)"] = "132", | ["Faction Flag - Solidified (Blue Bats)"] = "132", | ||
["Faction Flag - Solidified (Purple Pandas)"] = " | ["Faction Flag - Solidified (Purple Pandas)"] = "165", | ||
["Faction Flag - Solidified (Pink Parrots)"] = " | ["Faction Flag - Solidified (Pink Parrots)"] = "122", | ||
["Fairy Wand"] = " | ["Fairy Wand"] = "418", | ||
["Feathery Arm"] = " | ["Feathery Arm"] = "922", | ||
["Fire Axe"] = "1000+", | ["Fire Axe"] = "1000+", | ||
["Fire Extinguisher"] = "1000+", | ["Fire Extinguisher"] = "1000+", | ||
Line 112: | Line 112: | ||
["Flower Umbrella"] = "1000+", | ["Flower Umbrella"] = "1000+", | ||
["Foam Finger"] = "10000+", | ["Foam Finger"] = "10000+", | ||
["Franken-Fist"] = " | ["Franken-Fist"] = "664", | ||
["Frying Pan (Sunny Side Up)"] = "171", | ["Frying Pan (Sunny Side Up)"] = "171", | ||
["Fungal Staff"] = "1000+", | ["Fungal Staff"] = "1000+", | ||
Line 119: | Line 119: | ||
["Gauntlet (Gamer)"] = "1000+", | ["Gauntlet (Gamer)"] = "1000+", | ||
["Gauntlet (Starforged)"] = "1000+", | ["Gauntlet (Starforged)"] = "1000+", | ||
["Golden Statue"] = " | ["Golden Statue"] = "239", | ||
["Guild Banner (Knight)"] = "1000+", | ["Guild Banner (Knight)"] = "1000+", | ||
["Guild Banner (Viking)"] = "10000+", | ["Guild Banner (Viking)"] = "10000+", | ||
Line 135: | Line 135: | ||
["Holosword (Evolved)"] = "1000+", | ["Holosword (Evolved)"] = "1000+", | ||
["Holosword (Serrated)"] = "1000+", | ["Holosword (Serrated)"] = "1000+", | ||
["Holosword (Slayer)"] = " | ["Holosword (Slayer)"] = "729", | ||
["Hot Chocolate"] = "756", | ["Hot Chocolate"] = "756", | ||
["Hot Dog"] = "1000+", | ["Hot Dog"] = "1000+", | ||
["Hydroblaster"] = " | ["Hydroblaster"] = "864", | ||
["Hydroblaster (Squidtek)"] = "631", | ["Hydroblaster (Squidtek)"] = "631", | ||
["Ice Cream"] = "1000+", | ["Ice Cream"] = "1000+", | ||
Line 147: | Line 147: | ||
["Jawbone Saw"] = "1000+", | ["Jawbone Saw"] = "1000+", | ||
["Jellyfist"] = "1000+", | ["Jellyfist"] = "1000+", | ||
["Jester Cane"] = " | ["Jester Cane"] = "166", | ||
["Jungle Machete"] = " | ["Jungle Machete"] = "798", | ||
["Kanabō"] = " | ["Kanabō"] = "618", | ||
["Kanabō (Cursed)"] = "956", | ["Kanabō (Cursed)"] = "956", | ||
["Kanabō (Gilded)"] = "662", | ["Kanabō (Gilded)"] = "662", | ||
Line 160: | Line 160: | ||
["Lantern"] = "1000+", | ["Lantern"] = "1000+", | ||
["Lantern (Haunted)"] = "1000+", | ["Lantern (Haunted)"] = "1000+", | ||
["Lasso"] = " | ["Lasso"] = "699", | ||
["Lava Fist"] = " | ["Lava Fist"] = "227", | ||
["Lollipop Staff"] = " | ["Lollipop Staff"] = "715", | ||
["Lollipop Staff (Chancellor)"] = "992", | ["Lollipop Staff (Chancellor)"] = "992", | ||
["Lollipop Staff (Minty)"] = "1000+", | ["Lollipop Staff (Minty)"] = "1000+", | ||
Line 179: | Line 179: | ||
["Mjölnir (Thunder)"] = "424", | ["Mjölnir (Thunder)"] = "424", | ||
["Money Bag"] = "1000+", | ["Money Bag"] = "1000+", | ||
["Money Bag (Overflowing)"] = " | ["Money Bag (Overflowing)"] = "661", | ||
["Munchflower Arm"] = " | ["Munchflower Arm"] = "530", | ||
["Munchflower Arm (Ashen)"] = " | ["Munchflower Arm (Ashen)"] = "220", | ||
["Nectar Fist"] = " | ["Nectar Fist"] = "267", | ||
["Oar"] = "1000+", | ["Oar"] = "1000+", | ||
["Oar (Shipwrecked)"] = "1000+", | ["Oar (Shipwrecked)"] = "1000+", | ||
Line 208: | Line 208: | ||
["Popsicle (Frozen)"] = "1000+", | ["Popsicle (Frozen)"] = "1000+", | ||
["Popsicle (Giga)"] = "428", | ["Popsicle (Giga)"] = "428", | ||
["Popsicle (Mascot)"] = " | ["Popsicle (Mascot)"] = "930", | ||
["Popsicle (Triple Blast)"] = "1000+", | ["Popsicle (Triple Blast)"] = "1000+", | ||
["Poseidon's Trident"] = "1000+", | ["Poseidon's Trident"] = "1000+", | ||
Line 214: | Line 214: | ||
["Prospector Pick"] = "189", | ["Prospector Pick"] = "189", | ||
["Pumpkin Bucket"] = "1000+", | ["Pumpkin Bucket"] = "1000+", | ||
["Pumpkin Scooper"] = " | ["Pumpkin Scooper"] = "452", | ||
["Quackshot"] = "1000+", | ["Quackshot"] = "1000+", | ||
["Rat Claw (Disguise)"] = "252", | ["Rat Claw (Disguise)"] = "252", | ||
Line 231: | Line 231: | ||
["Sai (Ignited)"] = "570", | ["Sai (Ignited)"] = "570", | ||
["Scavenger King's Staff"] = "9", | ["Scavenger King's Staff"] = "9", | ||
["Scavenger's Fork"] = " | ["Scavenger's Fork"] = "115", | ||
["Scepter of Singularity"] = "409", | ["Scepter of Singularity"] = "409", | ||
["Scuba Watch"] = "596", | ["Scuba Watch"] = "596", | ||
["Scythe"] = " | ["Scythe"] = "254", | ||
["Scythe (Wraith)"] = "1000+", | ["Scythe (Wraith)"] = "1000+", | ||
["Seed Pouch"] = "1000+", | ["Seed Pouch"] = "1000+", | ||
Line 265: | Line 265: | ||
["Star Sailor's Staff"] = "1000+", | ["Star Sailor's Staff"] = "1000+", | ||
["Star Sailor's Staff (Crescent)"] = "548", | ["Star Sailor's Staff (Crescent)"] = "548", | ||
["Star Shield"] = " | ["Star Shield"] = "941", | ||
["Starbeam Laser"] = "1000+", | ["Starbeam Laser"] = "1000+", | ||
["Starfish Staff"] = "732", | ["Starfish Staff"] = "732", | ||
Line 287: | Line 287: | ||
["Umbrella"] = "1000+", | ["Umbrella"] = "1000+", | ||
["Umbrella (Beach)"] = "1000+", | ["Umbrella (Beach)"] = "1000+", | ||
["Umbrella (Gothic)"] = " | ["Umbrella (Gothic)"] = "169", | ||
["Uranium Slicer"] = "1000+", | ["Uranium Slicer"] = "1000+", | ||
["Viking Shield"] = "10000+", | ["Viking Shield"] = "10000+", | ||
Line 318: | Line 318: | ||
["Cuckoo"] = "242", | ["Cuckoo"] = "242", | ||
["Expressions"] = "242", | ["Expressions"] = "242", | ||
["Flutter"] = " | ["Flutter"] = "963", | ||
["Hover Rings"] = "1000+", | ["Hover Rings"] = "1000+", | ||
["Hover Rings (Rainbow)"] = " | ["Hover Rings (Rainbow)"] = "446", | ||
["Hover Rings (Rainbow Pulse)"] = "1000+", | ["Hover Rings (Rainbow Pulse)"] = "1000+", | ||
["MCC Coin"] = "10000+", | ["MCC Coin"] = "10000+", | ||
["MCC Score"] = " | ["MCC Score"] = "340", | ||
["Smelly Lines"] = " | ["Smelly Lines"] = "181", | ||
["Smoke Cloud"] = "928", | ["Smoke Cloud"] = "928", | ||
["Sparkle"] = "515", | ["Sparkle"] = "515", | ||
["Storm Cloud"] = "1000+", | ["Storm Cloud"] = "1000+", | ||
["Super Star"] = "268", | ["Super Star"] = "268", | ||
["Tentacles"] = " | ["Tentacles"] = "997", | ||
["Tentacles (Striped)"] = " | ["Tentacles (Striped)"] = "263", | ||
["Tentacles (Strobe)"] = " | ["Tentacles (Strobe)"] = "205", | ||
["Tornado"] = "268", | ["Tornado"] = "268", | ||
["Aquatank"] = "630", | ["Aquatank"] = "630", | ||
["Art Easel"] = "1000+", | ["Art Easel"] = "1000+", | ||
["Burger Backpack"] = "375", | ["Burger Backpack"] = "375", | ||
["Butterfly Wings"] = " | ["Butterfly Wings"] = "259", | ||
["Candelabra"] = "155", | ["Candelabra"] = "155", | ||
["Candy Contraption"] = "232", | ["Candy Contraption"] = "232", | ||
Line 343: | Line 343: | ||
["Construction Pack"] = "188", | ["Construction Pack"] = "188", | ||
["Cosmic Wings"] = "882", | ["Cosmic Wings"] = "882", | ||
["Explorer Backpack"] = " | ["Explorer Backpack"] = "786", | ||
["Fairy Wings"] = " | ["Fairy Wings"] = "391", | ||
["Game Buddy"] = "1000+", | ["Game Buddy"] = "1000+", | ||
["Gilded Serpents"] = "2", | ["Gilded Serpents"] = "2", | ||
Line 353: | Line 353: | ||
["Lifebuoy"] = "120", | ["Lifebuoy"] = "120", | ||
["Lil' Gummi"] = "1000+", | ["Lil' Gummi"] = "1000+", | ||
["Munchflower Leaf"] = " | ["Munchflower Leaf"] = "530", | ||
["Oni Armor (Cursed)"] = "227", | ["Oni Armor (Cursed)"] = "227", | ||
["Poseidon's Cloak"] = "1000+", | ["Poseidon's Cloak"] = "1000+", | ||
["Prickly Pal"] = " | ["Prickly Pal"] = "282", | ||
["Prospector Pack"] = " | ["Prospector Pack"] = "176", | ||
["Rat Tail"] = "187", | ["Rat Tail"] = "187", | ||
["Recon Drone"] = " | ["Recon Drone"] = "200", | ||
["Scavenger King Jr."] = "6", | ["Scavenger King Jr."] = "6", | ||
["Scrap Cloak"] = "70", | ["Scrap Cloak"] = "70", | ||
["Scuba Tank"] = "596", | ["Scuba Tank"] = "596", | ||
["Ship Wheel (Ashen)"] = " | ["Ship Wheel (Ashen)"] = "101", | ||
["Singularity Core"] = "409", | ["Singularity Core"] = "409", | ||
["Snowtube"] = "1000+", | ["Snowtube"] = "1000+", | ||
Line 372: | Line 372: | ||
["Toybot"] = "18", | ["Toybot"] = "18", | ||
["Witch Cauldron"] = "1000+", | ["Witch Cauldron"] = "1000+", | ||
["Archeologist Rod"] = " | ["Archeologist Rod"] = "228", | ||
["Coral Rod"] = "1000+", | ["Coral Rod"] = "1000+", | ||
["Fairy Rod"] = " | ["Fairy Rod"] = "427", | ||
["Fungal Rod"] = "1000+", | ["Fungal Rod"] = "1000+", | ||
["Jungle Rod"] = " | ["Jungle Rod"] = "801", | ||
["Pirate Rod (Ashen)"] = " | ["Pirate Rod (Ashen)"] = "96", | ||
["Gilded Rod"] = " | ["Gilded Rod"] = "182", | ||
["Twisted Rod"] = " | ["Twisted Rod"] = "257", | ||
["Winter Rod"] = "1000+", | ["Winter Rod"] = "1000+", | ||
["Witch Rod"] = "1000+", | ["Witch Rod"] = "1000+", | ||
Line 394: | Line 394: | ||
["Amish"] = "1000+", | ["Amish"] = "1000+", | ||
["Bangs"] = "750", | ["Bangs"] = "750", | ||
["Beetle"] = " | ["Beetle"] = "580", | ||
["Bob"] = "562", | ["Bob"] = "562", | ||
["Braid"] = " | ["Braid"] = "589", | ||
["Curly"] = " | ["Curly"] = "657", | ||
["Dreadlocks"] = " | ["Dreadlocks"] = "558", | ||
["Elder"] = "858", | ["Elder"] = "858", | ||
["Emo"] = "651", | ["Emo"] = "651", | ||
["Monk"] = " | ["Monk"] = "627", | ||
["Pigtails"] = " | ["Pigtails"] = "632", | ||
["Rat Tail"] = "495", | ["Rat Tail"] = "495", | ||
["Soft Rocker"] = "571", | ["Soft Rocker"] = "571", | ||
Line 413: | Line 413: | ||
["8-Ball (Golden)"] = "1000+", | ["8-Ball (Golden)"] = "1000+", | ||
["8-Ball (Holographic)"] = "1000+", | ["8-Ball (Holographic)"] = "1000+", | ||
["Alien Visor"] = " | ["Alien Visor"] = "432", | ||
["Anemonelly"] = "1000+", | ["Anemonelly"] = "1000+", | ||
["Antlers"] = "1000+", | ["Antlers"] = "1000+", | ||
["Arcade Cadet"] = "1000+", | ["Arcade Cadet"] = "1000+", | ||
["Archeologist Cap"] = " | ["Archeologist Cap"] = "241", | ||
["Army Helmet (Colonel Cluck)"] = "1000+", | ["Army Helmet (Colonel Cluck)"] = "1000+", | ||
["Astronaut Helmet (Solar System)"] = "9", | ["Astronaut Helmet (Solar System)"] = "9", | ||
Line 448: | Line 448: | ||
["Bucket Hat (Strawberry)"] = "1000+", | ["Bucket Hat (Strawberry)"] = "1000+", | ||
["Bucket Hat (Striped)"] = "10000+", | ["Bucket Hat (Striped)"] = "10000+", | ||
["Burger Cap"] = " | ["Burger Cap"] = "411", | ||
["Burger Head"] = " | ["Burger Head"] = "863", | ||
["Burger Head (Monarch)"] = "1000+", | ["Burger Head (Monarch)"] = "1000+", | ||
["Butterfly Antennae"] = " | ["Butterfly Antennae"] = "267", | ||
["Candy Bot"] = "232", | ["Candy Bot"] = "232", | ||
["Candy Cat"] = "1000+", | ["Candy Cat"] = "1000+", | ||
Line 458: | Line 458: | ||
["Cardboard Box (Robot)"] = "1000+", | ["Cardboard Box (Robot)"] = "1000+", | ||
["Cardboard Box (Scribbles)"] = "1000+", | ["Cardboard Box (Scribbles)"] = "1000+", | ||
["Cardboard Box (Undercover)"] = " | ["Cardboard Box (Undercover)"] = "48", | ||
["Cat Ears"] = "437", | ["Cat Ears"] = "437", | ||
["Cheese Hat"] = "262", | ["Cheese Hat"] = "262", | ||
["Chef's Hat"] = "1000+", | ["Chef's Hat"] = "1000+", | ||
["Chef's Hat (Lil' Chef)"] = " | ["Chef's Hat (Lil' Chef)"] = "586", | ||
["Chef's Hat (Tall)"] = "1000+", | ["Chef's Hat (Tall)"] = "1000+", | ||
["Chicken-Copter"] = "1000+", | ["Chicken-Copter"] = "1000+", | ||
Line 472: | Line 472: | ||
["Chicken Head (Clucktoons)"] = "252", | ["Chicken Head (Clucktoons)"] = "252", | ||
["Chicken Head (Zombie)"] = "170", | ["Chicken Head (Zombie)"] = "170", | ||
["Choccy"] = " | ["Choccy"] = "762", | ||
["Choco Chancellor"] = "974", | ["Choco Chancellor"] = "974", | ||
["Climber's Hood"] = "17", | ["Climber's Hood"] = "17", | ||
["Clown Mask"] = " | ["Clown Mask"] = "731", | ||
["Twisted"] = "1000+", | ["Twisted"] = "1000+", | ||
["Comet Head"] = "552", | ["Comet Head"] = "552", | ||
["Competitor's Helmet"] = "1000+", | ["Competitor's Helmet"] = "1000+", | ||
["Competitor's Helmet (Slimed)"] = "305", | ["Competitor's Helmet (Slimed)"] = "305", | ||
["Computer Head"] = " | ["Computer Head"] = "645", | ||
["Coral Crown"] = "446", | ["Coral Crown"] = "446", | ||
["Cosmic Visor"] = "1000+", | ["Cosmic Visor"] = "1000+", | ||
["Cosmic Visor (Solar Navigator)"] = "939", | ["Cosmic Visor (Solar Navigator)"] = "939", | ||
["Cowboy"] = "1000+", | ["Cowboy"] = "1000+", | ||
["Cowboy (Cactus Ranger)"] = " | ["Cowboy (Cactus Ranger)"] = "282", | ||
["Cowboy Hat (Gilded)"] = " | ["Cowboy Hat (Gilded)"] = "227", | ||
["Cowboy (Outlaw)"] = "635", | ["Cowboy (Outlaw)"] = "635", | ||
["Cowboy (Sheriff)"] = "1000+", | ["Cowboy (Sheriff)"] = "1000+", | ||
Line 494: | Line 494: | ||
["Crusader (Black Knight)"] = "461", | ["Crusader (Black Knight)"] = "461", | ||
["Crusader (Celestial)"] = "10", | ["Crusader (Celestial)"] = "10", | ||
["Crusader (Sunlord)"] = " | ["Crusader (Sunlord)"] = "475", | ||
["Cupcake"] = "1000+", | ["Cupcake"] = "1000+", | ||
["Cupcake (Choco)"] = " | ["Cupcake (Choco)"] = "386", | ||
["Cupcake (Knight)"] = "461", | ["Cupcake (Knight)"] = "461", | ||
["Cyclops"] = "630", | ["Cyclops"] = "630", | ||
["Desert Turban"] = " | ["Desert Turban"] = "238", | ||
["Detective"] = "1000+", | ["Detective"] = "1000+", | ||
["Direwolf Cap"] = "1000+", | ["Direwolf Cap"] = "1000+", | ||
Line 506: | Line 506: | ||
["Diving Helmet (Raptured)"] = "1000+", | ["Diving Helmet (Raptured)"] = "1000+", | ||
["Diving Helmet (Sunken)"] = "1000+", | ["Diving Helmet (Sunken)"] = "1000+", | ||
["Drinking Helmet"] = " | ["Drinking Helmet"] = "521", | ||
["Egg Yolk"] = "10000+", | ["Egg Yolk"] = "10000+", | ||
["Egg Yolk (Fried)"] = "376", | ["Egg Yolk (Fried)"] = "376", | ||
["Elf's Hat"] = "1000+", | ["Elf's Hat"] = "1000+", | ||
["Exo-Helmet"] = "663", | ["Exo-Helmet"] = "663", | ||
["Explorer's Hat (Overgrown)"] = " | ["Explorer's Hat (Overgrown)"] = "787", | ||
["Eyeball"] = "1000+", | ["Eyeball"] = "1000+", | ||
["Faction Beanie (Red Rabbits)"] = " | ["Faction Beanie (Red Rabbits)"] = "933", | ||
["Faction Beanie (Orange Ocelots)"] = "972", | ["Faction Beanie (Orange Ocelots)"] = "972", | ||
["Faction Beanie (Yellow Yaks)"] = "562", | ["Faction Beanie (Yellow Yaks)"] = "562", | ||
["Faction Beanie (Lime Llamas)"] = " | ["Faction Beanie (Lime Llamas)"] = "501", | ||
["Faction Beanie (Green Geckos)"] = " | ["Faction Beanie (Green Geckos)"] = "654", | ||
["Faction Beanie (Cyan Coyotes)"] = " | ["Faction Beanie (Cyan Coyotes)"] = "706", | ||
["Faction Beanie (Aqua Axolotls)"] = "1000+", | ["Faction Beanie (Aqua Axolotls)"] = "1000+", | ||
["Faction Beanie (Blue Bats)"] = " | ["Faction Beanie (Blue Bats)"] = "738", | ||
["Faction Beanie (Purple Pandas)"] = "1000+", | ["Faction Beanie (Purple Pandas)"] = "1000+", | ||
["Faction Beanie (Pink Parrots)"] = "1000+", | ["Faction Beanie (Pink Parrots)"] = "1000+", | ||
["Faction Face (Red Rabbits Ears)"] = "390", | ["Faction Face (Red Rabbits Ears)"] = "390", | ||
["Faction Face (Orange Ocelots Ears)"] = " | ["Faction Face (Orange Ocelots Ears)"] = "397", | ||
["Faction Face (Yellow Yaks Horns)"] = "224", | ["Faction Face (Yellow Yaks Horns)"] = "224", | ||
["Faction Face (Lime Llamas Ears)"] = "190", | ["Faction Face (Lime Llamas Ears)"] = "190", | ||
["Faction Face (Green Geckos Eyes)"] = " | ["Faction Face (Green Geckos Eyes)"] = "257", | ||
["Faction Face (Cyan Coyotes Ears)"] = "293", | ["Faction Face (Cyan Coyotes Ears)"] = "293", | ||
["Faction Face (Aqua Axolotls Gills)"] = " | ["Faction Face (Aqua Axolotls Gills)"] = "504", | ||
["Faction Face (Blue Bats Ears)"] = " | ["Faction Face (Blue Bats Ears)"] = "327", | ||
["Faction Face (Purple Pandas Ears)"] = " | ["Faction Face (Purple Pandas Ears)"] = "449", | ||
["Faction Face (Pink Parrots Wings)"] = " | ["Faction Face (Pink Parrots Wings)"] = "392", | ||
["Feathery Cap"] = "1000+", | ["Feathery Cap"] = "1000+", | ||
["Fenrir"] = "1000+", | ["Fenrir"] = "1000+", | ||
Line 543: | Line 543: | ||
["Flight Helmet"] = "10000+", | ["Flight Helmet"] = "10000+", | ||
["Flower Crown"] = "1000+", | ["Flower Crown"] = "1000+", | ||
["Flower Crown (Glimmering)"] = " | ["Flower Crown (Glimmering)"] = "402", | ||
["Tropical"] = "1000+", | ["Tropical"] = "1000+", | ||
["Football Helmet"] = "1000+", | ["Football Helmet"] = "1000+", | ||
Line 554: | Line 554: | ||
["Gas Mask (Hazmat)"] = "1000+", | ["Gas Mask (Hazmat)"] = "1000+", | ||
["Gas Mask (Nuclear)"] = "1000+", | ["Gas Mask (Nuclear)"] = "1000+", | ||
["Gas Mask (Toxic)"] = " | ["Gas Mask (Toxic)"] = "530", | ||
["Gas Mask (Visor)"] = " | ["Gas Mask (Visor)"] = "885", | ||
["Gearhead"] = "1000+", | ["Gearhead"] = "1000+", | ||
["Gnome"] = "1000+", | ["Gnome"] = "1000+", | ||
Line 566: | Line 566: | ||
["Gumball Head"] = "1000+", | ["Gumball Head"] = "1000+", | ||
["Gummi"] = "1000+", | ["Gummi"] = "1000+", | ||
["Hairbow (Peppermint)"] = " | ["Hairbow (Peppermint)"] = "824", | ||
["Halo"] = "1000+", | ["Halo"] = "1000+", | ||
["Halo (Candy)"] = "807", | ["Halo (Candy)"] = "807", | ||
Line 572: | Line 572: | ||
["Hard Hat (Construction)"] = "188", | ["Hard Hat (Construction)"] = "188", | ||
["Hard Hat (Headlight)"] = "1000+", | ["Hard Hat (Headlight)"] = "1000+", | ||
["Hard Hat (Miner)"] = " | ["Hard Hat (Miner)"] = "367", | ||
["Haunted Doll"] = "766", | ["Haunted Doll"] = "766", | ||
["Hayseed (Haunted)"] = " | ["Hayseed (Haunted)"] = "826", | ||
["Alien Antennae"] = "1000+", | ["Alien Antennae"] = "1000+", | ||
["Headphones"] = "10000+", | ["Headphones"] = "10000+", | ||
["Headphones (Cat Ear)"] = "1000+", | ["Headphones (Cat Ear)"] = "1000+", | ||
["Headphones (Gaming)"] = "1000+", | ["Headphones (Gaming)"] = "1000+", | ||
["Headphones (Squidtek)"] = " | ["Headphones (Squidtek)"] = "869", | ||
["Hothead"] = "1000+", | ["Hothead"] = "1000+", | ||
["Hothead (Cheri)"] = "448", | ["Hothead (Cheri)"] = "448", | ||
Line 607: | Line 607: | ||
["Master Frog"] = "1000+", | ["Master Frog"] = "1000+", | ||
["Master Frog (Golden)"] = "233", | ["Master Frog (Golden)"] = "233", | ||
["Master Frog (Statue)"] = " | ["Master Frog (Statue)"] = "189", | ||
["Mechanic's Cap"] = "1000+", | ["Mechanic's Cap"] = "1000+", | ||
["Mega Whip"] = "1000+", | ["Mega Whip"] = "1000+", | ||
["Mega Whip (Sundae)"] = " | ["Mega Whip (Sundae)"] = "906", | ||
["Mellowhead"] = "573", | ["Mellowhead"] = "573", | ||
["Mellowhead (Crackers)"] = "1000+", | ["Mellowhead (Crackers)"] = "1000+", | ||
["Mellowhead (Monarch)"] = " | ["Mellowhead (Monarch)"] = "621", | ||
["Mellowhead (S'more'd)"] = " | ["Mellowhead (S'more'd)"] = "680", | ||
["Moai Head"] = "884", | ["Moai Head"] = "884", | ||
["Moai Head (Grooving)"] = " | ["Moai Head (Grooving)"] = "928", | ||
["Mobster"] = "10000+", | ["Mobster"] = "10000+", | ||
["Motorcycle Helmet"] = "1000+", | ["Motorcycle Helmet"] = "1000+", | ||
["Motorcycle Helmet (Daredevil)"] = "467", | ["Motorcycle Helmet (Daredevil)"] = "467", | ||
["Motorcycle Helmet (Stuntmaster)"] = "10000+", | ["Motorcycle Helmet (Stuntmaster)"] = "10000+", | ||
["Mummy Mask"] = " | ["Mummy Mask"] = "244", | ||
["Munchflower Sprout"] = " | ["Munchflower Sprout"] = "530", | ||
["Munchflower Sprout (Ashen)"] = " | ["Munchflower Sprout (Ashen)"] = "233", | ||
["Night Vision Goggles"] = "1000+", | ["Night Vision Goggles"] = "1000+", | ||
["Night Vision Goggles (Arachno)"] = "1000+", | ["Night Vision Goggles (Arachno)"] = "1000+", | ||
Line 661: | Line 661: | ||
["Ram Horns"] = "372", | ["Ram Horns"] = "372", | ||
["Raptor Skull"] = "1000+", | ["Raptor Skull"] = "1000+", | ||
["Rat Head (Disguise)"] = " | ["Rat Head (Disguise)"] = "215", | ||
["Rat Head (Mecha)"] = " | ["Rat Head (Mecha)"] = "47", | ||
["Rat Head (Zombie)"] = "5", | ["Rat Head (Zombie)"] = "5", | ||
["Rock on Head"] = "1000+", | ["Rock on Head"] = "1000+", | ||
Line 677: | Line 677: | ||
["Winter Scarf"] = "1000+", | ["Winter Scarf"] = "1000+", | ||
["Scavenger King's Crown"] = "10", | ["Scavenger King's Crown"] = "10", | ||
["Scrap Crown"] = " | ["Scrap Crown"] = "92", | ||
["Scuba Headgear"] = "596", | ["Scuba Headgear"] = "596", | ||
["Sea Shell"] = " | ["Sea Shell"] = "540", | ||
["Sea Shell (H.E.R.M.I.T)"] = "537", | ["Sea Shell (H.E.R.M.I.T)"] = "537", | ||
["Sensei"] = "1000+", | ["Sensei"] = "1000+", | ||
Line 692: | Line 692: | ||
["Shroud"] = "1000+", | ["Shroud"] = "1000+", | ||
