Template:Game Passes/Dynaball: Difference between revisions
Template page
More actions
AFix changes |
DerNiklaas (talk | contribs) Add links to the item pages + fix names |
||
Line 44: | Line 44: | ||
|- | |- | ||
|[[File:Icon-GamePasses.png|50px]]<br /><br />Premium Road | |[[File:Icon-GamePasses.png|50px]]<br /><br />Premium Road | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />2x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />2x [[Crafting Catalyst]] | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />3x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />3x [[Task Reroll Token]] | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x [[Rare Quest Scroll]] | ||
|{{AFix|Dynamite Stick (Bundled).png|50px}}<br />Dynamite Stick ( | |{{AFix|Dynamite Stick (Bundled).png|50px}}<br />[[Dynamite Stick (Bundled)]] | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br />5x Attunement Catalyst | |[[File:Assembler Overdrive.png|50px]]<br /><br />5x [[Attunement Catalyst]] | ||
|[[File:Magical Material Crate.png|50px]]<br /><br />1x Magical Material Crate | |[[File:Magical Material Crate.png|50px]]<br /><br />1x [[Magical Material Crate]] | ||
|[[File:Legendary Quest Scroll.png|50px]]<br /><br />2x Legendary Quest Scroll | |[[File:Legendary Quest Scroll.png|50px]]<br /><br />2x [[Legendary Quest Scroll]] | ||
|{{AFix|Motorcycle Helmet (Daredevil).png|50px}}<br />Motorcycle Helmet (Daredevil) | |{{AFix|Motorcycle Helmet (Daredevil).png|50px}}<br />[[Motorcycle Helmet (Daredevil)]] | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core | |[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x [[Epic Cosmetic Core]] | ||
|[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x Mystery Cosmetic Crate | |[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x [[Mystery Cosmetic Crate]] | ||
|[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x [[Epic Cosmetic Crate]] | ||
|{{AFix|Hothead (Cheri).png|50px}}<br />Hothead (Cheri) | |{{AFix|Hothead (Cheri).png|50px}}<br />[[Hothead (Cheri)]] | ||
|[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x [[Golden Treasure Core]] | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File:Legendary Cosmetic Core.png|50px]]<br /><br />3x Legendary Cosmetic Core | |[[File:Legendary Cosmetic Core.png|50px]]<br /><br />3x [[Legendary Cosmetic Core]] | ||
|{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x Prismatic Chroma Pack | |{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x [[Prismatic Chroma Pack]] | ||
|{{AFix|Box o' Explosives.png|50px}}<br />Box o' Explosives | |{{AFix|Box o' Explosives.png|50px}}<br />[[Box o' Explosives]] | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />2x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />2x [[Crafting Catalyst]] | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x [[Rare Quest Scroll]] | ||
|[[File:Mystery Relic Crate.png|50px]]<br /><br />2x Mystery Relic Crate | |[[File:Mystery Relic Crate.png|50px]]<br /><br />2x [[Mystery Relic Crate]] | ||
|[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | |[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x [[Legendary Cosmetic Crate]] | ||
|{{AFix|Krate.png|50px}}<br />Krate | |{{AFix|Krate.png|50px}}<br />[[Krate]] | ||
|{{AFix|Arm Cannon (Chicken Ballistics).png|50px}}<br />Arm Cannon (Chicken Ballistics) | |{{AFix|Arm Cannon (Chicken Ballistics).png|50px}}<br />[[Arm Cannon (Chicken Ballistics)]] | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
|[[File:Bronze Treasure Core.png|50px]]<br /><br />3x Bronze Treasure Core | |[[File:Bronze Treasure Core.png|50px]]<br /><br />3x [[Bronze Treasure Core]] | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />1x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />1x [[Rare Quest Scroll]] | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|{{AFix|Dynamite Stick.png|50px}}<br />Dynamite Stick | |{{AFix|Dynamite Stick.png|50px}}<br />[[Dynamite Stick]] | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />1x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />1x [[Quest Refresh Token]] | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x [[Silver Treasure Core]] | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File:Motorcycle Helmet (Stuntmaster).png|50px]]<br /><br />Motorcycle Helmet (Stuntmaster) | |[[File:Motorcycle Helmet (Stuntmaster).png|50px]]<br /><br />[[Motorcycle Helmet (Stuntmaster)]] | ||
|[[File:Rare Cosmetic Core.png|50px]]<br /><br />2x Rare Cosmetic Core | |[[File:Rare Cosmetic Core.png|50px]]<br /><br />2x [[Rare Cosmetic Core]] | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />3x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />3x [[Quest Refresh Token]] | ||
|[[File:Bronze Treasure Core.png|50px]]<br /><br />4x Bronze Treasure Core | |[[File:Bronze Treasure Core.png|50px]]<br /><br />4x [[Bronze Treasure Core]] | ||
|[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x [[Uncommon Cosmetic Core]] | ||
|{{AFix|Hothead (Skelly).png|50px}}<br />Hothead (Skelly) | |{{AFix|Hothead (Skelly).png|50px}}<br />[[Hothead (Skelly)]] | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x [[Silver Treasure Core]] | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File:Oceanic Material Crate.png|50px]]<br /><br />1x Oceanic Material Crate | |[[File:Oceanic Material Crate.png|50px]]<br /><br />1x [[Oceanic Material Crate]] | ||
|[[File:Army Helmet (Colonel Cluck).png|50px]]<br /><br />Army Helmet (Colonel Cluck) | |[[File:Army Helmet (Colonel Cluck).png|50px]]<br /><br />[[Army Helmet (Colonel Cluck)]] | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />5x [[Quest Refresh Token]] | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x [[Epic Cosmetic Crate]] | ||
|[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x Mythic Gate Crate | |[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x [[Mythic Gate Crate]] | ||
|{{AFix|Boom Cap.png|50px}}<br />Boom Cap | |{{AFix|Boom Cap.png|50px}}<br />[[Boom Cap]] | ||
|} | |} | ||
</div> | </div> | ||
Line 146: | Line 146: | ||
|- | |- | ||
|[[File:Icon-GamePasses.png|50px]]<br /><br />Premium Road | |[[File:Icon-GamePasses.png|50px]]<br /><br />Premium Road | ||
|[[File:Rare Cosmetic Core.png|50px]]<br /><br />2x Rare Cosmetic Core | |[[File:Rare Cosmetic Core.png|50px]]<br /><br />2x [[Rare Cosmetic Core]] | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x [[Uncommon Cosmetic Core]] | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br />3x Attunement Catalyst | |[[File:Assembler Overdrive.png|50px]]<br /><br />3x [[Attunement Catalyst]] | ||
|{{AFix|Dynamite Stick (Nuclear).png|50px}}<br />Dynamite Stick (Nuclear) | |{{AFix|Dynamite Stick (Nuclear).png|50px}}<br />[[Dynamite Stick (Nuclear)]] | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />1x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />1x [[Crafting Catalyst]] | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File:Atomic Armor.png|50px]]<br /><br />Atomic Armor | |[[File:Atomic Armor.png|50px]]<br /><br />[[Atomic Armor]] | ||
|[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x Mystery Cosmetic Crate | |[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x [[Mystery Cosmetic Crate]] | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />2x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />2x [[Crafting Catalyst]] | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x [[Rare Quest Scroll]] | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File:Atomic Adventurer.png|50px]]<br /><br />Atomic Adventurer | |[[File:Atomic Adventurer.png|50px]]<br /><br />[[Atomic Adventurer]] | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x [[Silver Treasure Chest]] | ||
|[[File:Mystery Relic Crate.png|50px]]<br /><br />2x Mystery Relic Crate | |[[File:Mystery Relic Crate.png|50px]]<br /><br />2x [[Mystery Relic Crate]] | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br />5x Attunement | |[[File:Assembler Overdrive.png|50px]]<br /><br />5x [[Attunement Catalyst]] | ||
|[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x [[Golden Treasure Core]] | ||
|{{AFix|Box o' Explosives (Nuclear Meltdown).png|50px}}<br />Box o' Explosives (Nuclear Meltdown) | |{{AFix|Box o' Explosives (Nuclear Meltdown).png|50px}}<br />[[Box o' Explosives (Nuclear Meltdown)]] | ||
|{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x Prismatic Chroma Pack | |{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x [[Prismatic Chroma Pack]] | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />1x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />1x [[Crafting Catalyst]] | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />10x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />10x [[Quest Refresh Token]] | ||
|[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | |[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x [[Legendary Cosmetic Crate]] | ||
|{{AFix|Krate (Atomic Menace).png|50px}}<br />Krate (Atomic Menace) | |{{AFix|Krate (Atomic Menace).png|50px}}<br />[[Krate (Atomic Menace)]] | ||
|{{AFix|Rocky Rocket (Radioactive).png|50px}}<br />Rocky Rocket (Radioactive) | |{{AFix|Rocky Rocket (Radioactive).png|50px}}<br />[[Rocky Rocket (Radioactive)]] | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />1x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />1x [[Quest Refresh Token]] | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />3x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />3x [[Task Reroll Token]] | ||
|[[File:Bronze Treasure Core.png|50px]]<br /><br />3x Bronze Treasure Core | |[[File:Bronze Treasure Core.png|50px]]<br /><br />3x [[Bronze Treasure Core]] | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File:Dynamite Stick (Isotope).png|50px]]<br /><br />Dynamite Stick (Isotope) | |[[File:Dynamite Stick (Isotope).png|50px]]<br /><br />[[Dynamite Stick (Isotope)]] | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />1x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />1x [[Silver Treasure Core]] | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />3x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />3x [[Quest Refresh Token]] | ||
|[[File:Rare Cosmetic Core.png|50px]]<br /><br />1x Rare Cosmetic Core | |[[File:Rare Cosmetic Core.png|50px]]<br /><br />1x [[Rare Cosmetic Core]] | ||
|[[File:Gas Mask (Hazmat).png|50px]]<br /><br />Gas Mask (Hazmat) | |[[File:Gas Mask (Hazmat).png|50px]]<br /><br />[[Gas Mask (Hazmat)]] | ||
|[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x [[Uncommon Cosmetic Core]] | ||
|[[File:Bronze Treasure Core.png|50px]]<br /><br />4x Bronze Treasure Core | |[[File:Bronze Treasure Core.png|50px]]<br /><br />4x [[Bronze Treasure Core]] | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x [[Epic Cosmetic Crate]] | ||
|{{AFix|Uranium Slicer.png|50px}}<br />Uranium Slicer | |{{AFix|Uranium Slicer.png|50px}}<br />[[Uranium Slicer]] | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x [[Task Reroll Token]] | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />3x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />3x [[Silver Treasure Core]] | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x [[Silver Treasure Core]] | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x [[Bronze Treasure Chest]] | ||
|{{AFix|Gas Mask (Nuclear).png|50px}}<br />Gas Mask (Nuclear) | |{{AFix|Gas Mask (Nuclear).png|50px}}<br />[[Gas Mask (Nuclear)]] | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />5x [[Quest Refresh Token]] | ||
|[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core | |[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x [[Epic Cosmetic Core]] | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x [[Epic Quest Scroll]] | ||
|[[File:Mechanical Material Crate.png|50px]]<br /><br />1x Mechanical Material Crate | |[[File:Mechanical Material Crate.png|50px]]<br /><br />1x [[Mechanical Material Crate]] | ||
|[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x Mythic Gate Crate | |[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x [[Mythic Gate Crate]] | ||
|{{AFix|Rocky Rocket.png|50px}}<br />Rocky Rocket | |{{AFix|Rocky Rocket.png|50px}}<br />[[Rocky Rocket]] | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 19:25, 21 June 2025
- #1 - Destroy blocks during games of Dynaball. Every 5 blocks counts as a completion.
- Each completion gives 1 Pass XP.
- Fully completing this task requires 60,000 blocks destroyed.
- #2 - Stick TNT to players during games of Dynaball.
- Each completion gives 25 Pass XP.
- Fully completing this task requires 480 sticks to players.
- #3 - Survive at least 2 minutes during games of Dynaball.
- Each completion gives 50 Pass XP.
- Fully completing this task requires 240 2-minute survivals.
Mastery Challenge: Win games of Dynaball 100 times.
- #1 - Destroy blocks during games of Dynaball. Every 5 blocks counts as a completion.
- Each completion gives 1 Pass XP.
- Fully completing this task requires 60,000 blocks destroyed.
- #2 - Stick TNT to players during games of Dynaball.
- Each completion gives 25 Pass XP.
- Fully completing this task requires 480 sticks to players.
- #3 - Survive at least 2 minutes during games of Dynaball.
- Each completion gives 50 Pass XP.
- Fully completing this task requires 240 2-minute survivals.
Mastery Challenge: Win games of Dynaball 100 times.