Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Materials: Difference between revisions

From MCC Island Wiki
Lavaburgs (talk | contribs)
Obtaining: breaks dark mode
Line 14: Line 14:
!Power Shard
!Power Shard
|-
|-
|bgcolor="#EDEDED"|{{Rarity|Common}} <br /> Cost: 20 [[File:Material Dust.png|16px]]
!{{Rarity|Common}} <br /> Cost: 20 [[File:Material Dust.png|16px]]
|{{Display Link|Foggy Crystal|nolink=yes}}
|{{Display Link|Foggy Crystal|nolink=yes}}
|{{Display Link|Iron Bolt|nolink=yes}}
|{{Display Link|Iron Bolt|nolink=yes}}
Line 21: Line 21:
|[[File:Common Power Shard.png|32px]] <br /> Cost: 100 [[File:Material Dust.png|16px]]
|[[File:Common Power Shard.png|32px]] <br /> Cost: 100 [[File:Material Dust.png|16px]]
|-
|-
|bgcolor="#EDEDED"|{{Rarity|Uncommon}} <br /> Cost: 60 [[File:Material Dust.png|16px]]
!{{Rarity|Uncommon}} <br /> Cost: 60 [[File:Material Dust.png|16px]]
|{{Display Link|Jade Eye|nolink=yes}}
|{{Display Link|Jade Eye|nolink=yes}}
|{{Display Link|Copper Chunk|nolink=yes}}
|{{Display Link|Copper Chunk|nolink=yes}}
Line 28: Line 28:
|[[File:Uncommon Power Shard.png|32px]] <br /> Cost: 200 [[File:Material Dust.png|16px]]
|[[File:Uncommon Power Shard.png|32px]] <br /> Cost: 200 [[File:Material Dust.png|16px]]
|-
|-
|bgcolor="#EDEDED"|{{Rarity|Rare}} <br /> Cost: 130 [[File:Material Dust.png|16px]]
!{{Rarity|Rare}} <br /> Cost: 130 [[File:Material Dust.png|16px]]
|{{Display Link|Frigid Sapphire|nolink=yes}}
|{{Display Link|Frigid Sapphire|nolink=yes}}
|{{Display Link|Cobalt Rod|nolink=yes}}
|{{Display Link|Cobalt Rod|nolink=yes}}
Line 35: Line 35:
|[[File:Rare Power Shard.png|32px]] <br /> Cost: 400 [[File:Material Dust.png|16px]]
|[[File:Rare Power Shard.png|32px]] <br /> Cost: 400 [[File:Material Dust.png|16px]]
|-
|-
|bgcolor="#EDEDED"|{{Rarity|Epic}} <br /> Cost: 240 [[File:Material Dust.png|16px]]
!{{Rarity|Epic}} <br /> Cost: 240 [[File:Material Dust.png|16px]]
|{{Display Link|Amethyst Tablet|nolink=yes}}
|{{Display Link|Amethyst Tablet|nolink=yes}}
|{{Display Link|Titanium Plate|nolink=yes}}
|{{Display Link|Titanium Plate|nolink=yes}}
Line 42: Line 42:
|[[File:Epic Power Shard.png|32px]] <br /> Cost: 800 [[File:Material Dust.png|16px]]
|[[File:Epic Power Shard.png|32px]] <br /> Cost: 800 [[File:Material Dust.png|16px]]
|-
|-
|bgcolor="#EDEDED"|{{Rarity|Legendary}} <br /> Cost: 500 [[File:Material Dust.png|16px]]
!{{Rarity|Legendary}} <br /> Cost: 500 [[File:Material Dust.png|16px]]
|{{Display Link|Crystallized Sunset|nolink=yes}}
|{{Display Link|Crystallized Sunset|nolink=yes}}
|{{Display Link|Solarflame Bar|nolink=yes}}
|{{Display Link|Solarflame Bar|nolink=yes}}

Revision as of 19:12, 12 July 2025

This page contains very little information and needs to be updated. You can help by editing this page.

Crafting Materials are items that can be used for crafting at the Fusion Forge.

Obtaining

Crafting Materials can be bought from the Material Market at the Splinter's Workshop in exchange for Material Goop.

Rarity Magical Mechanical Natural Oceanic Power Shard

Cost: 20
 Foggy Crystal  Iron Bolt  Pale Bloom  Bland Water
Cost: 100

Cost: 60
 Jade Eye  Copper Chunk  Verdant Moss  Seaweed Goo
Cost: 200

Cost: 130
 Frigid Sapphire  Cobalt Rod  Sky Poppy  Deep Brine
Cost: 400

Cost: 240
 Amethyst Tablet  Titanium Plate  Nightshade Lily  Virulent Vial
Cost: 800

Cost: 500
 Crystallized Sunset  Solarflame Bar  Sparkling Sunflower  Bottled Sunrise
Cost: 1600

Materials can also be found inside Reward Crates or the corresponding themed Material Crates.

Uncommon - Mythic Power Shards and Common - Legendary Material Clusters can also be crafted at the Fusion Forge.