|
|
Line 1: |
Line 1: |
| | [[File:Cosmetic Machine.png|425px|right]] |
| | <blockquote>Using Cosmetic Keys or Gems, you can perform pulls and receive random <span style="color: white">Cosmetic Blueprints</span>.</blockquote> |
| | The [[File:Icon-Cosmetic-Machine.png|20px]] '''Cosmetic Machine''' is a machine on MCC Island, located in [[File:Icon-Pose.png|20px]] [[Posé]], that players can use to perform pulls in order to receive random [[Cosmetic Blueprint]]s. It was introduced in [[Patch 0.24.0]] and is closely related to the former [[Crate Machine]], which had existed between patches [[0.8.0]] and [[0.19.0]]. |
| | |
| | The Cosmetic Machine has 2 pull tiers: <span style="color: #1EFC0C">'''Basic'''</span> and <span style="color: #A134EB">'''Ultimate'''</span>, each with their own rarity odds and odds of Standard vs {{CosmeticTag|Exclusive|tooltip=y|size=16px}} vs {{CosmeticTag|Arcane|tooltip=y|size=16px}} [[cosmetics]]. |
| | |
| | To make a pull, players require {{Display Link|Basic Cosmetic Key|size=20px}}s and {{Display Link|Ultimate Cosmetic Key|size=20px}}s for each pull tier respectively. These can be found in [[Reward Crates]], [[Fusion Forge|forged]] from their [[File:Basic Cosmetic Key Shard.png|20px|link=Basic Cosmetic Key Shard]] [[File:Ultimate Cosmetic Key Shard.png|20px|link=Ultimate Cosmetic Key Shard]] Key Shard variants, or purchased for {{Coin}} [[Coins]] at the {{NPC|Cosmetic Keysmith|alt=Keysmith}} located next to the machine. |
| | |
| | Players can also use {{Gem|size=20px}} [[Gems]] to perform pulls if they are out of keys. Performing 10x pulls with {{Gem|size=20px}} [[Gems]] grants an additional pull for free. |
| | |
| | [[File:Cosmetic Machine Menu.png|500px|center]] |
| | |
| | == Pull Types == |
| | [[File:Cosmetic Pulls Promo.png|500px|center]] |
| <tabber> | | <tabber> |
| |-|Basic Pull= | | |-|Basic Pull= |
| {{#invoke:CosmeticMachine|displayPullCosmetics|pullType=Basic}} | | The <span style="color: #1EFC0C">'''Basic Pull'''</span> can be performed using {{Display Link|Basic Cosmetic Key|size=20px}}s or alternatively for {{Gem|40x |size=20px}} [[Gems]]. It has the following rarity chances: |
| | * 45% - {{Rarity|Common|Text}} |
| | * 30% - {{Rarity|Uncommon|Text}} |
| | * 15% - {{Rarity|Rare|Text}} |
| | * 8% - {{Rarity|Epic|Text}} |
| | * 2% - {{Rarity|Legendary|Text}} |
| | There is a 10% {{CosmeticTag|Exclusive|tooltip=y|size=16px}} chance on {{Rarity|Rare|Text}}+ pulls. |
| | |
| | All cosmetics within its pool, as well each cosmetic's individual pull chance, are detailed below: |
| | {{Scrollbox |
| | |height=1000px |
| | |text=<br />{{#invoke:CosmeticMachine|displayPullCosmetics|pullType=Basic}} |
| | }} |
| |-|Ultimate Pull= | | |-|Ultimate Pull= |
| {{#invoke:CosmeticMachine|displayPullCosmetics|pullType=Ultimate}} | | The <span style="color: #A134EB">'''Ultimate Pull'''</span> can be performed using {{Display Link|Ultimate Cosmetic Key|size=20px}}s or alternatively for {{Gem|200x |size=20px}} [[Gems]]. It has the following rarity chances: |
| | * 50% - {{Rarity|Rare|Text}} |
| | * 35% - {{Rarity|Epic|Text}} |
| | * 12% - {{Rarity|Legendary|Text}} |
| | * 3% - {{Rarity|Mythic|Text}} |
| | There is a 30% {{CosmeticTag|Exclusive|tooltip=y|size=16px}} chance on all pulls, as well as a 1% {{CosmeticTag|Arcane|tooltip=y|size=16px}} chance on {{Rarity|Mythic|Text}} pulls.<br /><br />All cosmetics within its pool, as well each cosmetic's individual pull chance, are detailed below: |
| | {{Scrollbox |
| | |height=1000px |
| | |text=<br />{{#invoke:CosmeticMachine|displayPullCosmetics|pullType=Ultimate}} |
| | }} |
| </tabber> | | </tabber> |