Materials: Difference between revisions
From MCC Island Wiki
More actions
Duechayapol (talk | contribs) |
|||
Line 14: | Line 14: | ||
!Power Shard | !Power Shard | ||
|- | |- | ||
!{{Rarity|Common}} <br | !{{Rarity|Common}} <br> Cost: 15 for 1 [[File:Material Goop.png|16px]] | ||
|{{Display Link|Foggy Crystal|nolink=yes}} | |{{Display Link|Foggy Crystal|nolink=yes}} | ||
|{{Display Link|Iron Bolt|nolink=yes}} | |{{Display Link|Iron Bolt|nolink=yes}} | ||
|{{Display Link|Pale Bloom|nolink=yes}} | |{{Display Link|Pale Bloom|nolink=yes}} | ||
|{{Display Link|Bland Water|nolink=yes}} | |{{Display Link|Bland Water|nolink=yes}} | ||
|[[File:Common Power Shard.png|32px]] <br | |[[File:Common Power Shard.png|32px]] <br> Cost: 2 for 1 [[File:Material Goop.png|16px]] | ||
|- | |- | ||
!{{Rarity|Uncommon}} <br | !{{Rarity|Uncommon}} <br> Cost: 5 for 1 [[File:Material Goop.png|16px]]<br>or 30 {{Rarity|Common|Text}} of the same type | ||
|{{Display Link|Jade Eye|nolink=yes}} | |{{Display Link|Jade Eye|nolink=yes}} | ||
|{{Display Link|Copper Chunk|nolink=yes}} | |{{Display Link|Copper Chunk|nolink=yes}} | ||
|{{Display Link|Verdant Moss|nolink=yes}} | |{{Display Link|Verdant Moss|nolink=yes}} | ||
|{{Display Link|Seaweed Goo|nolink=yes}} | |{{Display Link|Seaweed Goo|nolink=yes}} | ||
|[[File:Uncommon Power Shard.png|32px]] <br | |[[File:Uncommon Power Shard.png|32px]] <br> Cost: 1 [[File:Material Goop.png|16px]] | ||
|- | |- | ||
!{{Rarity|Rare}} <br | !{{Rarity|Rare}} <br> Cost: 2 for 1 [[File:Material Goop.png|16px]]<br>or 10 {{Rarity|Uncommon|Text}} of the same type | ||
|{{Display Link|Frigid Sapphire|nolink=yes}} | |{{Display Link|Frigid Sapphire|nolink=yes}} | ||
|{{Display Link|Cobalt Rod|nolink=yes}} | |{{Display Link|Cobalt Rod|nolink=yes}} | ||
|{{Display Link|Sky Poppy|nolink=yes}} | |{{Display Link|Sky Poppy|nolink=yes}} | ||
|{{Display Link|Deep Brine|nolink=yes}} | |{{Display Link|Deep Brine|nolink=yes}} | ||
|[[File:Rare Power Shard.png|32px]] <br | |[[File:Rare Power Shard.png|32px]] <br> Cost: 2 [[File:Material Goop.png|16px]] | ||
|- | |- | ||
!{{Rarity|Epic}} <br | !{{Rarity|Epic}} <br> Cost: 1 [[File:Material Goop.png|16px]]<br>or 4 {{Rarity|Rare|Text}} of the same type | ||
|{{Display Link|Amethyst Tablet|nolink=yes}} | |{{Display Link|Amethyst Tablet|nolink=yes}} | ||
|{{Display Link|Titanium Plate|nolink=yes}} | |{{Display Link|Titanium Plate|nolink=yes}} | ||
|{{Display Link|Nightshade Lily|nolink=yes}} | |{{Display Link|Nightshade Lily|nolink=yes}} | ||
|{{Display Link|Virulent Vial|nolink=yes}} | |{{Display Link|Virulent Vial|nolink=yes}} | ||
|[[File:Epic Power Shard.png|32px]] <br | |[[File:Epic Power Shard.png|32px]] <br> Cost: 4 [[File:Material Goop.png|16px]] | ||
|- | |- | ||
!{{Rarity|Legendary}} <br | !{{Rarity|Legendary}} <br> Cost: 2 [[File:Material Goop.png|16px]]<br>or 4 {{Rarity|Epic|Text}} of the same type | ||
|{{Display Link|Crystallized Sunset|nolink=yes}} | |{{Display Link|Crystallized Sunset|nolink=yes}} | ||
|{{Display Link|Solarflame Bar|nolink=yes}} | |{{Display Link|Solarflame Bar|nolink=yes}} | ||
|{{Display Link|Sparkling Sunflower|nolink=yes}} | |{{Display Link|Sparkling Sunflower|nolink=yes}} | ||
|{{Display Link|Bottled Sunrise|nolink=yes}} | |{{Display Link|Bottled Sunrise|nolink=yes}} | ||
|[[File:Legendary Power Shard.png|32px]] <br | |[[File:Legendary Power Shard.png|32px]] <br> Cost: 8 [[File:Material Goop.png|16px]] | ||
|} | |} | ||
Revision as of 07:03, 25 July 2025
This page contains very little information and needs to be updated. You can help by editing this page.
Crafting Materials are items that can be used for crafting at the Fusion Forge.
Obtaining
Crafting Materials can be bought from the Material Market at the Splinter's Workshop in exchange for Material Goop.
Materials can also be found inside Reward Crates or the corresponding themed Material Crates.
Uncommon - Mythic Power Shards and Common - Legendary Material Clusters can also be crafted at the Fusion Forge.