Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Materials: Difference between revisions

From MCC Island Wiki
Line 14: Line 14:
!Power Shard
!Power Shard
|-
|-
!{{Rarity|Common}} <br /> Cost: 20 [[File:Material Dust.png|16px]]
!{{Rarity|Common}} <br> Cost: 15 for 1 [[File:Material Goop.png|16px]]
|{{Display Link|Foggy Crystal|nolink=yes}}
|{{Display Link|Foggy Crystal|nolink=yes}}
|{{Display Link|Iron Bolt|nolink=yes}}
|{{Display Link|Iron Bolt|nolink=yes}}
|{{Display Link|Pale Bloom|nolink=yes}}
|{{Display Link|Pale Bloom|nolink=yes}}
|{{Display Link|Bland Water|nolink=yes}}
|{{Display Link|Bland Water|nolink=yes}}
|[[File:Common Power Shard.png|32px]] <br /> Cost: 100 [[File:Material Dust.png|16px]]
|[[File:Common Power Shard.png|32px]] <br> Cost: 2 for 1 [[File:Material Goop.png|16px]]
|-
|-
!{{Rarity|Uncommon}} <br /> Cost: 60 [[File:Material Dust.png|16px]]
!{{Rarity|Uncommon}} <br> Cost: 5 for 1 [[File:Material Goop.png|16px]]<br>or 30 {{Rarity|Common|Text}} of the same type
|{{Display Link|Jade Eye|nolink=yes}}
|{{Display Link|Jade Eye|nolink=yes}}
|{{Display Link|Copper Chunk|nolink=yes}}
|{{Display Link|Copper Chunk|nolink=yes}}
|{{Display Link|Verdant Moss|nolink=yes}}
|{{Display Link|Verdant Moss|nolink=yes}}
|{{Display Link|Seaweed Goo|nolink=yes}}
|{{Display Link|Seaweed Goo|nolink=yes}}
|[[File:Uncommon Power Shard.png|32px]] <br /> Cost: 200 [[File:Material Dust.png|16px]]
|[[File:Uncommon Power Shard.png|32px]] <br> Cost: 1 [[File:Material Goop.png|16px]]
|-
|-
!{{Rarity|Rare}} <br /> Cost: 130 [[File:Material Dust.png|16px]]
!{{Rarity|Rare}} <br> Cost: 2 for 1 [[File:Material Goop.png|16px]]<br>or 10 {{Rarity|Uncommon|Text}} of the same type
|{{Display Link|Frigid Sapphire|nolink=yes}}
|{{Display Link|Frigid Sapphire|nolink=yes}}
|{{Display Link|Cobalt Rod|nolink=yes}}
|{{Display Link|Cobalt Rod|nolink=yes}}
|{{Display Link|Sky Poppy|nolink=yes}}
|{{Display Link|Sky Poppy|nolink=yes}}
|{{Display Link|Deep Brine|nolink=yes}}
|{{Display Link|Deep Brine|nolink=yes}}
|[[File:Rare Power Shard.png|32px]] <br /> Cost: 400 [[File:Material Dust.png|16px]]
|[[File:Rare Power Shard.png|32px]] <br> Cost: 2 [[File:Material Goop.png|16px]]
|-
|-
!{{Rarity|Epic}} <br /> Cost: 240 [[File:Material Dust.png|16px]]
!{{Rarity|Epic}} <br> Cost: 1 [[File:Material Goop.png|16px]]<br>or 4 {{Rarity|Rare|Text}} of the same type
|{{Display Link|Amethyst Tablet|nolink=yes}}
|{{Display Link|Amethyst Tablet|nolink=yes}}
|{{Display Link|Titanium Plate|nolink=yes}}
|{{Display Link|Titanium Plate|nolink=yes}}
|{{Display Link|Nightshade Lily|nolink=yes}}
|{{Display Link|Nightshade Lily|nolink=yes}}
|{{Display Link|Virulent Vial|nolink=yes}}
|{{Display Link|Virulent Vial|nolink=yes}}
|[[File:Epic Power Shard.png|32px]] <br /> Cost: 800 [[File:Material Dust.png|16px]]
|[[File:Epic Power Shard.png|32px]] <br> Cost: 4 [[File:Material Goop.png|16px]]
|-
|-
!{{Rarity|Legendary}} <br /> Cost: 500 [[File:Material Dust.png|16px]]
!{{Rarity|Legendary}} <br> Cost: 2 [[File:Material Goop.png|16px]]<br>or 4 {{Rarity|Epic|Text}} of the same type
|{{Display Link|Crystallized Sunset|nolink=yes}}
|{{Display Link|Crystallized Sunset|nolink=yes}}
|{{Display Link|Solarflame Bar|nolink=yes}}
|{{Display Link|Solarflame Bar|nolink=yes}}
|{{Display Link|Sparkling Sunflower|nolink=yes}}
|{{Display Link|Sparkling Sunflower|nolink=yes}}
|{{Display Link|Bottled Sunrise|nolink=yes}}
|{{Display Link|Bottled Sunrise|nolink=yes}}
|[[File:Legendary Power Shard.png|32px]] <br /> Cost: 1600 [[File:Material Dust.png|16px]]
|[[File:Legendary Power Shard.png|32px]] <br> Cost: 8 [[File:Material Goop.png|16px]]
|}
|}



Revision as of 07:03, 25 July 2025

This page contains very little information and needs to be updated. You can help by editing this page.

Crafting Materials are items that can be used for crafting at the Fusion Forge.

Obtaining

Crafting Materials can be bought from the Material Market at the Splinter's Workshop in exchange for Material Goop.

Rarity Magical Mechanical Natural Oceanic Power Shard

Cost: 15 for 1
 Foggy Crystal  Iron Bolt  Pale Bloom  Bland Water
Cost: 2 for 1

Cost: 5 for 1
or 30 Common of the same type
 Jade Eye  Copper Chunk  Verdant Moss  Seaweed Goo
Cost: 1

Cost: 2 for 1
or 10 Uncommon of the same type
 Frigid Sapphire  Cobalt Rod  Sky Poppy  Deep Brine
Cost: 2

Cost: 1
or 4 Rare of the same type
 Amethyst Tablet  Titanium Plate  Nightshade Lily  Virulent Vial
Cost: 4

Cost: 2
or 4 Epic of the same type
 Crystallized Sunset  Solarflame Bar  Sparkling Sunflower  Bottled Sunrise
Cost: 8

Materials can also be found inside Reward Crates or the corresponding themed Material Crates.

Uncommon - Mythic Power Shards and Common - Legendary Material Clusters can also be crafted at the Fusion Forge.