|
|
Line 5: |
Line 5: |
|
| |
|
| ==== [[File:Slapstick Game Pass.png|32px]] Slapstick ==== | | ==== [[File:Slapstick Game Pass.png|32px]] Slapstick ==== |
| <div style="overflow-x: auto; table-layout:fixed">
| |
| {| class="wikitable"
| |
| <div style="width: 150px">
| |
| !
| |
| </div>
| |
| <div style="width: 150px">
| |
| !1
| |
| </div>
| |
| <div style="width: 150px">
| |
| !2
| |
| </div>
| |
| <div style="width: 150px">
| |
| !3
| |
| </div>
| |
| <div style="width: 150px">
| |
| !4
| |
| </div>
| |
| <div style="width: 150px">
| |
| !5
| |
| </div>
| |
| !6
| |
| !7
| |
| !8
| |
| !9
| |
| !10
| |
| !11
| |
| !12
| |
| !13
| |
| !14
| |
| !15
| |
| !16
| |
| !17
| |
| !18
| |
| !19
| |
| !20
| |
| !21
| |
| !22
| |
| !23
| |
| !24
| |
| !25
| |
| ![[File:Icon-GamePassMasteryChallenge.png|32x32px]]
| |
| |-
| |
| |Premium Road
| |
| |1x [[File:Boosted Crate Token.png|32x32px]] Boosted Crate Token
| |
| | 2x [[File:Forge Catalyst.png|32x32px]] Forge Catalyst
| |
| | 1x [[File:Scroll Quest Reroll Token.png|32x32px]] Scroll Quest Reroll Token
| |
| |1x [[File:Quest Refresher.png|32x32px]] Quest Refresher
| |
| |Dynamite Stick (Bundle)
| |
| |1x [[File:Ultimate Crate Token.png|32x32px]] Ultimate Crate Token
| |
| |2x [[File:Assembler Overdrive.png|32x32px]] Assembler Overdrive
| |
| | 1x [[File:Rare Material Crate.png|32x32px]] Rare Material Crate
| |
| |2x [[File:Epic Coin Quest Scroll.png|32x32px]] Epic Coin Quest Scroll
| |
| |Motorcycle Helmet (Daredevil)
| |
| |2x [[File:Boosted Crate Token.png|32x32px]] Boosted Crate Token
| |
| | 1x [[File:Golden Treasure Key.png|32x32px]] Golden Treasure Key
| |
| | 1x [[File:Epic Material Crate.png|32x32px]] Epic Material Crate
| |
| | 1x [[File:Silver Treasure Chest.png|32x32px]] Silver Treasure Chest
| |
| |Hothead (Cheri)
| |
| |1x [[File:Golden Treasure Chest.png|32x32px]] Golden Treasure Chest
| |
| |2x [[File:Boosted Crate Token.png|32x32px]] Boosted Crate Token
| |
| | 2x [[File:Boosted Crate Token.png|32x32px]] Boosted Crate Token
| |
| | 1x [[File:Prismatic Chroma Pack.gif|32x32px]] Prismatic Chroma Pack
| |
| |Box o' Explosives
| |
| |2x [[File:Overflowing Currency Pouch.png|32x32px]] Overflowing Currency Pouch
| |
| |1x [[File:Quest Refresher.png|32x32px]] Quest Refresher
| |
| |2x [[File:Legendary Coin Quest Scroll.png|32x32px]] Legendary Coin Quest Scroll
| |
| |1x [[File:Epic Cosmetic Crate.png|32x32px]] Epic Cosmetic Crate
| |
| | Krate
| |
| |Arm Cannon (Chicken Ballistics)
| |
| |-
| |
| |Free Road
| |
| |1x [[File:Standard Crate Token.png|32x32px]] Standard Crate Token
| |
| |2x [[File:Medium Currency Pouch.png|32x32px]] Medium Currency Pouch
| |
| |2x [[File:Uncommon Coin Quest Scroll.png|32x32px]] Uncommon Coin Quest Scroll
| |
| |1x [[File:Bronze Treasure Chest.png|32x32px]] Bronze Treasure Chest
| |
| |Dynamite Stick
| |
| |2x [[File:Daily Quest Reroll Token.png|32x32px]] Daily Quest Reroll Token
| |
| |2x [[File:Uncommon Coin Quest Scroll.png|32x32px]] Uncommon Coin Quest Scroll
| |
| |2x [[File:Standard Crate Token.png|32x32px]] Standard Crate Token
| |
| |2x [[File:Rare Treasure Quest Scroll.png|32x32px]] Rare Treasure Quest Scroll
| |
| |Motorcycle Helmet (Stuntmaster)
| |
| |2x [[File:Scroll Quest Reroll Token.png|32x32px]] Scroll Quest Reroll Token
| |
| |2x [[File:Uncommon Coin Quest Scroll.png|32x32px]] Uncommon Coin Quest Scroll
| |
| |1x [[File:Uncommon Questing Crate.png|32x32px]] Uncommon Questing Crate
| |
| |2x [[File:Large Currency Pouch.png|32x32px]] Large Currency Pouch
| |
| |Hothead (Skelly)
| |
| |2x [[File:Standard Crate Token.png|32x32px]] Standard Crate Token
| |
| |1x [[File:Bronze Treasure Chest.png|32x32px]] Bronze Treasure Chest
| |
| |5x [[File:Daily Quest Reroll Token.png|32x32px]] Daily Quest Reroll Token
| |
| |1x [[File:Rare Material Crate.png|32x32px]] Rare Material Crate
| |
| | Army Helmet (Colonel Cluck)
| |
| |2x [[File:Rare Coin Quest Scroll.png|32x32px]] Rare Coin Quest Scroll
| |
| |5x [[File:Scroll Quest Reroll Token.png|32x32px]] Scroll Quest Reroll Token
| |
| |1x [[File:Boosted Crate Token.png|32x32px]] Boosted Crate Token
| |
| | 1x [[File:Silver Treasure Chest.png|32x32px]] Silver Treasure Chest
| |
| |1x [[File:Mastery Key.gif|32x32px]] Mastery Key
| |
| |Boom Cap
| |
| |}
| |
| </div>
| |
|
| |
| <div style="overflow-x: auto; table-layout:fixed"> | | <div style="overflow-x: auto; table-layout:fixed"> |
| {| class="wikitable" | | {| class="wikitable" |
Line 156: |
Line 56: |
| |[[File:Assembler Overdrive.png|50x50px]]<br><br>2x Assembler Overdrive | | |[[File:Assembler Overdrive.png|50x50px]]<br><br>2x Assembler Overdrive |
| |[[File:Rare Material Crate.png|50x50px]]<br><br>1x Rare Material Crate | | |[[File:Rare Material Crate.png|50x50px]]<br><br>1x Rare Material Crate |
| |2x [[File:Epic Coin Quest Scroll.png|32x32px]] Epic Coin Quest Scroll | | |[[File:Epic Coin Quest Scroll.png|50x50px]]<br><br>2x Epic Coin Quest Scroll |
| |Motorcycle Helmet (Daredevil) | | |Motorcycle Helmet (Daredevil) |
| |2x [[File:Boosted Crate Token.png|32x32px]] Boosted Crate Token | | |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token |
| |1x [[File:Golden Treasure Key.png|32x32px]] Golden Treasure Key | | |[[File:Golden Treasure Key.png|50x50px]]<br><br>1x Golden Treasure Key |
| |1x [[File:Epic Material Crate.png|32x32px]] Epic Material Crate | | |[[File:Epic Material Crate.png|50x50px]]<br><br>1x Epic Material Crate |
| |1x [[File:Silver Treasure Chest.png|32x32px]] Silver Treasure Chest | | |[[File:Silver Treasure Chest.png|50x50px]]<br><br>1x Silver Treasure Chest |
| |Hothead (Cheri) | | |Hothead (Cheri) |
| |1x [[File:Golden Treasure Chest.png|32x32px]] Golden Treasure Chest | | |[[File:Golden Treasure Chest.png|50x50px]]<br><br>1x Golden Treasure Chest |
| |2x [[File:Boosted Crate Token.png|32x32px]] Boosted Crate Token | | |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token |
| |2x [[File:Boosted Crate Token.png|32x32px]] Boosted Crate Token | | |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token |
| |1x [[File:Prismatic Chroma Pack.gif|32x32px]] Prismatic Chroma Pack | | |[[File:Prismatic Chroma Pack.gif|50x50px]]<br><br>1x Prismatic Chroma Pack |
| |Box o' Explosives | | |Box o' Explosives |
| |2x [[File:Overflowing Currency Pouch.png|32x32px]] Overflowing Currency Pouch | | |[[File:Overflowing Currency Pouch.png|50x50px]]<br><br>2x Overflowing Currency Pouch |
| |1x [[File:Quest Refresher.png|32x32px]] Quest Refresher | | |[[File:Quest Refresher.png|50x50px]]<br><br>1x Quest Refresher |
| |2x [[File:Legendary Coin Quest Scroll.png|32x32px]] Legendary Coin Quest Scroll | | |[[File:Legendary Coin Quest Scroll.png|50x50px]]<br><br>2x Legendary Coin Quest Scroll |
| |1x [[File:Epic Cosmetic Crate.png|32x32px]] Epic Cosmetic Crate | | |[[File:Epic Cosmetic Crate.png|50x50px]]<br><br>1x Epic Cosmetic Crate |
| | Krate | | | Krate |
| |Arm Cannon (Chicken Ballistics) | | |Arm Cannon (Chicken Ballistics) |
Line 183: |
Line 83: |
| |[[File:Daily Quest Reroll Token.png|50x50px]]<br><br>2x Daily Quest Reroll Token | | |[[File:Daily Quest Reroll Token.png|50x50px]]<br><br>2x Daily Quest Reroll Token |
| |[[File:Uncommon Coin Quest Scroll.png|50x50px]]<br><br>2x Uncommon Coin Quest Scroll | | |[[File:Uncommon Coin Quest Scroll.png|50x50px]]<br><br>2x Uncommon Coin Quest Scroll |
| |2x [[File:Standard Crate Token.png|32x32px]] Standard Crate Token | | |[[File:Standard Crate Token.png|50x50px]]<br><br>2x Standard Crate Token |
| |2x [[File:Rare Treasure Quest Scroll.png|32x32px]] Rare Treasure Quest Scroll | | |[[File:Rare Treasure Quest Scroll.png|50x50px]]<br><br>2x Rare Treasure Quest Scroll |
| |Motorcycle Helmet (Stuntmaster) | | |Motorcycle Helmet (Stuntmaster) |
| |2x [[File:Scroll Quest Reroll Token.png|32x32px]] Scroll Quest Reroll Token | | |[[File:Scroll Quest Reroll Token.png|50x50px]]<br><br>2x Scroll Quest Reroll Token |
| |2x [[File:Uncommon Coin Quest Scroll.png|32x32px]] Uncommon Coin Quest Scroll | | |[[File:Uncommon Coin Quest Scroll.png|50x50px]]<br><br>2x Uncommon Coin Quest Scroll |
| |1x [[File:Uncommon Questing Crate.png|32x32px]] Uncommon Questing Crate | | |[[File:Uncommon Questing Crate.png|50x50px]]<br><br>1x Uncommon Questing Crate |
| |2x [[File:Large Currency Pouch.png|32x32px]] Large Currency Pouch | | |[[File:Large Currency Pouch.png|50x50px]]<br><br>2x Large Currency Pouch |
| |Hothead (Skelly) | | |Hothead (Skelly) |
| |2x [[File:Standard Crate Token.png|32x32px]] Standard Crate Token | | |[[File:Standard Crate Token.png|50x50px]]<br><br>2x Standard Crate Token |
| |1x [[File:Bronze Treasure Chest.png|32x32px]] Bronze Treasure Chest | | |[[File:Bronze Treasure Chest.png|50x50px]]<br><br>1x Bronze Treasure Chest |
| |5x [[File:Daily Quest Reroll Token.png|32x32px]] Daily Quest Reroll Token | | |[[File:Daily Quest Reroll Token.png|50x50px]]<br><br>5x Daily Quest Reroll Token |
| |1x [[File:Rare Material Crate.png|32x32px]] Rare Material Crate | | |[[File:Rare Material Crate.png|50x50px]]<br><br>1x Rare Material Crate |
| | Army Helmet (Colonel Cluck) | | | Army Helmet (Colonel Cluck) |
| |2x [[File:Rare Coin Quest Scroll.png|32x32px]] Rare Coin Quest Scroll | | |[[File:Rare Coin Quest Scroll.png|50x50px]]<br><br>2x Rare Coin Quest Scroll |
| |5x [[File:Scroll Quest Reroll Token.png|32x32px]] Scroll Quest Reroll Token | | |[[File:Scroll Quest Reroll Token.png|50x50px]]<br><br>5x Scroll Quest Reroll Token |
| |1x [[File:Boosted Crate Token.png|32x32px]] Boosted Crate Token | | |[[File:Boosted Crate Token.png|50x50px]]<br><br>1x Boosted Crate Token |
| | 1x [[File:Silver Treasure Chest.png|32x32px]] Silver Treasure Chest | | |[[File:Silver Treasure Chest.png|50x50px]]<br><br>1x Silver Treasure Chest |
| |1x [[File:Mastery Key.gif|32x32px]] Mastery Key | | |[[File:Mastery Key.gif|50x50px]]<br><br>1x Mastery Key |
| |Boom Cap | | |Boom Cap |
| |} | | |} |