User:MTOnline/Sandbox: Difference between revisions
More actions
No edit summary |
Hats Page 2 |
||
Line 35: | Line 35: | ||
|3D Glasses | |3D Glasses | ||
|{{Rarity|Common|Text|Short}} | |{{Rarity|Common|Text|Short}} | ||
|Found in crates from the Crate Machine. | |Found in crates from the [[Crate Machine]]. | ||
|10 | |10 | ||
|10 | |10 | ||
Line 43: | Line 43: | ||
|Holographic | |Holographic | ||
|{{Rarity|Epic|Text|Short}} | |{{Rarity|Epic|Text|Short}} | ||
|rowspan="3"|Found in crates from the Crate Machine. | |rowspan="3"|Found in crates from the [[Crate Machine]]. | ||
|35 | |35 | ||
|rowspan="3"|110 | |rowspan="3"|110 | ||
Line 107: | Line 107: | ||
|Peeled | |Peeled | ||
|{{Rarity|Epic|Text|Short}} | |{{Rarity|Epic|Text|Short}} | ||
|rowspan="3"|Found in crates from the Crate Machine. | |rowspan="3"|Found in crates from the [[Crate Machine]]. | ||
|35 | |35 | ||
|rowspan="3"|110 | |rowspan="3"|110 | ||
Line 227: | Line 227: | ||
|Strawberry | |Strawberry | ||
|{{Rarity|Rare|Text|Short}} | |{{Rarity|Rare|Text|Short}} | ||
|Found in crates from the Crate Machine. | |Found in crates from the [[Crate Machine]]. | ||
|25 | |25 | ||
|- id="mw-customcollapsible-HatsPage1" class="mw-collapsible mw-collapsed" | |- id="mw-customcollapsible-HatsPage1" class="mw-collapsible mw-collapsed" | ||
Line 237: | Line 237: | ||
|Floral | |Floral | ||
|{{Rarity|Uncommon|Text|Short}} | |{{Rarity|Uncommon|Text|Short}} | ||
|Found in crates from the Crate Machine. | |Found in crates from the [[Crate Machine]]. | ||
|15 | |15 | ||
|- id="mw-customcollapsible-HatsPage1" class="mw-collapsible mw-collapsed" | |- id="mw-customcollapsible-HatsPage1" class="mw-collapsible mw-collapsed" | ||
Line 450: | Line 450: | ||
|- | |- | ||
!colspan="7"|Page 2 <span class="mw-collapsible-toggle mw-customtoggle-HatsPage2">['''Collapse'''/'''Expand''']</span> | !colspan="7"|Page 2 <span class="mw-collapsible-toggle mw-customtoggle-HatsPage2">['''Collapse'''/'''Expand''']</span> | ||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Crab Hat | |||
|✔️ | |||
|Crab Hat | |||
|{{Rarity|Legendary|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|50 | |||
|60 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
!rowspan="3"|Crusader | |||
!rowspan="3"|✔️ | |||
|Black Knight | |||
|{{Rarity|Epic|Text|Short}} | |||
|rowspan="3"|Awarded from [[Battle Box#Game Passes|Battle Box Game Passes]]. | |||
|35 | |||
|rowspan="3"|85 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Sunlord | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Crusader | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|15 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Detective | |||
|✔️ | |||
|Detective | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|15 | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Disguise | |||
|❌ | |||
|Disguise | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Found at [[Splinter's Workshop]]. | |||
|15 | |||
|15 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
!rowspan="3"|Diving Helmet | |||
!rowspan="3"|✔️ | |||
|Sunken | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|35 | |||
|rowspan="3"|120 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Raptured | |||
|{{Rarity|Legendary|Text|Short}} | |||
|rowspan="2"|Found in crates from the [[Crate Machine]]. | |||
|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Diving Helmet | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Drinking Helmet | |||
|✔️ | |||
|Drinking Helmet | |||
|{{Rarity|Legendary|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|50 | |||
|60 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Egg Yolk | |||
|rowspan="2"|❌ | |||
|Egg Yolk | |||
|{{Rarity|Common|Text|Short}} | |||
|rowspan="2"|Awarded from [[TGTTOS#Game Passes|TGTTOS Game Passes]]. | |||
|10 | |||
|rowspan="2"|35 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Fried | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Exo-Helmet | |||
|✔️ | |||
|Exo-Helmet | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Found exclusively in Seasonal crates from the Seasonal Crate machine. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="10"|Faction Beanie | |||
|rowspan="10"|❌ | |||
|Red Rabbits | |||
|{{Rarity|Common|Text|Short}} | |||
|rowspan="10"|Unlock by leveling up the corresponding MCC Island [[Factions#Factions|Faction]] and claiming from its [[Factions#Loyalty Road|Loyalty Road]]. | |||
|10 | |||
|rowspan="10"|100 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Orange Ocelots | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Yellow Yaks | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Lime Llamas | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Green Geckos | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Cyan Coyotes | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Aqua Axolotls | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Blue Bats | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Purple Pandas | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Pink Parrots | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="10"|Faction Face | |||
|rowspan="10"|❌ | |||
|Red Rabbits Ears | |||
|{{Rarity|Rare|Text|Short}} | |||
|rowspan="10"|Unlock by leveling up the corresponding MCC Island [[Factions#Factions|Faction]] and claiming from its [[Factions#Loyalty Road|Loyalty Road]]. | |||
|25 | |||
|rowspan="10"|250 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Orange Ocelots Ears | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Yellow Yaks Horns | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Lime Llamas Ears | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Green Geckos Eyes | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Cyan Coyotes Ears | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Aqua Axolotls Gills | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Blue Bats Ears | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Purple Pandas Ears | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Pink Parrots Wings | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="3"|Fenrir | |||
|rowspan="3"|✔️ | |||
|Fenrir | |||
|{{Rarity|Legendary|Text|Short}} | |||
|rowspan="3"|Awarded from [[Battle Box#Game Passes|Battle Box Game Passes]]. | |||
|50 | |||
|rowspan="3"|160 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Fire | |||
|{{Rarity|Legendary|Text|Short}} | |||
|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Steelwulf | |||
|{{Rarity|Legendary|Text|Short}} | |||
|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Fez | |||
|✔️ | |||
|Fez | |||
|{{Rarity|Common|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|10 | |||
|20 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Firefighter's Helmet | |||
|✔️ | |||
|Firefighter's Helmet | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Purchase from a [[Firefighter Hazel|certain vendor]] hidden on the island. | |||
|15 | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Fishbowl | |||
|✔️ | |||
|Fishbowl | |||
|{{Rarity|Epic|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Fishing Hat | |||
|✔️ | |||
|Fishing Hat | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|15 | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Flight Helmet | |||
|✔️ | |||
|Flight Helmet | |||
|{{Rarity|Common|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|10 | |||
|20 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Flower Crown | |||
|rowspan="2"|✔️ | |||
|Tropical | |||
|{{Rarity|Rare|Text|Short}} <br /> {{Rarity|Limited|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|25 | |||
|rowspan="2"|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Flower Crown | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|15 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Frank Jr. | |||
|❌ | |||
|Frank Jr. | |||
|{{Rarity|Legendary|Text|Short}} | |||
|Obtained from the [[Halloween 2023|2023 Halloween Event]] | |||
|50 | |||
|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Fruit Crown | |||
|✔️ | |||
|Fruit Crown | |||
|{{Rarity|Rare|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|25 | |||
|35 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="5"|Gas Mask | |||
|rowspan="5"|✔️ | |||
|Nuclear | |||
|{{Rarity|Epic|Text|Short}} | |||
|Awarded from [[Dynaball#Game Passes|Dynaball Game Passes]]. | |||
|35 | |||
|rowspan="5"|170 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Visor | |||
|{{Rarity|Epic|Text|Short}} | |||
|rowspan="3"|Purchase from [[Posé]]. | |||
|35 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Toxic | |||
|{{Rarity|Legendary|Text|Short}} | |||
|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Gas Mask | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Hazmat | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Awarded from [[Dynaball#Game Passes|Dynaball Game Passes]]. | |||
|15 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Gearhead | |||
|❌ | |||
|Gearhead | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|15 | |||
|15 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Gnome | |||
|rowspan="2"|✔️ | |||
|Gnome | |||
|{{Rarity|Epic|Text|Short}} | |||
|rowspan="2"|Found in crates from the [[Crate Machine]]. | |||
|35 | |||
|rowspan="2"|95 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Botanical | |||
|{{Rarity|Legendary|Text|Short}} | |||
|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="4"|Goggles | |||
|rowspan="4"|✔️ | |||
|Goggles | |||
|{{Rarity|Common|Text|Short}} | |||
|rowspan="4"|Awarded from [[Hole in the Wall#Game Passes|Hole in the Wall Game Passes]]. | |||
|10 | |||
|rowspan="4"|85 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Tinted Over-Eye | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Tinted | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Over-Eye | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|15 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Graduate | |||
|✔️ | |||
|Graduate | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|15 | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Halo | |||
|❌ | |||
|Halo | |||
|{{Rarity|Epic|Text|Short}} | |||
|Purchase from a [[Jophiel|certain vendor]] hidden on the island. | |||
|35 | |||
|35 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="3"|Hard Hat | |||
|rowspan="3"|✔️ | |||
|Hard Hat | |||
|{{Rarity|Common|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|10 | |||
|rowspan="3"|60 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Construction | |||
|{{Rarity|Rare|Text|Short}} | |||
|Purchase from a bundle at [https://store.mccisland.net/ store.mccisland.net] | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Headlight | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|15 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed"ae | |||
|Hayseed | |||
|✔️ | |||
|Haunted | |||
|{{Rarity|Epic|Text|Short}} | |||
|Obtained from the [[Halloween 2023|2023 Halloween Event]] | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Headband | |||
|✔️ | |||
|Alien Antennae | |||
|{{Rarity|Rare|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Found exclusively in Seasonal crates from the Seasonal Crate Machine. | |||
|25 | |||
|35 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="4"|Headphones | |||
|rowspan="4"|✔️ | |||
|Headphones | |||
|{{Rarity|Common|Text|Short}} | |||
|rowspan="2"|Purchase from [[Posé]]. | |||
|10 | |||
|rowspan="4"|115 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Cat Ear | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Squidtek | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Limited|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|35 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Gaming | |||
|{{Rarity|Rare|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="4"|Hothead | |||
|rowspan="4"|❌ | |||
|Hothead | |||
|{{Rarity|Epic|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|35 | |||
|rowspan="4"|145 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Cheri | |||
|{{Rarity|Epic|Text|Short}} | |||
|Awarded from [[Dynaball#Game Passes|Dynaball Game Passes]]. | |||
|35 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Explode | |||
|{{Rarity|Legendary|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Skelly | |||
|{{Rarity|Rare|Text|Short}} | |||
|Awarded from [[Dynaball#Game Passes|Dynaball Game Passes]]. | |||
|25 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Jellyfish | |||
|✔️ | |||
|Jellyfish | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Jester | |||
|✔️ | |||
|Jester | |||
|{{Rarity|Epic|Text|Short}} | |||
|Obtained from the Royal Outfit in the [[Scavenger's Hideout]]. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Kitsune Mask | |||
|rowspan="2"|✔️ | |||
|Kitsune Mask | |||
|{{Rarity|Epic|Text|Short}} | |||
|rowspan="2"|Awarded from [[Parkour Warrior#Game Passes|Parkour Warrior Game Passes]]. | |||
|35 | |||
|rowspan="2"|80 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Black | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="3"|Knight Helmet | |||
|rowspan="3"|✔️ | |||
|Knight Helmet | |||
|{{Rarity|Legendary|Text|Short}} | |||
|rowspan="3"|Awarded from [[Battle Box#Game Passes|Battle Box Game Passes]]. | |||
|50 | |||
|rowspan="3"|160 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Darklands | |||
|{{Rarity|Legendary|Text|Short}} | |||
|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Goldshire | |||
|{{Rarity|Legendary|Text|Short}} | |||
|50 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Knitted Hat | |||
|rowspan="2"|✔️ | |||
|Knitted Hat | |||
|{{Rarity|Common|Text|Short}} | |||
|Purchase from a [[Marvin McHeadwear|certain vendor]] hidden on the island. | |||
|10 | |||
|rowspan="2"|30 | |||
|- id="mw-customcollapsible-HatsPage2" class="mw-collapsible mw-collapsed" | |||
|Red | |||
|{{Rarity|Common|Text|Short}} | |||
|Purchase from a [[Hat Dealer Harold|certain vendor]] hidden on the island. | |||
|10 | |||
|- | |- | ||
!colspan="7"|Page 3 <span class="mw-collapsible-toggle mw-customtoggle-HatsPage3">['''Collapse'''/'''Expand''']</span> | !colspan="7"|Page 3 <span class="mw-collapsible-toggle mw-customtoggle-HatsPage3">['''Collapse'''/'''Expand''']</span> |
Revision as of 21:17, 3 November 2023
List of Cosmetics
In total, there are currently 620 cosmetics to unlock, rewarding 20,345 Trophies and 1,175 File:Icon-Champion Score Legacy.png Legacy Trophies.
Rarity Key:
Spice up your outfit with a hat on your head!
Currently, there are 287 Hats within 144 groups, out of which 120 can have a Chroma Pack applied to them, rewarding a total of 9,940 Trophies and 300 File:Icon-Champion Score Legacy.png Legacy Trophies.
Group Name | ![]() (10 ![]() |
![]() |
![]() | |||
---|---|---|---|---|---|---|
Name | Rarity | Obtaining | ![]() | |||
Page 1 [Collapse/Expand] | ||||||
3D Glasses | ❌ | 3D Glasses | C | Found in crates from the Crate Machine. | 10 | 10 |
8-Ball | ✔️ | Holographic | E | Found in crates from the Crate Machine. | 35 | 110 |
Golden | L | 50 | ||||
8-Ball | U | 15 | ||||
Alien Visor | ✔️ | Alien Visor | L S |
Purchased exclusively from the current Season's Seasonal Vendor. | 50 | 60 |
Anemonelly | ❌ | Anemonelly | E S |
Obtained from the Legacy Crate Machine. | 35 | 35 |
Arcade Cadet | ✔️ | Arcade Cadet | M | Obtained from the Mastery Gate. | 150 | 160 |
Army Helmet | ❌ | Colonel Cluck | E | Awarded from Dynaball Game Passes. | 35 | 35 |
Astronaut Helmet | ✔️ | Star-Ranger | R S |
Found exclusively in Seasonal crates from the Seasonal Crate Machine. | 25 | 35 |
Atomic Adventurer | ✔️ | Atomic Adventurer | E | Awarded from Dynaball Game Passes. | 35 | 45 |
Banana Head | ❌ | Peeled | E | Found in crates from the Crate Machine. | 35 | 110 |
Crazy Nana | L | 50 | ||||
Banana Head | R | 25 | ||||
Bandana | ✔️ | Bandana | C | Awarded from Parkour Warrior Game Passes. | 10 | 45 |
Blindfold | R | 25 | ||||
Baseball Cap | ✔️ | Baseball Cap | C | Purchase from a certain vendor hidden on the island. | 10 | 50 |
Black Logo | U | Purchase from a certain vendor hidden on the island. | 15 | |||
Logo | U | Purchase from a bundle at store.mccisland.net | 15 | |||
Beanie | ✔️ | Beanie | C | Purchase from a certain vendor hidden on the island. | 10 | 60 |
Stripe | C | Purchase from a certain vendor hidden on the island. | 10 | |||
Rana | U | Purchase from Posé. | 15 | |||
Double Stripe | U | Purchase from a certain vendor hidden on the island. | 15 | |||
Beret | ✔️ | Beret | C | Purchase from a certain vendor hidden on the island. | 10 | 20 |
Founder's Crown | ✔️ | Founder's Crown | R Li |
A special reward for purchasing a bundle at store.mccisland.net during Closed Beta. | 25 (File:Icon-Champion Score Legacy.png) | 35 (File:Icon-Champion Score Legacy.png) |
Blubberfish | ✔️ | Blubberfish | R S |
Obtained from the Legacy Crate Machine. | 25 | 35 |
Boater | ✔️ | Boater | R | Purchase from Posé. | 25 | 35 |
Boom Cap | ✔️ | Boom Cap | L | Awarded from Dynaball Game Passes. | 50 | 60 |
Bucket Hat | ✔️ | Bucket Hat | C | Purchase from a certain vendor hidden on the island. | 10 | 100 |
Striped | C | Purchase from Posé. | 10 | |||
Strawberry | R | Found in crates from the Crate Machine. | 25 | |||
Cat Ears | U | Purchase from Posé. | 15 | |||
Floral | U | Found in crates from the Crate Machine. | 15 | |||
Frog | U | Purchase from a certain vendor hidden on the island. | 15 | |||
Burger Cap | ✔️ | Burger Cap | U | Obtained from the Royal Outfit in the Scavenger's Hideout. | 15 | 25 |
Burger Head | ❌ | Burger Head | E | Purchase from Posé. | 35 | 185 |
Monarch | M | Obtained from the Mastery Gate. | 150 | |||
Candy Cat | ❌ | Candy Cat | R | Obtained from the 2023 Halloween Event | 25 | 25 |
Cardboard Box | ❌ | Robot | R | Purchase from Posé. | 25 | 65 |
Scribbles | R | Found at Splinter's Workshop. | 25 | |||
Cardboard Box | U | Purchase from Posé. | 15 | |||
Cheese Hat | ❌ | Cheese Hat | R | Obtained from the Royal Outfit in the Scavenger's Hideout. | 25 | 25 |
Chef's Hat | ✔️ | Chef's Hat | R | Purchase from a certain vendor hidden on the island. | 25 | 65 |
Lil' Chef | U | Obtained from the Royal Outfit in the Scavenger's Hideout. | 15 | |||
Tall | U | Purchase from a certain vendor hidden on the island. | 15 | |||
Chicken-Copter | ✔️ | Chicken-Copter | E | Awarded from TGTTOS Game Passes. | 35 | 80 |
McSquawk | E | 35 | ||||
Chicken Head | ✔️ | Chicken Head | L | Awarded from TGTTOS Game Passes. | 50 | 310 |
Cyborg | L | 50 | ||||
Familiar | L | 50 | ||||
Golden | L | 50 | ||||
Clucktoons | L | 50 | ||||
Zombie | L | 50 | ||||
Climber's Hood | ✔️ | Climber's Hood | M | Purchase from a certain vendor hidden on the island. | 150 | 160 |
Clown Mask | ✔️ | Clown Mask | E | Purchase from Posé. | 35 | 70 |
Twisted | R | Obtained from the 2023 Halloween Event | 25 | |||
Comet Head | ❌ | Comet Head | E S |
Purchased exclusively from the current Season's Seasonal Vendor. | 35 | 35 |
Competitor's Helmet | ✔️ | Competitor's Helmet | E | Awarded from Hole in the Wall Game Passes. | 35 | 80 |
Slimed | E | 35 | ||||
Computer Head | ✔️ | Computer Head | L | Purchase from Posé. | 50 | 60 |
Coral Crown | ❌ | Coral Crown | E S |
Obtained from the Legacy Crate Machine. | 35 | 35 |
Cosmic Visor | ✔️ | Cosmic Visor | E S |
Awarded from the current season's Battle Pass. | 35 | 95 |
Solar Navigator | L S |
50 | ||||
Cowboy | ✔️ | Outlaw | L | Purchase from Posé. | 50 | 125 |
Cactus Ranger | R | Purchase from a bundle at store.mccisland.net | 25 | |||
Sheriff | R | Purchase from Posé. | 25 | |||
Cowboy | U | 15 | ||||
Page 2 [Collapse/Expand] | ||||||
Crab Hat | ✔️ | Crab Hat | L S |
Obtained from the Legacy Crate Machine. | 50 | 60 |
Crusader | ✔️ | Black Knight | E | Awarded from Battle Box Game Passes. | 35 | 85 |
Sunlord | R | 25 | ||||
Crusader | U | 15 | ||||
Detective | ✔️ | Detective | U | Purchase from Posé. | 15 | 25 |
Disguise | ❌ | Disguise | U | Found at Splinter's Workshop. | 15 | 15 |
Diving Helmet | ✔️ | Sunken | E S |
Obtained from the Legacy Crate Machine. | 35 | 120 |
