User:MTOnline/Sandbox: Difference between revisions
More actions
❌✔️ |
Accessories Page 1 and 2 |
||
Line 1,845: | Line 1,845: | ||
|rowspan="3"|✔️ | |rowspan="3"|✔️ | ||
|B.W.B 8000 | |B.W.B 8000 | ||
|{{Rarity|Legendary|Text|Short}} <br /> {{Rarity|Limited|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|50 | |||
|rowspan="3"|160 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | ||
|Buccaneer | |Buccaneer | ||
|{{Rarity|Legendary|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|50 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | ||
|Chicken Ballistics | |Chicken Ballistics | ||
|{{Rarity|Legendary|Text|Short}} | |||
|Awarded from [[Dynaball#Game Passes|Dynaball Game Passes]]. | |||
|50 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Arm Cast | |||
|✔️ | |||
|Arm Cast | |||
|{{Rarity|Common|Text|Short}} | |||
|Purchase from a [[Dr. Malcolm|certain vendor]] hidden on the island. | |||
|10 | |||
|20 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Atomic Armor | |||
|✔️ | |||
|Atomic Armor | |||
|{{Rarity|Rare|Text|Short}} | |||
|Awarded from [[Dynaball#Game Passes|Dynaball Game Passes]]. | |||
|25 | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Banana | |||
|❌ | |||
|Banana | |||
|{{Rarity|Common|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|10 | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Baseball Bat | |||
|rowspan="2"|✔️ | |||
|Baseball Bat | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|15 | |||
|rowspan="2"|40 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Spiked | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|15 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Battle Axe | |||
|✔️ | |||
|Battle Axe | |||
|{{Rarity|Rare|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|25 | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Beam Sword | |||
|rowspan="2"|✔️ | |||
|Dual | |||
|{{Rarity|Legendary|Text|Short}} | |||
|rowspan="2"|Found in crates from the [[Crate Machine]]. | |||
|50 | |||
|rowspan="2"|85 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Beam Sword | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Blockle Tea | |||
|✔️ | |||
|Blockle Tea | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|15 | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Blowtorch | |||
|✔️ | |||
|Blowtorch | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|15 | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Book | |||
|rowspan="2"|✔️ | |||
|Book | |||
|{{Rarity|Common|Text|Short}} | |||
|rowspan="2"|Found in crates from the [[Crate Machine]]. | |||
|10 | |||
|rowspan="2"|55 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Spellbook | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Boombox | |||
|✔️ | |||
|Boombox | |||
|{{Rarity|Epic|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Bouquet | |||
|✔️ | |||
|Bouquet | |||
|{{Rarity|Rare|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|25 | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Box o' Explosives | |||
|rowspan="2"|✔️ | |||
|Box o' Explosives | |||
|{{Rarity|Epic|Text|Short}} | |||
|rowspan="2"|Awarded from [[Dynaball#Game Passes|Dynaball Game Passes]]. | |||
|35 | |||
|rowspan="2"|80 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Nuclear Meltdown | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Boxing Glove | |||
|✔️ | |||
|Boxing Glove | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Found at [[Splinter's Workshop]]. | |||
|15 | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Briefcase | |||
|rowspan="2"|✔️ | |||
|Looter | |||
|{{Rarity|Epic|Text|Short}} | |||
|Purchase from a bundle at [https://store.mccisland.net/ store.mccisland.net] | |||
|35 | |||
|rowspan="2"|60 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Briefcase | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|15 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Bubble Fist | |||
|❌ | |||
|Bubble Fist | |||
|{{Rarity|Rare|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|25 | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Burger | |||
|❌ | |||
|Burger | |||
|{{Rarity|Common|Text|Short}} | |||
|Purchase from a [[Burgers But Fast|certain vendor]] hidden on the island. | |||
|10 | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Burger Staff | |||
|✔️ | |||
|Burger Staff | |||
|{{Rarity|Mythic|Text|Short}} | |||
|Obtained from the [[Mastery Gate]]. | |||
|150 | |||
|160 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Cacti Cane | |||
|✔️ | |||
|Cacti Cane | |||
|{{Rarity|Rare|Text|Short}} | |||
|Purchase from a bundle at [https://store.mccisland.net/ store.mccisland.net] | |||
|25 | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Camera | |||
|✔️ | |||
|Camera | |||
|{{Rarity|Common|Text|Short}} | |||
|Found at [[Splinter's Workshop]]. | |||
|10 | |||
|20 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Chainsaw Hand | |||
|✔️ | |||
|Chainsaw Hand | |||
|{{Rarity|Epic|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Chamberstick | |||
|❌ | |||
|Chamberstick | |||
|{{Rarity|Epic|Text|Short}} | |||
|Purchase from a bundle at [https://store.mccisland.net/ store.mccisland.net] | |||
|35 | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Cheese Skewer | |||
|❌ | |||
|Cheese Skewer | |||
|{{Rarity|Rare|Text|Short}} | |||
|Obtained from the Royal Outfit in the [[Scavenger's Hideout]]. | |||
|25 | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Chicken Wing | |||
|rowspan="2"|❌ | |||
|Hot! | |||
|{{Rarity|Rare|Text|Short}} | |||
|rowspan="2"|Awarded from [[TGTTOS#Game Passes|TGTTOS Game Passes]]. | |||
|25 | |||
|rowspan="2"|40 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Chicken Wing | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|15 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Claim Flag | |||
|rowspan="2"|✔️ | |||
|Feathers | |||
|{{Rarity|Epic|Text|Short}} | |||
|rowspan="2"|Awarded from [[TGTTOS#Game Passes|TGTTOS Game Passes]]. | |||
|35 | |||
|rowspan="2"|70 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Claim Flag | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Climber's Pick | |||
|✔️ | |||
|Climber's Pick | |||
|{{Rarity|Mythic|Text|Short}} | |||
|Purchase from a [[Mountain Climber|certain vendor]] hidden on the island. | |||
|150 | |||
|160 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="4"|Cloud Fist | |||
|rowspan="4"|❌ | |||
|Cloud Fist | |||
|{{Rarity|Epic|Text|Short}} | |||
|rowspan="4"|Awarded from [[Sky Battle#Game Passes|Sky Battle Game Passes]]. | |||
|35 | |||
|rowspan="4"|140 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Heavenly | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Lightning | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Stormy | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Clown Mallet | |||
|rowspan="2"|✔️ | |||
|Clown Mallet | |||
|{{Rarity|Epic|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|35 | |||
|rowspan="2"|70 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Spiral | |||
|{{Rarity|Rare|Text|Short}} | |||
|Obtained from the [[Halloween 2023|2023 Halloween Event]] | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Comet Fist | |||
|❌ | |||
|Comet Fist | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Purchased exclusively from the current Season's [[Seasonal Shop|Seasonal Vendor]]. | |||
|35 | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Comically Large Spoon | |||
|rowspan="2"|✔️ | |||
|Comically Large Spoon | |||
|{{Rarity|Rare|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|25 | |||
|rowspan="2"|50 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Wooden | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Obtained from the Royal Outfit in the [[Scavenger's Hideout]]. | |||
|15 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Constellation Cartographer | |||
|✔️ | |||
|Constellation Cartographer | |||
|{{Rarity|Rare|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Purchased exclusively from the current Season's [[Seasonal Shop|Seasonal Vendor]]. | |||
|25 | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Coral Fist | |||
|❌ | |||
|Coral Fist | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|35 | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Cosmic Sword | |||
|✔️ | |||
|Cosmic Sword | |||
|{{Rarity|Legendary|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Awarded from the current season's [[Battle Pass]]. | |||
|50 | |||
|60 | |||
|- id="mw-customcollapsible-AccessoriesPage1" class="mw-collapsible mw-collapsed" | |||
|Cotton Candy | |||
|✔️ | |||
|Cotton Candy | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Purchase from a [[Samantha Snax|certain vendor]] hidden on the island. | |||
|15 | |||
|25 | |||
|- | |- | ||
!colspan="7"|Page 2 <span class="mw-collapsible-toggle mw-customtoggle-AccessoriesPage2">['''Collapse'''/'''Expand''']</span> | !colspan="7"|Page 2 <span class="mw-collapsible-toggle mw-customtoggle-AccessoriesPage2">['''Collapse'''/'''Expand''']</span> | ||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Crab Claw | |||
|✔️ | |||
|Crab Claw | |||
|{{Rarity|Legendary|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|50 | |||
|60 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Crow's Perch | |||
|✔️ | |||
|Crow's Perch | |||
|{{Rarity|Epic|Text|Short}} | |||
|Obtained from the [[Halloween 2023|2023 Halloween Event]] | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Cutlass | |||
|✔️ | |||
|Cutlass | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|15 | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Donut | |||
|rowspan="2"|✔️ | |||
|Donut | |||
|{{Rarity|Common|Text|Short}} | |||
|rowspan="2"|Purchase from a [[Samantha Snax|certain vendor]] hidden on the island. | |||
|10 | |||
|rowspan="2"|35 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Sprinkled | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|15 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Drill Arm | |||
|✔️ | |||
|Drill Arm | |||
|{{Rarity|Epic|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="4"|Dynamite Stick | |||
|rowspan="4"|❌ | |||
|Dynamite Stick | |||
|{{Rarity|Common|Text|Short}} | |||
|rowspan="4"|Awarded from [[Dynaball#Game Passes|Dynaball Game Passes]]. | |||
|10 | |||
|rowspan="4"|70 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Isotope | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Bundle | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Nuclear | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Exo-Arm | |||
|✔️ | |||
|Exo-Arm | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Found exclusively in Seasonal crates from the Seasonal Crate Machine. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="10"|Faction Flag - Wooden | |||
|rowspan="10"|❌ | |||
|Red Rabbits | |||
|{{Rarity|Common|Text|Short}} | |||
|rowspan="10"|Unlock by leveling up the corresponding MCC Island [[Factions#Factions|Faction]] and claiming from its [[Factions#Loyalty Road|Loyalty Road]]. | |||
|10 | |||
|rowspan="10"|100 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Orange Ocelots | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Yellow Yaks | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Lime Llamas | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Green Geckos | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Cyan Coyotes | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Aqua Axolotls | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Blue Bats | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Purple Pandas | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Pink Parrots | |||
|{{Rarity|Common|Text|Short}} | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Fire Extinguisher | |||
|❌ | |||
|Fire Extinguisher | |||
|{{Rarity|Rare|Text|Short}} | |||
|Purchase from a [[Firefighter Hazel|certain vendor]] hidden on the island. | |||
|25 | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="4"|Fire Fist | |||
|rowspan="4"|❌ | |||
|Fire Fist | |||
|{{Rarity|Epic|Text|Short}} | |||
|rowspan="4"|Found in crates from the [[Crate Machine]]. | |||
|35 | |||
|rowspan="4"|140 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Energy | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Soul | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Violet | |||
|{{Rarity|Epic|Text|Short}} | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Flower Umbrella | |||
|✔️ | |||
|Flower Umbrella | |||
|{{Rarity|Legendary|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|50 | |||
|60 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Foam Finger | |||
|✔️ | |||
|Foam Finger | |||
|{{Rarity|Common|Text|Short}} | |||
|Purchase from a [[Jimmy|certain vendor]] hidden on the island. | |||
|10 | |||
|20 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Franken-Fist | |||
|❌ | |||
|Franken-Fist | |||
|{{Rarity|Legendary|Text|Short}} | |||
|Obtained from the [[Halloween 2023|2023 Halloween Event]] | |||
|50 | |||
|50 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="4"|Gauntlet | |||
|rowspan="4"|✔️ | |||
|Gamer | |||
|{{Rarity|Epic|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|35 | |||
|rowspan="4"|145 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Starforged | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Awarded from the current season's [[Battle Pass]]. | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Elemental | |||
|{{Rarity|Legendary|Text|Short}} | |||
|rowspan="2"|Found in crates from the [[Crate Machine]]. | |||
|50 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Gauntlet | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|15 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Guild Banner | |||
|rowspan="2"|✔️ | |||
|Knight | |||
|{{Rarity|Rare|Text|Short}} | |||
|rowspan="2"|Awarded from [[Battle Box#Game Passes|Battle Box Game Passes]]. | |||
|25 | |||
|rowspan="2"|60 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Viking | |||
|{{Rarity|Rare|Text|Short}} | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Hammer | |||
|✔️ | |||
|Welding | |||
|{{Rarity|Common|Text|Short}} | |||
|Found in crates from the [[Crate Machine]]. | |||
|10 | |||
|20 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Handbag | |||
|✔️ | |||
|Handbag | |||
|{{Rarity|Common|Text|Short}} | |||
|Purchase from [[Posé]]. | |||
|10 | |||
|20 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="3"|Harpoon | |||
|rowspan="3"|✔️ | |||
|Sunken | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|35 | |||
|rowspan="3"|85 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Sharkbait | |||
|{{Rarity|Rare|Text|Short}} | |||
|rowspan="2"|Found in crates from the [[Crate Machine]]. | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Harpoon | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|15 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="4"|Holosword | |||
|rowspan="4"|✔️ | |||
|Evolved | |||
|{{Rarity|Epic|Text|Short}} | |||
|rowspan="2"|Purchase from [[Posé]]. | |||
|35 | |||
|rowspan="4"|135 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Slayer | |||
|{{Rarity|Legendary|Text|Short}} | |||
|50 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Serrated | |||
|{{Rarity|Rare|Text|Short}} | |||
|rowspan="2"|Found in crates from the [[Crate Machine]]. | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Holosword | |||
|{{Rarity|Uncommon|Text|Short}} | |||
|15 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Hot Dog | |||
|❌ | |||
|Hot Dog | |||
|{{Rarity|Common|Text|Short}} | |||
|Purchase from a [[Frank Würst|certain vendor]] hidden on the island. | |||
|10 | |||
|10 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="2"|Hydroblaster | |||
|rowspan="2"|✔️ | |||
|Hydroblaster | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Limited|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|35 | |||
|rowspan="2"|45 <br /><br />35 ([[File:Icon-Champion Score Legacy.png|20px]]) | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Squidtek | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Limited|Text|Short}} | |||
|A legacy item that was obtained from the [https://store.mccisland.net/ Webstore]. | |||
|35 ([[File:Icon-Champion Score Legacy.png|20px]]) | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="3"|Ice Cream | |||
|rowspan="3"|✔️ | |||
|Ice Cream | |||
|{{Rarity|Common|Text|Short}} | |||
|Purchase from a [[King Whip|certain vendor]] hidden on the island. | |||
|10 | |||
|rowspan="3"|70 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Cherry-Chocolate-Whip | |||
|{{Rarity|Rare|Text|Short}} <br /> {{Rarity|Limited|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Triple Scoop | |||
|{{Rarity|Rare|Text|Short}} | |||
|Purchase from a [[King Whip|certain vendor]] hidden on the island. | |||
|25 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Infernal Pitchfork | |||
|✔️ | |||
|Infernal Pitchfork | |||
|{{Rarity|Mythic|Text|Short}} | |||
|Obtained from the [[Mastery Gate]]. | |||
|150 | |||
|160 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Jackhammer | |||
|✔️ | |||
|Jackhammer | |||
|{{Rarity|Rare|Text|Short}} | |||
|Purchase from a bundle at [https://store.mccisland.net/ store.mccisland.net] | |||
|25 | |||
|35 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Jellyfist | |||
|✔️ | |||
|Jellyfist | |||
|{{Rarity|Epic|Text|Short}} <br /> {{Rarity|Seasonal|Text|Short}} | |||
|Obtained from the Legacy Crate Machine. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|Jester Cane | |||
|✔️ | |||
|Jester Cane | |||
|{{Rarity|Epic|Text|Short}} | |||
|Obtained from the Royal Outfit in the [[Scavenger's Hideout]]. | |||
|35 | |||
|45 | |||
|- id="mw-customcollapsible-AccessoriesPage2" class="mw-collapsible mw-collapsed" | |||
|rowspan="3"|Kanabō | |||
|rowspan="3"|✔️ | |||
|Kanabō | |||
|{{Rarity|Legendary|Text|Short}} | |||
|rowspan="2"|Purchase from [[Posé]]. | |||
|50 | |||
