|
|
Line 56: |
Line 56: |
| |Throw an orb that detonates after 2.2s damaging enemies in the blast 5 [[File:Heart.png|frameless|16x16px]] over 3 seconds.<br />You are affected if in the blast area! | | |Throw an orb that detonates after 2.2s damaging enemies in the blast 5 [[File:Heart.png|frameless|16x16px]] over 3 seconds.<br />You are affected if in the blast area! |
| |- | | |- |
| |[[File:Short Timed Orb Of Blindness.gif|32px]] Short Timed Orb Of Blindness | | |[[File:Quick Timed Orb Of Blindness.gif|32px]] Quick Timed Orb Of Blindness |
| |Throw an orb that detonates after 0.8s blinding enemies in the blast area for 4s. Blinded players cannot sprint.<br />You are affected if in the blast area! | | |Throw an orb that detonates after 0.8s blinding enemies in the blast area for 4s. Blinded players cannot sprint.<br />You are affected if in the blast area! |
| |- | | |- |
| |[[File:Short Timed Orb Of Levitation.gif|32px]] Short Timed Orb Of Levitation | | |[[File:Quick Timed Orb Of Levitation.gif|32px]] Quick Timed Orb Of Levitation |
| |Throw an orb that detonates after 0.8s giving levitation that immobilizes enemies in the blast area for 3.5s.<br />You are affected if in the blast area! | | |Throw an orb that detonates after 0.8s giving levitation that immobilizes enemies in the blast area for 3.5s.<br />You are affected if in the blast area! |
| |} | | |} |
Line 102: |
Line 102: |
| Default Items: 8x Arrow | | Default Items: 8x Arrow |
| <ul> | | <ul> |
| <li>[[File:Scrapper.png|link=]] Scrapper - Bow, Stone Sword, Spark Of Regeneration II, Short Timed Orb Of Blindness</li> | | <li>[[File:Scrapper.png|link=]] Scrapper - Bow, Stone Sword, Spark Of Regeneration II, Quick Timed Orb Of Blindness</li> |
| <li>[[File:Flanker.png|link=]] Flanker - Quick Charge II Heavy Crossbow, Stone Sword, Depth Strider III Boots, 3x Spark Of Speed</li> | | <li>[[File:Flanker.png|link=]] Flanker - Quick Charge II Heavy Crossbow, Stone Sword, Depth Strider III Boots, 3x Spark Of Speed</li> |
| <li>[[File:Trickster.png|link=]] Trickster - Quick Charge I Heavy Crossbow, Stone Sword, 6x Cobweb, Spark Of Invisibility</li> | | <li>[[File:Trickster.png|link=]] Trickster - Quick Charge I Heavy Crossbow, Stone Sword, 6x Cobweb, Spark Of Invisibility</li> |
Line 113: |
Line 113: |
| Default Items: Stone Sword, Bow, 10x Arrow | | Default Items: Stone Sword, Bow, 10x Arrow |
| <ul> | | <ul> |
| <li>[[File:Gadgeteer.png|link=]] Gadgeteer - 6x Arrow, 4x Cobweb, 2x Short Timed Orb Of Blindness</li> | | <li>[[File:Gadgeteer.png|link=]] Gadgeteer - 6x Arrow, 4x Cobweb, 2x Quick Timed Orb Of Blindness</li> |
| <li>[[File:Sharpshooter.png|link=]] Sharpshooter - Crossbow, 2x Orb Of Levitation</li> | | <li>[[File:Sharpshooter.png|link=]] Sharpshooter - Crossbow, 2x Orb Of Levitation</li> |
| <li>[[File:Flanker.png|link=]] Flanker - Speed Potion, Timed Orb Of Harming II</li> | | <li>[[File:Flanker.png|link=]] Flanker - Speed Potion, Timed Orb Of Harming II</li> |
Line 125: |
Line 125: |
| <ul> | | <ul> |
| <li>[[File:Flanker.png|link=]] Flanker - Bow, Timed Orb Of Harming II, 4x Spark Of Speed</li> | | <li>[[File:Flanker.png|link=]] Flanker - Bow, Timed Orb Of Harming II, 4x Spark Of Speed</li> |
| <li>[[File:Baller.png|link=]] Baller - Bow, Timed Orb Of Harming II, 2x Short Timed Orb Of Blindness</li> | | <li>[[File:Baller.png|link=]] Baller - Bow, Timed Orb Of Harming II, 2x Quick Timed Orb Of Blindness</li> |
| <li>[[File:Sharpshooter.png|link=]] Sharpshooter - Quick Charge III Heavy Crossbow, Short Timed Orb Of Blindness</li> | | <li>[[File:Sharpshooter.png|link=]] Sharpshooter - Quick Charge III Heavy Crossbow, Quick Timed Orb Of Blindness</li> |
| <li>[[File:Trickster.png|link=]] Trickster - Punch I Bow, 4x Cobweb, Spark Of Regeneration II</li> | | <li>[[File:Trickster.png|link=]] Trickster - Punch I Bow, 4x Cobweb, Spark Of Regeneration II</li> |
| <li>[[File:Scrapper.png|link=]] Scrapper - Multishot Heavy Crossbow, Short Timed Orb Of Blindness</li> | | <li>[[File:Scrapper.png|link=]] Scrapper - Multishot Heavy Crossbow, Quick Timed Orb Of Blindness</li> |
| </ul> | | </ul> |
| }} | | }} |
Line 150: |
Line 150: |
| <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Quick Charge II Heavy Crossbow, 4x Cobweb, 2x TNT</li> | | <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Quick Charge II Heavy Crossbow, 4x Cobweb, 2x TNT</li> |
| <li>[[File:Sharpshooter.png|link=]] Sharpshooter - 6x Arrow, Quick Charge I Crossbow</li> | | <li>[[File:Sharpshooter.png|link=]] Sharpshooter - 6x Arrow, Quick Charge I Crossbow</li> |
| <li>[[File:Scrapper.png|link=]] Scrapper - Multishot Heavy Crossbow, 3x Short Timed Orb Of Blindness, Short Timed Orb Of Poison</li> | | <li>[[File:Scrapper.png|link=]] Scrapper - Multishot Heavy Crossbow, 3x Quick Timed Orb Of Blindness, Short Timed Orb Of Poison</li> |
| </ul> | | </ul> |
| }} | | }} |
Line 169: |
Line 169: |
| <ul> | | <ul> |
| <li>[[File:Flanker.png|link=]] Flanker - Bow, Timed Orb Of Harming II, 3x Spark Of Speed</li> | | <li>[[File:Flanker.png|link=]] Flanker - Bow, Timed Orb Of Harming II, 3x Spark Of Speed</li> |
| <li>[[File:Baller.png|link=]] Baller - Bow, Timed Orb Of Harming II, Short Timed Orb Of Posion</li> | | <li>[[File:Baller.png|link=]] Baller - Bow, Timed Orb Of Harming II, Quick Timed Orb Of Posion</li> |
| <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Bow, Potion of Leaping, Spark Of Levitation</li> | | <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Bow, Potion of Leaping, Spark Of Levitation</li> |
| <li>[[File:Scrapper.png|link=]] Scrapper - Bow, Golden Apple, Orb Of Cleansing</li> | | <li>[[File:Scrapper.png|link=]] Scrapper - Bow, Golden Apple, Orb Of Cleansing</li> |
Line 191: |
Line 191: |
| <ul> | | <ul> |
| <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Stone Sword, Timed Orb Of Harming II, Orb Of Glowing</li> | | <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Stone Sword, Timed Orb Of Harming II, Orb Of Glowing</li> |
| <li>[[File:Baller.png|link=]] Baller - Stone Sword, , Short Timed Orb Of Poison, Short Timed Orb Of Levitation</li> | | <li>[[File:Baller.png|link=]] Baller - Stone Sword, , Short Timed Orb Of Poison, Quick Timed Orb Of Levitation</li> |
| <li>[[File:Sharpshooter.png|link=]] Sharpshooter - Quick Charge I Crossbow, 6x Arrow, Short Timed Orb Of Levitation</li> | | <li>[[File:Sharpshooter.png|link=]] Sharpshooter - Quick Charge I Crossbow, 6x Arrow, Quick Timed Orb Of Levitation</li> |
| <li>[[File:Healer.png|link=]] Healer - Knockback II Wooden Sword, 3x Orb Of Regeneration II, Spark Of Invisibility</li> | | <li>[[File:Healer.png|link=]] Healer - Knockback II Wooden Sword, 3x Orb Of Regeneration II, Spark Of Invisibility</li> |
| <li>[[File:Flanker.png|link=]] Flanker - Stone Sword, Potion of Leaping, 2x Spark Of Speed</li> | | <li>[[File:Flanker.png|link=]] Flanker - Stone Sword, Potion of Leaping, 2x Spark Of Speed</li> |
Line 201: |
Line 201: |
| Default Items: 8x Arrow | | Default Items: 8x Arrow |
| <ul> | | <ul> |
| <li>[[File:Scrapper.png|link=]] Scrapper - Stone Sword, Bow,Short Timed Orb Of Blindness</li> | | <li>[[File:Scrapper.png|link=]] Scrapper - Stone Sword, Bow,Quick Timed Orb Of Blindness</li> |
| <li>[[File:Healer.png|link=]] Healer - Wooden Sword, Bow, 2x Orb Of Glowing, 2x Orb of Regeneration II</li> | | <li>[[File:Healer.png|link=]] Healer - Wooden Sword, Bow, 2x Orb Of Glowing, 2x Orb of Regeneration II</li> |
| <li>[[File:Trickster.png|link=]] Trickster - Wooden Sword, Bow, 2x Spark Of Invisibility, 2x TNT</li> | | <li>[[File:Trickster.png|link=]] Trickster - Wooden Sword, Bow, 2x Spark Of Invisibility, 2x TNT</li> |
| <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Wooden Sword, Punch I Bow, Short Timed Orb Of Levitation, Short Timed Orb Of Poison</li> | | <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Wooden Sword, Punch I Bow, Quick Timed Orb Of Levitation, Short Timed Orb Of Poison</li> |
| <li>[[File:Flanker.png|link=]] Flanker - Stone Sword, Bow, Spark Of Speed</li> | | <li>[[File:Flanker.png|link=]] Flanker - Stone Sword, Bow, Spark Of Speed</li> |
| </ul> | | </ul> |
Line 216: |
Line 216: |
| <li>[[File:Healer.png|link=]] Healer - 2x Orb Of Regeneration II, Orb Of Levitation, Orb Of Cleansing</li> | | <li>[[File:Healer.png|link=]] Healer - 2x Orb Of Regeneration II, Orb Of Levitation, Orb Of Cleansing</li> |
| <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Orb Of Glowing, 2x Cobweb, 2x TNT</li> | | <li>[[File:Gadgeteer.png|link=]] Gadgeteer - Orb Of Glowing, 2x Cobweb, 2x TNT</li> |
| <li>[[File:Trickster.png|link=]] Trickster - 2x Short Timed Orb Of Blindness, Spark Of Invisibility</li> | | <li>[[File:Trickster.png|link=]] Trickster - 2x Quick Timed Orb Of Blindness, Spark Of Invisibility</li> |
| </ul> | | </ul> |
| }} | | }} |
Line 235: |
Line 235: |
| <ul> | | <ul> |
| <li>[[File:Flanker.png|link=]] Flanker - Bow, Timed Orb Of Harming II, 3x Spark Of Speed</li> | | <li>[[File:Flanker.png|link=]] Flanker - Bow, Timed Orb Of Harming II, 3x Spark Of Speed</li> |
| <li>[[File:Baller.png|link=]] Baller - Bow, , Short Timed Orb Of Poison, Short Timed Orb Of Levitation</li> | | <li>[[File:Baller.png|link=]] Baller - Bow, , Short Timed Orb Of Poison, Quick Timed Orb Of Levitation</li> |
| <li>[[File:Trickster.png|link=]] Trickster - Punch I Bow, 4x Cobweb, Spark Of Regeneration II</li> | | <li>[[File:Trickster.png|link=]] Trickster - Punch I Bow, 4x Cobweb, Spark Of Regeneration II</li> |
| <li>[[File:Sharpshooter.png|link=]] Sharpshooter - Quick Charge I Crossbow, Spark Of Speed</li> | | <li>[[File:Sharpshooter.png|link=]] Sharpshooter - Quick Charge I Crossbow, Spark Of Speed</li> |
| <li>[[File:Scrapper.png|link=]] Scrapper - Multishot Crossbow, Short Timed Orb Of Levitation</li> | | <li>[[File:Scrapper.png|link=]] Scrapper - Multishot Crossbow, Quick Timed Orb Of Levitation</li> |
| </ul> | | </ul> |
| }} | | }} |
Line 245: |
Line 245: |
| Default Items: Stone Sword, Spark Of Speed, Quick Charge I Crossbow, 10x Arrow | | Default Items: Stone Sword, Spark Of Speed, Quick Charge I Crossbow, 10x Arrow |
| <ul> | | <ul> |
| <li>[[File:Gadgeteer.png|link=]] Gadgeteer - 6x Arrow, 4x Cobweb, Short Timed Orb Of Levitation</li> | | <li>[[File:Gadgeteer.png|link=]] Gadgeteer - 6x Arrow, 4x Cobweb, Quick Timed Orb Of Levitation</li> |
| <li>[[File:Baller.png|link=]] Baller - Short Timed Orb Of Levitation, Short Timed Orb Of Poison</li> | | <li>[[File:Baller.png|link=]] Baller - Quick Timed Orb Of Levitation, Short Timed Orb Of Poison</li> |
| <li>[[File:Flanker.png|link=]] Flanker - 2x Spark Of Speed, Timed Orb Of Harming II</li> | | <li>[[File:Flanker.png|link=]] Flanker - 2x Spark Of Speed, Timed Orb Of Harming II</li> |
| <li>[[File:Healer.png|link=]] Healer - 2x Spark Of Speed, 2x Orb Of Regeneration II</li> | | <li>[[File:Healer.png|link=]] Healer - 2x Spark Of Speed, 2x Orb Of Regeneration II</li> |
Line 259: |
Line 259: |
| <li>[[File:Trickster.png|link=]] Trickster - 2x Spark Of Invisibility</li> | | <li>[[File:Trickster.png|link=]] Trickster - 2x Spark Of Invisibility</li> |
| <li>[[File:Scrapper.png|link=]] Scrapper - Spark Of Regeneration II</li> | | <li>[[File:Scrapper.png|link=]] Scrapper - Spark Of Regeneration II</li> |
| <li>[[File:Gadgeteer.png|link=]] Gadgeteer - 2x Short Timed Orb Of Blindness</li> | | <li>[[File:Gadgeteer.png|link=]] Gadgeteer - 2x Quick Timed Orb Of Blindness</li> |
| <li>[[File:Baller.png|link=]] Baller - 3x Orb Of Levitation</li> | | <li>[[File:Baller.png|link=]] Baller - 3x Orb Of Levitation</li> |
| </ul> | | </ul> |
Line 482: |
Line 482: |
| ==== [[0.1.1]] ==== | | ==== [[0.1.1]] ==== |
| * An "objective failed" sound will now play when the enemy captures the capture point. | | * An "objective failed" sound will now play when the enemy captures the capture point. |
| * Adjustments to Short Timed Orbs Of Blindness: | | * Adjustments to Quick Timed Orbs Of Blindness: |
| ** The radius of explosion has been slightly increased. | | ** The radius of explosion has been slightly increased. |
| ** Weakened the reduction of the effect’s power when further away from center. | | ** Weakened the reduction of the effect’s power when further away from center. |