User:Lavaburgs/Sandbox: Difference between revisions
From MCC Island Wiki
More actions
Collection Infobox (tee hee) |
fixed repetition in the table |
||
Line 22: | Line 22: | ||
|[[Oar]] | |[[Oar]] | ||
|Yes | |Yes | ||
|{{Rarity|Common}} | | rowspan="8" |{{Rarity|Common}} | ||
|Accessory | |Accessory | ||
| rowspan="8" |10 [[File:Style Trophy.png|20x20px]] | | rowspan="8" |10 [[File:Style Trophy.png|20x20px]] | ||
Line 28: | Line 28: | ||
|[[Oar (Shipwrecked)]] | |[[Oar (Shipwrecked)]] | ||
|Yes | |Yes | ||
|Accessory | |Accessory | ||
|- | |- | ||
|[[Pirate Hook]] | |[[Pirate Hook]] | ||
|Yes | |Yes | ||
|Accessory | |Accessory | ||
|- | |- | ||
|[[Viking Shield (Black)]] | |[[Viking Shield (Black)]] | ||
|Yes | |Yes | ||
|Accessory | |Accessory | ||
|- | |- | ||
|[[Plunderer's Bandana]] | |[[Plunderer's Bandana]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Plunderer's Bandana (Skull)]] | |[[Plunderer's Bandana (Skull)]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Sailor Hat]] | |[[Sailor Hat]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Snorkel]] | |[[Snorkel]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Cutlass]] | |[[Cutlass]] | ||
|Yes | |Yes | ||
|{{Rarity|Uncommon}} | | rowspan="6" |{{Rarity|Uncommon}} | ||
|Accessory | |Accessory | ||
| rowspan="6" |20 [[File:Style Trophy.png|20x20px]] | | rowspan="6" |20 [[File:Style Trophy.png|20x20px]] | ||
Line 69: | Line 62: | ||
|[[Harpoon]] | |[[Harpoon]] | ||
|No | |No | ||
|Accessory | |Accessory | ||
|- | |- | ||
|[[Lantern]] | |[[Lantern]] | ||
|Yes | |Yes | ||
|Accessory | |Accessory | ||
|- | |- | ||
|[[Spyglass]] | |[[Spyglass]] | ||
|Yes | |Yes | ||
|Accessory | |Accessory | ||
|- | |- | ||
|[[Fishing Hat]] | |[[Fishing Hat]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Sailor Hat (Striped)]] | |[[Sailor Hat (Striped)]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Harpoon (Sharkbait)]] | |[[Harpoon (Sharkbait)]] | ||
|Yes | |Yes | ||
|{{Rarity|Rare}} | | rowspan="5" |{{Rarity|Rare}} | ||
|Accessory | |Accessory | ||
| rowspan="5" |30 [[File:Style Trophy.png|20x20px]] | | rowspan="5" |30 [[File:Style Trophy.png|20x20px]] | ||
Line 100: | Line 88: | ||
|[[Pirate Hook (Gold-Trim)]] | |[[Pirate Hook (Gold-Trim)]] | ||
|Yes | |Yes | ||
|Accessory | |Accessory | ||
|- | |- | ||
|[[Diving Helmet]] | |[[Diving Helmet]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Pirate Hat]] | |[[Pirate Hat]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Skull (Scallywag)]] | |[[Skull (Scallywag)]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Fire Fist (Energy)]] | |[[Fire Fist (Energy)]] | ||
|No | |No | ||
|{{Rarity|Epic}} | | rowspan="4" |{{Rarity|Epic}} | ||
|Accessory | |Accessory | ||
| rowspan="4" |50 [[File:Style Trophy.png|20x20px]] | | rowspan="4" |50 [[File:Style Trophy.png|20x20px]] | ||
Line 126: | Line 110: | ||
|[[Pirate Hook (Phantom)]] | |[[Pirate Hook (Phantom)]] | ||
|Yes | |Yes | ||
|Accessory | |Accessory | ||
|- | |- | ||
|[[Fishbowl]] | |[[Fishbowl]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Pirate Hat (Barnacles)]] | |[[Pirate Hat (Barnacles)]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Arm Cannon (Buccaneer)]] | |[[Arm Cannon (Buccaneer)]] | ||
|No | |No | ||
|{{Rarity|Legendary}} | | rowspan="3" |{{Rarity|Legendary}} | ||
|Accessory | |Accessory | ||
| rowspan="3" |75 [[File:Style Trophy.png|20x20px]] | | rowspan="3" |75 [[File:Style Trophy.png|20x20px]] | ||
Line 147: | Line 128: | ||
|[[Diving Helmet (Raptured)]] | |[[Diving Helmet (Raptured)]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|- | |- | ||
|[[Pirate Hat (Phantom)]] | |[[Pirate Hat (Phantom)]] | ||
|Yes | |Yes | ||
|Hat | |Hat | ||
|} | |} |
Revision as of 14:39, 2 May 2024
This is my sandbox, stay out
Oceanic Collection Page Test


Cosmetic Name | Chroma Applicable (+10 ![]() |
Rarity | Type | ![]() |
---|---|---|---|---|
Oar | Yes | ![]() |
Accessory | 10 ![]() |
Oar (Shipwrecked) | Yes | Accessory | ||
Pirate Hook | Yes | Accessory | ||
Viking Shield (Black) | Yes | Accessory | ||
Plunderer's Bandana | Yes | Hat | ||
Plunderer's Bandana (Skull) | Yes | Hat | ||
Sailor Hat | Yes | Hat | ||
Snorkel | Yes | Hat | ||
Cutlass | Yes | ![]() |
Accessory | 20 ![]() |
Harpoon | No | Accessory | ||
Lantern | Yes | Accessory | ||
Spyglass | Yes | Accessory | ||
Fishing Hat | Yes | Hat | ||
Sailor Hat (Striped) | Yes | Hat | ||
Harpoon (Sharkbait) | Yes | ![]() |
Accessory | 30 ![]() |
Pirate Hook (Gold-Trim) | Yes | Accessory | ||
Diving Helmet | Yes | Hat | ||
Pirate Hat | Yes | Hat | ||
Skull (Scallywag) | Yes | Hat | ||
Fire Fist (Energy) | No | ![]() |
Accessory | 50 ![]() |
Pirate Hook (Phantom) | Yes | Accessory | ||
Fishbowl | Yes | Hat | ||
Pirate Hat (Barnacles) | Yes | Hat | ||
Arm Cannon (Buccaneer) | No | ![]() |
Accessory | 75 ![]() |
Diving Helmet (Raptured) | Yes | Hat | ||
Pirate Hat (Phantom) | Yes | Hat |
Island Entrance Page Test
The Island Entrance is the area in which the player spawns when they log in or use /hub
or /spawn
. It serves as the main intersection for the majority of the island's useful points of interest. Within the area, players can access a variety of services, including the Booster Bazaar and the seasonal Battle Pass area.
Faction Master

Login Menu

Battle Pass Area

Seasonal Shop

Seasonal Machine

