Template:Game Passes/Dynaball: Difference between revisions
Template page
More actions
m MrGamez moved page Game Passes/Dynaball to Template:Game Passes/Dynaball without leaving a redirect |
No edit summary |
||
Line 72: | Line 72: | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
|[[File: | |[[File:Bronze Treasure Core.png|50px]]<br /><br />3x Bronze Treasure Core | ||
|[[File: | |[[File:Rare Quest Scroll.png|50px]]<br /><br />1x Rare Quest Scroll | ||
|[[File: | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | ||
| | |[[File:Dynamite Stick.png|50px]]<br /><br />Dynamite Stick | ||
|[[File: | |[[File:Quest Refresh Token.png|50px]]<br /><br />1x Quest Refresh Token | ||
|[[File: | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | ||
|[[File: | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | ||
|[[File: | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | ||
|[[File:Motorcycle Helmet (Stuntmaster).png|50px]]<br /><br />Motorcycle Helmet (Stuntmaster) | |[[File:Motorcycle Helmet (Stuntmaster).png|50px]]<br /><br />Motorcycle Helmet (Stuntmaster) | ||
|[[File: | |[[File:Rare Cosmetic Core.png|50px]]<br /><br />2x Rare Cosmetic Core | ||
|[[File: | |[[File:Quest Refresh Token.png|50px]]<br /><br />3x Quest Refresh Token | ||
|[[File: | |[[File:Bronze Treasure Core.png|50px]]<br /><br />4x Bronze Treasure Core | ||
|[[File: | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | ||
| | |[[File:Hothead (Skelly).png|50px]]<br /><br />Hothead (Skelly) | ||
|[[File: | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | ||
|[[File: | |[[File:Mechanical Material Crate.png|50px]]<br /><br />1x Mechanical Material Crate | ||
|[[File:Army Helmet (Colonel Cluck).png|50px]]<br /><br />Army Helmet (Colonel Cluck) | |[[File:Army Helmet (Colonel Cluck).png|50px]]<br /><br />Army Helmet (Colonel Cluck) | ||
|[[File: | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | ||
|[[File: | |[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | ||
|[[File: | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | ||
|[[File: | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | ||
| | |[[File:Legendary_Legacy_Crate.png|50px]]<br /><br />1x Mythic Gate Crate | ||
| | |[[File:Boom Cap.png|50px]]<br /><br />Boom Cap | ||
|} | |} | ||
</div> | </div> |
Revision as of 11:29, 28 May 2024
- #1 - Destroy blocks during games of Dynaball. Every 5 blocks counts as a completion.
- Each completion gives 1 Pass XP.
- Fully completing this task requires 60,000 blocks destroyed.
- #2 - Stick TNT to players during games of Dynaball.
- Each completion gives 25 Pass XP.
- Fully completing this task requires 480 sticks to players.
- #3 - Survive at least 2 minutes during games of Dynaball.
- Each completion gives 50 Pass XP.
- Fully completing this task requires 240 2-minute survivals.
Mastery Challenge: Win games of Dynaball 100 times.
- #1 - Destroy blocks during games of Dynaball. Every 5 blocks counts as a completion.
- Each completion gives 1 Pass XP.
- Fully completing this task requires 60,000 blocks destroyed.
- #2 - Stick TNT to players during games of Dynaball.
- Each completion gives 25 Pass XP.
- Fully completing this task requires 480 sticks to players.
- #3 - Survive at least 2 minutes during games of Dynaball.
- Each completion gives 50 Pass XP.
- Fully completing this task requires 240 2-minute survivals.
Mastery Challenge: Win games of Dynaball 100 times.