Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

HITW Collection: Difference between revisions

From MCC Island Wiki
Created page with "{{Cosmetic Collection |title = HITW Collection |image = Icon HITW.png |description = Cosmetics obtained from HITW Game Passes. |cosmetics = 22 |collection_bonus = 200 |chromas = 20 |style_trophies = 1,390 }} The 20px '''HITW''' Collection is a cosmetic collection in the Wardrobe menu, themed around the game Hole in the Wall. In total this collection contains 22 cosmetics, 20 of which are {{Chroma Applicable}}, and awards a total of {{Style..."
 
.gif -> .png
Line 21: Line 21:
|[[File:Popsicle.png|150px|center|link=Popsicle]] <br /> [[Popsicle]]
|[[File:Popsicle.png|150px|center|link=Popsicle]] <br /> [[Popsicle]]
|[[File:Goggles (Over-Eye).png|150px|center|link=Goggles (Over-Eye)]] <br /> [[Goggles (Over-Eye)]]
|[[File:Goggles (Over-Eye).png|150px|center|link=Goggles (Over-Eye)]] <br /> [[Goggles (Over-Eye)]]
|{{AFix}}[[File:Popsicle (Frozen).gif|link=Popsicle (Frozen)]]{{AFixEnd}} <br /> [[Popsicle (Frozen)]]
|{{AFix}}[[File:Popsicle (Frozen).png|link=Popsicle (Frozen)]]{{AFixEnd}} <br /> [[Popsicle (Frozen)]]
|[[File:Goggles (Tinted Over-Eye).png|150px|center|link=Goggles (Tinted Over-Eye)]] <br /> [[Goggles (Tinted Over-Eye)]]
|[[File:Goggles (Tinted Over-Eye).png|150px|center|link=Goggles (Tinted Over-Eye)]] <br /> [[Goggles (Tinted Over-Eye)]]
|-
|-
Line 32: Line 32:
|[[File:Goggles (Tinted).png|150px|center|link=Goggles (Tinted)]] <br /> [[Goggles (Tinted)]]
|[[File:Goggles (Tinted).png|150px|center|link=Goggles (Tinted)]] <br /> [[Goggles (Tinted)]]
|[[File:Competitor's Safety Pad.png|150px|center|link=Competitor's Safety Pad]] <br /> [[Competitor's Safety Pad]]
|[[File:Competitor's Safety Pad.png|150px|center|link=Competitor's Safety Pad]] <br /> [[Competitor's Safety Pad]]
|{{AFix}}[[File:Popsicle (Friend-Shaped).gif|link=Popsicle (Friend-Shaped)]]{{AFixEnd}} <br /> [[Popsicle (Friend-Shaped)]]
|{{AFix}}[[File:Popsicle (Friend-Shaped).png|link=Popsicle (Friend-Shaped)]]{{AFixEnd}} <br /> [[Popsicle (Friend-Shaped)]]
|{{AFix}}[[File:Popsicle (Giga).gif|link=Popsicle (Giga)]]{{AFixEnd}} <br /> [[Popsicle (Giga)]]
|{{AFix}}[[File:Popsicle (Giga).png|link=Popsicle (Giga)]]{{AFixEnd}} <br /> [[Popsicle (Giga)]]
|{{AFix}}[[File:Slime Fist.gif|link=Slime Fist]]{{AFixEnd}} <br /> [[Slime Fist]]
|{{AFix}}[[File:Slime Fist.png|link=Slime Fist]]{{AFixEnd}} <br /> [[Slime Fist]]
|-
|-
|{{Rarity|Rare|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''40'''}}
|{{Rarity|Rare|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''40'''}}
Line 43: Line 43:
|-
|-
|[[File:Competitor's Helmet.png|150px|center|link=Competitor's Helmet]] <br /> [[Competitor's Helmet]]
|[[File:Competitor's Helmet.png|150px|center|link=Competitor's Helmet]] <br /> [[Competitor's Helmet]]
|{{AFix}}[[File:Competitor's Helmet (Slimed).gif|link=Competitor's Helmet (Slimed)]]{{AFixEnd}} <br /> [[Competitor's Helmet (Slimed)]]
|{{AFix}}[[File:Competitor's Helmet (Slimed).png|link=Competitor's Helmet (Slimed)]]{{AFixEnd}} <br /> [[Competitor's Helmet (Slimed)]]
|{{AFix}}[[File:Head in the Wall.gif|link=Head in the Wall]]{{AFixEnd}} <br /> [[Head in the Wall]]
|{{AFix}}[[File:Head in the Wall.png|link=Head in the Wall]]{{AFixEnd}} <br /> [[Head in the Wall]]
|{{AFix}}[[File:Head in the Wall (Toxic).gif|link=Head in the Wall (Toxic)]] <br /> [[Head in the Wall (Toxic)]]
|{{AFix}}[[File:Head in the Wall (Toxic).png|link=Head in the Wall (Toxic)]]{{AFixEnd}} <br /> [[Head in the Wall (Toxic)]]
|{{AFix}}[[File:Competitor's Safety Pad (Slimed).gif|link=Competitor's Safety Pad (Slimed)]]{{AFixEnd}} <br /> [[Competitor's Safety Pad (Slimed)]]
|{{AFix}}[[File:Competitor's Safety Pad (Slimed).png|link=Competitor's Safety Pad (Slimed)]]{{AFixEnd}} <br /> [[Competitor's Safety Pad (Slimed)]]
|-
|-
|{{Rarity|Epic|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}}
|{{Rarity|Epic|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}}
Line 54: Line 54:
|{{Rarity|Epic|Text}} {{Type|Accessory}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}}
|{{Rarity|Epic|Text}} {{Type|Accessory}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}}
|-
|-
|{{AFix}}[[File:Slime Fist (Toxic).gif|link=Slime Fist (Toxic)]]{{AFixEnd}} <br /> [[Slime Fist (Toxic)]]
|{{AFix}}[[File:Slime Fist (Toxic).png|link=Slime Fist (Toxic)]]{{AFixEnd}} <br /> [[Slime Fist (Toxic)]]
|{{AFix}}[[File:Slimeling.gif|link=Slimeling]]{{AFixEnd}} <br /> [[Slimeling]]
|{{AFix}}[[File:Slimeling.png|link=Slimeling]]{{AFixEnd}} <br /> [[Slimeling]]
|{{AFix}}[[File:Slimeling (Familiar).gif|link=Slimeling (Familiar)]]{{AFixEnd}} <br /> [[Slimeling (Familiar)]]
|{{AFix}}[[File:Slimeling (Familiar).png|link=Slimeling (Familiar)]]{{AFixEnd}} <br /> [[Slimeling (Familiar)]]
|{{AFix}}[[File:Slimeling (Kawaii).gif|link=Slimeling (Kawaii)]]{{AFixEnd}} <br /> [[Slimeling (Kawaii)]]
|{{AFix}}[[File:Slimeling (Kawaii).png|link=Slimeling (Kawaii)]]{{AFixEnd}} <br /> [[Slimeling (Kawaii)]]
|{{AFix}}[[File:Slimeling (King Slime).gif|link=Slimeling (King Slime)]]{{AFixEnd}} <br /> [[Slimeling (King Slime)]]
|{{AFix}}[[File:Slimeling (King Slime).png|link=Slimeling (King Slime)]]{{AFixEnd}} <br /> [[Slimeling (King Slime)]]
|-
|-
|{{Rarity|Epic|Text}} {{Type|Accessory}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}}
|{{Rarity|Epic|Text}} {{Type|Accessory}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''60'''}}
Line 66: Line 66:
|{{Rarity|Legendary|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''85'''}}
|{{Rarity|Legendary|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''85'''}}
|-
|-
|{{AFix}}[[File:Slimeling (Loot).gif|link=Slimeling (Loot)]]{{AFixEnd}} <br /> [[Slimeling (Loot)]]
|{{AFix}}[[File:Slimeling (Loot).png|link=Slimeling (Loot)]]{{AFixEnd}} <br /> [[Slimeling (Loot)]]
|{{AFix}}[[File:Slimeling (Magma).gif|link=Slimeling (Magma)]]{{AFixEnd}} <br /> [[Slimeling (Magma)]]
|{{AFix}}[[File:Slimeling (Magma).png|link=Slimeling (Magma)]]{{AFixEnd}} <br /> [[Slimeling (Magma)]]
|-
|-
|{{Rarity|Legendary|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''85'''}}
|{{Rarity|Legendary|Text}} {{Type|Hat}} <br /> {{Chroma Applicable}} <br /> Total: {{Style Trophy|'''85'''}}
|{{Rarity|Legendary|Text}} {{Type|Hat}} <br /> <br /> Total: {{Style Trophy|'''75'''}}
|{{Rarity|Legendary|Text}} {{Type|Hat}} <br /> <br /> Total: {{Style Trophy|'''75'''}}
|}</center>
|}</center>

Revision as of 11:12, 30 October 2024

The HITW Collection is a cosmetic collection in the Wardrobe menu, themed around the game Hole in the Wall. In total this collection contains 22 cosmetics, 20 of which are Chroma Applicable, and awards a total of 1,390 Style Trophies.

All the cosmetics in the collection can be obtained through leveling up the HITW Game Passes.

A total of 1,190 Style Trophies can be earnt by owning all the cosmetics in the collection and applying all 4 chroma packs to those that are Chroma Applicable. In addition, players are rewarded with 200 Style Trophies as a "Full Collection Bonus" once they obtain all cosmetics.

List of Cosmetics


Goggles

Popsicle

Goggles (Over-Eye)
[[File:{{{1}}}]]
Template:AFixEnd
Popsicle (Frozen)

Goggles (Tinted Over-Eye)
Common hat
Chroma Applicable
Total: 20
Common accessory
Chroma Applicable
Total: 20
Uncommon hat
Chroma Applicable
Total: 30
Uncommon accessory

Total: 20
Rare hat
Chroma Applicable
Total: 40

Goggles (Tinted)

Competitor's Safety Pad
[[File:{{{1}}}]]
Template:AFixEnd
Popsicle (Friend-Shaped)
[[File:{{{1}}}]]
Template:AFixEnd
Popsicle (Giga)
[[File:{{{1}}}]]
Template:AFixEnd
Slime Fist
Rare hat
Chroma Applicable
Total: 40
Rare accessory
Chroma Applicable
Total: 40
Rare accessory
Chroma Applicable
Total: 40
Rare accessory
Chroma Applicable
Total: 40
Rare accessory
Chroma Applicable
Total: 40

Competitor's Helmet
[[File:{{{1}}}]]
Template:AFixEnd
Competitor's Helmet (Slimed)
[[File:{{{1}}}]]
Template:AFixEnd
Head in the Wall
[[File:{{{1}}}]]
Template:AFixEnd
Head in the Wall (Toxic)
[[File:{{{1}}}]]
Template:AFixEnd
Competitor's Safety Pad (Slimed)
Epic hat
Chroma Applicable
Total: 60
Epic hat
Chroma Applicable
Total: 60
Epic hat
Chroma Applicable
Total: 60
Epic hat
Chroma Applicable
Total: 60
Epic accessory
Chroma Applicable
Total: 60
[[File:{{{1}}}]]
Template:AFixEnd
Slime Fist (Toxic)
[[File:{{{1}}}]]
Template:AFixEnd
Slimeling
[[File:{{{1}}}]]
Template:AFixEnd
Slimeling (Familiar)
[[File:{{{1}}}]]
Template:AFixEnd
Slimeling (Kawaii)
[[File:{{{1}}}]]
Template:AFixEnd
Slimeling (King Slime)
Epic accessory
Chroma Applicable
Total: 60
Legendary hat
Chroma Applicable
Total: 85
Legendary hat
Chroma Applicable
Total: 85
Legendary hat
Chroma Applicable
Total: 85
Legendary hat
Chroma Applicable
Total: 85
[[File:{{{1}}}]]
Template:AFixEnd
Slimeling (Loot)
[[File:{{{1}}}]]
Template:AFixEnd
Slimeling (Magma)
Legendary hat
Chroma Applicable
Total: 85
Legendary hat

Total: 75