Template:Game Passes/Parkour Warrior: Difference between revisions
Template page
More actions
.gif -> .png and AFix |
AFix changes |
||
Line 58: | Line 58: | ||
|[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x Mystery Cosmetic Crate | |[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x Mystery Cosmetic Crate | ||
|[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | ||
|{{AFix| | |{{AFix|Shuriken (Deadaim).png|50px}}<br />Shuriken (Deadaim) | ||
|[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Legendary Cosmetic Core.png|50px]]<br /><br />3x Legendary Cosmetic Core | |[[File:Legendary Cosmetic Core.png|50px]]<br /><br />3x Legendary Cosmetic Core | ||
|{{AFix| | |{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x Prismatic Chroma Pack | ||
|{{AFix| | |{{AFix|Parkour Cowl (Ninja Frog).png|50px}}<br />Parkour Cowl (Ninja Frog) | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />2x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />2x Crafting Catalyst | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | ||
Line 69: | Line 69: | ||
|[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | |[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | ||
|[[File:Master Frog (Statue).png|50px]]<br /><br />Master Frog (Statue) | |[[File:Master Frog (Statue).png|50px]]<br /><br />Master Frog (Statue) | ||
|{{AFix| | |{{AFix|Master Frog (Golden).png|50px}}<br />Master Frog (Golden) | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
Line 86: | Line 86: | ||
|[[File:Bronze Treasure Core.png|50px]]<br /><br />4x Bronze Treasure Core | |[[File:Bronze Treasure Core.png|50px]]<br /><br />4x Bronze Treasure Core | ||
|[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | ||
|{{AFix| | |{{AFix|Shuriken.png|50px}}<br />Shuriken | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | ||
|[[File:Natural Material Crate.png|50px]]<br /><br />1x Natural Material Crate | |[[File:Natural Material Crate.png|50px]]<br /><br />1x Natural Material Crate | ||
|{{AFix| | |{{AFix|Parkour Cowl.png|50px}}<br />Parkour Cowl | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | ||
Line 149: | Line 149: | ||
|[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | |[[File:Uncommon Cosmetic Core.png|50px]]<br /><br />5x Uncommon Cosmetic Core | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br />3x Attunement Catalyst | |[[File:Assembler Overdrive.png|50px]]<br /><br />3x Attunement Catalyst | ||
|{{AFix| | |{{AFix|Sai (Ignited).png|50px}}<br />Sai (Ignited) | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | ||
Line 159: | Line 159: | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|{{AFix| | |{{AFix|Katana (Cherry Blossoms).png|50px}}<br />Katana (Cherry Blossoms) | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Mystery Relic Crate.png|50px]]<br /><br />2x Mystery Relic Crate | |[[File:Mystery Relic Crate.png|50px]]<br /><br />2x Mystery Relic Crate | ||
Line 165: | Line 165: | ||
|[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | ||
|[[File:Kitsune Mask (Black).png|50px]]<br /><br />Kitsune Mask (Black) | |[[File:Kitsune Mask (Black).png|50px]]<br /><br />Kitsune Mask (Black) | ||
|{{AFix| | |{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x Prismatic Chroma Pack | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />1x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />1x Crafting Catalyst | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />10x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />10x Quest Refresh Token |
Revision as of 14:12, 21 November 2024
- #1 - Earn medals from Parkour Warrior Dojo course completions.
- Each completion gives 3 Pass XP.
- Fully completing this task requires 4,000 medals earned.
- #2 - Complete Leap 6 in games of Parkour Warrior Survivor.
- Each completion gives 75 Pass XP.
- Fully completing this task requires 160 Leap 6 completions.
- #3 - Complete obstacles in games of Parkour Warrior Survivor.
- Each completion gives 2 Pass XP.
- Fully completing this task requires 6,000 completed obstacles.
Mastery Challenge: Perform Expert Completions in Parkour Warrior Dojo courses 50 times.
- #1 - Perform Advanced Completions in Parkour Warrior Dojo courses.
- Each completion gives 50 Pass XP.
- Fully completing this task requires 240 Advanced completions.
- #2 - Earn medals from Parkour Warrior Dojo course completions.
- Each completion gives 3 Pass XP.
- Fully completing this task requires 4,000 medals earned.
- #3 - Complete obstacles in games of Parkour Warrior Survivor.
- Each completion gives 2 Pass XP.
- Fully completing this task requires 6,000 completed obstacles.
Mastery Challenge: Win the Final Duel in games of Parkour Warrior Survivor 50 times.