Template:Game Passes/TGTTOS: Difference between revisions
Template page
More actions
.gif -> .png and AFix |
AFix changes |
||
Line 53: | Line 53: | ||
|[[File:Magical Material Crate.png|50px]]<br /><br />1x Magical Material Crate | |[[File:Magical Material Crate.png|50px]]<br /><br />1x Magical Material Crate | ||
|[[File:Legendary Quest Scroll.png|50px]]<br /><br />2x Legendary Quest Scroll | |[[File:Legendary Quest Scroll.png|50px]]<br /><br />2x Legendary Quest Scroll | ||
|{{AFix| | |{{AFix|Chicken Wing (Hot!).png|50px}}<br />Chicken Wing (Hot!) | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core | |[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core | ||
|[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x Mystery Cosmetic Crate | |[[File:Mystery Cosmetic Crate.png|50px]]<br /><br />1x Mystery Cosmetic Crate | ||
|[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | |[[File:Epic Cosmetic Crate.png|50px]]<br /><br />1x Epic Cosmetic Crate | ||
|{{AFix| | |{{AFix|Claim Flag (Feathers).png|50px}}<br />Claim Flag (Feathers) | ||
|[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Legendary Cosmetic Core.png|50px]]<br /><br />3x Legendary Cosmetic Core | |[[File:Legendary Cosmetic Core.png|50px]]<br /><br />3x Legendary Cosmetic Core | ||
|{{AFix| | |{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x Prismatic Chroma Pack | ||
|{{AFix| | |{{AFix|Chicken-Copter (McSquawk).png|50px}}<br />Chicken-Copter (McSquawk) | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />2x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />2x Crafting Catalyst | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | ||
Line 69: | Line 69: | ||
|[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | |[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | ||
|[[File:Chicken Head (Clucktoons).png|50px]]<br /><br />Chicken Head (Clucktoons) | |[[File:Chicken Head (Clucktoons).png|50px]]<br /><br />Chicken Head (Clucktoons) | ||
|{{AFix| | |{{AFix|Chicken Head (Zombie).png|50px}}<br />Chicken Head (Zombie) | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
Line 91: | Line 91: | ||
|[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | |[[File:Daily Quest Reroll Token.png|50px]]<br /><br />5x Task Reroll Token | ||
|[[File:Natural Material Crate.png|50px]]<br /><br />1x Natural Material Crate | |[[File:Natural Material Crate.png|50px]]<br /><br />1x Natural Material Crate | ||
|{{AFix| | |{{AFix|Chicken-Copter.png|50px}}<br />Chicken-Copter | ||
|[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | |[[File:Epic Quest Scroll.png|50px]]<br /><br />2x Epic Quest Scroll | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | ||
Line 159: | Line 159: | ||
|[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | |[[File:Rare Quest Scroll.png|50px]]<br /><br />3x Rare Quest Scroll | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|{{AFix| | |{{AFix|Traffic Cone (Roadworks).png|50px}}<br />Traffic Cone (Roadworks) | ||
|[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | |[[File:Silver Treasure Chest.png|50px]]<br /><br />1x Silver Treasure Chest | ||
|[[File:Mystery Relic Crate.png|50px]]<br /><br />2x Mystery Relic Crate | |[[File:Mystery Relic Crate.png|50px]]<br /><br />2x Mystery Relic Crate | ||
|[[File:Assembler Overdrive.png|50px]]<br /><br />5x Attunement Crystal | |[[File:Assembler Overdrive.png|50px]]<br /><br />5x Attunement Crystal | ||
|[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | |[[File:Golden Treasure Core.png|50px]]<br /><br />3x Golden Treasure Core | ||
|{{AFix| | |{{AFix|Traffic Light (Junction).png|50px}}<br />Traffic Light (Junction) | ||
|{{AFix| | |{{AFix|Prismatic Chroma Pack.gif|50px}}<br />1x Prismatic Chroma Pack | ||
|[[File:Forge Catalyst.png|50px]]<br /><br />1x Crafting Catalyst | |[[File:Forge Catalyst.png|50px]]<br /><br />1x Crafting Catalyst | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />10x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />10x Quest Refresh Token | ||
|[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | |[[File:Legendary Cosmetic Crate.png|50px]]<br /><br />1x Legendary Cosmetic Crate | ||
|[[File:Chicken Head (Cyborg).png|50px]]<br /><br />Chicken Head (Cyborg) | |[[File:Chicken Head (Cyborg).png|50px]]<br /><br />Chicken Head (Cyborg) | ||
|{{AFix| | |{{AFix|Chicken Head (Golden).png|50px}}<br />Chicken Head (Golden) | ||
|- | |- | ||
|[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | |[[File:Icon-GamePasses Standard.png|50px]]<br /><br />Free Road | ||
Line 192: | Line 192: | ||
|[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | |[[File:Silver Treasure Core.png|50px]]<br /><br />2x Silver Treasure Core | ||
|[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | |[[File:Bronze Treasure Chest.png|50px]]<br /><br />1x Bronze Treasure Chest | ||
|{{AFix| | |{{AFix|Traffic Light.png|50px}}<br />Traffic Light | ||
|[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | |[[File:Quest Refresh Token.png|50px]]<br /><br />5x Quest Refresh Token | ||
|[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core | |[[File:Epic Cosmetic Core.png|50px]]<br /><br />3x Epic Cosmetic Core |
Revision as of 14:12, 21 November 2024
- #1 - Punch chickens at the end of To Get to the Other Side courses.
- Each completion gives 10 Pass XP.
- Fully completing this task requires 1,200 punched chickens.
- #2 - Finish rounds of TGTTOS in 5th place or higher.
- Each completion gives 40 Pass XP.
- Fully completing this task requires 300 top-5 placements.
- #3 - Finish games of TGTTOS in 8th place or higher.
- Each completion gives 75 Pass XP.
- Fully completing this task requires 160 top-8 placements.
Mastery Challenge: Finish rounds of To Get to the Other Side in first place 120 times.
- #1 - Complete games of TGTTOS.
- Each completion gives 40 Pass XP.
- Fully completing this task requires 300 completed games.
- #2 - Finish rounds of TGTTOS in 3rd place or higher.
- Each completion gives 75 Pass XP.
- Fully completing this task requires 160 top-3 placements.
- #3 - Finish games of To Get to the Other Side in 5th or higher.
- Each completion gives 125 Pass XP.
- Fully completing this task requires 96 top-5 placements.
Mastery Challenge: Finish games of To Get to the Other Side in first place overall 50 times.