User:MrGamez/Sandbox: Difference between revisions
From MCC Island Wiki
More actions
m experimenting with new layout for homepage buttons + added plobby button, will look into more buttons that could be worth of adding |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | == Fishing Level overview WIP == | ||
{| class="wikitable" | |||
| colspan="1" |'''Fishing Level''' | |||
| colspan="1" |'''[[File:Angler Trophy.png|24x24px]] Trophies to reach level''' | |||
|[[File:Angler Trophy.png|24x24px]] '''Trophies to next level''' | |||
|Feature Unlocks | |||
|Level Rewards | |||
|- | |||
|0 | |||
| - | |||
|20 | |||
| - | |||
| - | |||
|- | |||
|1 | |||
|20 | |||
|40 | |||
|Access to using [[Bait]]. | |||
|{{Angler Token|500}} | |||
5 Common Bait | |||
|- | |||
|2 | |||
|60 | |||
|60 | |||
| - | |||
|{{Angler Token|1,000}} | |||
1 Rough Pearl | |||
|- | |||
|3 | |||
|120 | |||
|80 | |||
| | |||
| | |||
|- | |||
|4 | |||
|200 | |||
| rowspan="6" |100 | |||
| | |||
| | |||
|- | |||
|5 | |||
|300 | |||
| | |||
| | |||
|- | |||
|6 | |||
|400 | |||
| | |||
| | |||
|- | |||
|7 | |||
|500 | |||
| | |||
| | |||
|- | |||
|8 | |||
|600 | |||
| | |||
| | |||
|- | |||
|9 | |||
|700 | |||
| | |||
| | |||
|- | |||
|10 | |||
|800 | |||
| rowspan="10" |200 | |||
| | |||
| | |||
|- | |||
|11 | |||
|1,000 | |||
| | |||
| | |||
|- | |||
|12 | |||
|1,200 | |||
| | |||
| | |||
|- | |||
|13 | |||
|1,400 | |||
| | |||
| | |||
|- | |||
|14 | |||
|1,600 | |||
| | |||
| | |||
|- | |||
|15 | |||
|1,800 | |||
| | |||
| | |||
|- | |||
|16 | |||
|2,000 | |||
| | |||
| | |||
|- | |||
|17 | |||
|2,200 | |||
| | |||
| | |||
|- | |||
|18 | |||
|2,400 | |||
| | |||
| | |||
|- | |||
|19 | |||
|2,600 | |||
| | |||
| | |||
|- | |||
|20 | |||
|2,800 | |||
| rowspan="10" |300 | |||
| | |||
| | |||
|- | |||
|21 | |||
|3,100 | |||
| | |||
| | |||
|- | |||
|22 | |||
|3,400 | |||
| | |||
| | |||
|- | |||
|23 | |||
|3,700 | |||
| | |||
| | |||
|- | |||
|24 | |||
|4,000 | |||
| | |||
| | |||
|- | |||
|25 | |||
|4,300 | |||
| | |||
| | |||
|- | |||
|26 | |||
|4,600 | |||
| | |||
| | |||
|- | |||
|27 | |||
|4,900 | |||
| | |||
| | |||
|- | |||
|28 | |||
|5,200 | |||
| | |||
| | |||
|- | |||
|29 | |||
|5,500 | |||
| | |||
| | |||
|- | |||
|30 | |||
|5,800 | |||
| rowspan="10" |400 | |||
| | |||
| | |||
|- | |||
|31 | |||
|6,200 | |||
| | |||
| | |||
|- | |||
|32 | |||
|6,600 | |||
| | |||
| | |||
|- | |||
|33 | |||
|7,000 | |||
| | |||
| | |||
|- | |||
|34 | |||
|7,400 | |||
| | |||
| | |||
|- | |||
|35 | |||
|7,800 | |||
| | |||
| | |||
|- | |||
|36 | |||
|8,200 | |||
| | |||
| | |||
|- | |||
|37 | |||
|8,600 | |||
| | |||
| | |||
|- | |||
|38 | |||
|9,000 | |||
| | |||
| | |||
|- | |||
|39 | |||
|9,400 | |||
| | |||
| | |||
|- | |||
|40 | |||
|9,800 | |||
| rowspan="15" |500 | |||
| | |||
| | |||
|- | |||
|41 | |||
|10,300 | |||
| | |||
| | |||
|- | |||
|42 | |||
|10,800 | |||
| | |||
| | |||
|- | |||
|43 | |||
|11,300 | |||
| | |||
| | |||
|- | |||
|44 | |||
|11,800 | |||
| | |||
| | |||
|- | |||
|45 | |||
|12,300 | |||
| | |||
| | |||
|- | |||
|46 | |||
|12,800 | |||
| | |||
| | |||
|- | |||
|47 | |||
|13,300 | |||
| | |||
| | |||
|- | |||
|48 | |||
|13,800 | |||
| | |||
| | |||
|- | |||
|49 | |||
|14,300 | |||
| | |||
| | |||
|- | |||
|50 | |||
|14,800 | |||
| | |||
| | |||
|- | |||
|51 | |||
|15,300 | |||
| | |||
| | |||
|- | |||
|52 | |||
|15,800 | |||
| | |||
| | |||
|- | |||
|53 | |||
|16,300 | |||
| | |||
| | |||
|- | |||
|54 | |||
|16,800 | |||
| | |||
| | |||
|- | |||
|55 | |||
|17,300 | |||
| rowspan="15" |600 | |||
| | |||
| | |||
|- | |||
|56 | |||
|17,900 | |||
| | |||
| | |||
|- | |||
|57 | |||
|18,500 | |||
| | |||
| | |||
|- | |||
|58 | |||
|19,100 | |||
| | |||
| | |||
|- | |||
|59 | |||
|19,700 | |||
| | |||
| | |||
|- | |||
|60 | |||
|20,300 | |||
| | |||
| | |||
|- | |||
|61 | |||
|20,900 | |||
| | |||
| | |||
|- | |||
|62 | |||
|21,500 | |||
| | |||
| | |||
|- | |||
|63 | |||
|22,100 | |||
| | |||
| | |||
|- | |||
|64 | |||
|22,700 | |||
| | |||
| | |||
|- | |||
|65 | |||
|23,300 | |||
| | |||
| | |||
|- | |||
|66 | |||
|23,900 | |||
| | |||
| | |||
|- | |||
|67 | |||
|24,500 | |||
| | |||
| | |||
|- | |||
|68 | |||
|25,100 | |||
| | |||
| | |||
|- | |||
|69 | |||
|25,700 | |||
| | |||
| | |||
|- | |||
|70 | |||
|26,300 | |||
| rowspan="15" |700 | |||
| | |||
| | |||
|- | |||
|71 | |||
|27,000 | |||
| | |||
| | |||
|- | |||
|72 | |||
|27,700 | |||
| | |||
| | |||
|- | |||
|73 | |||
|28,400 | |||
| | |||
| | |||
|- | |||
|74 | |||
|29,100 | |||
| | |||
| | |||
|- | |||
|75 | |||
|29,800 | |||
| | |||
| | |||
|- | |||
|76 | |||
|30,500 | |||
| | |||
| | |||
|- | |||
|77 | |||
|31,200 | |||
| | |||
| | |||
|- | |||
|78 | |||
|31,900 | |||
| | |||
| | |||
|- | |||
|79 | |||
|32,600 | |||
| | |||
| | |||
|- | |||
|80 | |||
|33,300 | |||
| | |||
| | |||
|- | |||
|81 | |||
|34,000 | |||
| | |||
| | |||
|- | |||
|82 | |||
|34,700 | |||
| | |||
| | |||
|- | |||
|83 | |||
|35,400 | |||
| | |||
| | |||
|- | |||
|84 | |||
|36,100 | |||
| | |||
| | |||
|- | |||
|85 | |||
|36,800 | |||
| rowspan="9" |800 | |||
| | |||
| | |||
|- | |||
|86 | |||
|37,600 | |||
| | |||
| | |||
|- | |||
|87 | |||
|38,400 | |||
| | |||
| | |||
|- | |||
|88 | |||
|39,200 | |||
| | |||
| | |||
|- | |||
|89 | |||
|40,000 | |||
| | |||
| | |||
|- | |||
|90 | |||
|40,800 | |||
| | |||
| | |||
|- | |||
|91 | |||
|41,600 | |||
| | |||
| | |||
|- | |||
|92 | |||
|42,400 | |||
| | |||
| | |||
|- | |||
|93 | |||
|43,200 | |||
| | |||
| | |||
|- | |||
|94 | |||
|44,000 | |||
| rowspan="6" |1,000 | |||
| | |||
| | |||
|- | |||
|95 | |||
|45,000 | |||
| | |||
| | |||
|- | |||
|96 | |||
|46,000 | |||
| | |||
| | |||
|- | |||
|97 | |||
|47,000 | |||
| | |||
| | |||
|- | |||
|98 | |||
|48,000 | |||
| | |||
| | |||
|- | |||
|99 | |||
|49,000 | |||
| | |||
| | |||
|- | |||
|100 | |||
|50,000 | |||
| - | |||
| | |||
| | |||
|} | |||
== Main Page == | == Main Page == |
Revision as of 15:59, 10 December 2024
Fishing Level overview WIP
Fishing Level | ![]() |
![]() |
Feature Unlocks | Level Rewards |
0 | - | 20 | - | - |
1 | 20 | 40 | Access to using Bait. | 500![]() 5 Common Bait |
2 | 60 | 60 | - | 1,000![]() 1 Rough Pearl |
3 | 120 | 80 | ||
4 | 200 | 100 | ||
5 | 300 | |||
6 | 400 | |||
7 | 500 | |||
8 | 600 | |||
9 | 700 | |||
10 | 800 | 200 | ||
11 | 1,000 | |||
12 | 1,200 | |||
13 | 1,400 | |||
14 | 1,600 | |||
15 | 1,800 | |||
16 | 2,000 | |||
17 | 2,200 | |||
18 | 2,400 | |||
19 | 2,600 | |||
20 | 2,800 | 300 | ||
21 | 3,100 | |||
22 | 3,400 | |||
23 | 3,700 | |||
24 | 4,000 | |||
25 | 4,300 | |||
26 | 4,600 | |||
27 | 4,900 | |||
28 | 5,200 | |||
29 | 5,500 | |||
30 | 5,800 | 400 | ||
31 | 6,200 | |||
32 | 6,600 | |||
33 | 7,000 | |||
34 | 7,400 | |||
35 | 7,800 | |||
36 | 8,200 | |||
37 | 8,600 | |||
38 | 9,000 | |||
39 | 9,400 | |||
40 | 9,800 | 500 | ||
41 | 10,300 | |||
42 | 10,800 | |||
43 | 11,300 | |||
44 | 11,800 | |||
45 | 12,300 | |||
46 | 12,800 | |||
47 | 13,300 | |||
48 | 13,800 | |||
49 | 14,300 | |||
50 | 14,800 | |||
51 | 15,300 | |||
52 | 15,800 | |||
53 | 16,300 | |||
54 | 16,800 | |||
55 | 17,300 | 600 | ||
56 | 17,900 | |||
57 | 18,500 | |||
58 | 19,100 | |||
59 | 19,700 | |||
60 | 20,300 | |||
61 | 20,900 | |||
62 | 21,500 | |||
63 | 22,100 | |||
64 | 22,700 | |||
65 | 23,300 | |||
66 | 23,900 | |||
67 | 24,500 | |||
68 | 25,100 | |||
69 | 25,700 | |||
70 | 26,300 | 700 | ||
71 | 27,000 | |||
72 | 27,700 | |||
73 | 28,400 | |||
74 | 29,100 | |||
75 | 29,800 | |||
76 | 30,500 | |||
77 | 31,200 | |||
78 | 31,900 | |||
79 | 32,600 | |||
80 | 33,300 | |||
81 | 34,000 | |||
82 | 34,700 | |||
83 | 35,400 | |||
84 | 36,100 | |||
85 | 36,800 | 800 | ||
86 | 37,600 | |||
87 | 38,400 | |||
88 | 39,200 | |||
89 | 40,000 | |||
90 | 40,800 | |||
91 | 41,600 | |||
92 | 42,400 | |||
93 | 43,200 | |||
94 | 44,000 | 1,000 | ||
95 | 45,000 | |||
96 | 46,000 | |||
97 | 47,000 | |||
98 | 48,000 | |||
99 | 49,000 | |||
100 | 50,000 | - |