Template:Island: Difference between revisions
Template page
More actions
TheMysterys (talk | contribs) m Should be fixed. Will check what needs changing once I view on a page that uses it |
TheMysterys (talk | contribs) m Fix image |
||
Line 3: | Line 3: | ||
<default>{{PAGENAME}}</default> | <default>{{PAGENAME}}</default> | ||
</title> | </title> | ||
< | <image source="image" /> | ||
</data> | </data> | ||
<group> | <group> | ||
Line 59: | Line 59: | ||
"description": "Give the infobox a custom title (defaults to page name)", | "description": "Give the infobox a custom title (defaults to page name)", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"climate": { | "climate": { | ||
Line 92: | Line 87: | ||
"description": "The total number of trophies obtainable on the island", | "description": "The total number of trophies obtainable on the island", | ||
"type": "number", | "type": "number", | ||
"suggested": true | |||
}, | |||
"image": { | |||
"description": "Icon of the Island", | |||
"type": "wiki-file-name", | |||
"suggested": true | "suggested": true | ||
} | } | ||
Line 98: | Line 98: | ||
"paramOrder": [ | "paramOrder": [ | ||
"title", | "title", | ||
" | "image", | ||
"climate", | "climate", | ||
"requiredlevel", | "requiredlevel", |
Revision as of 06:50, 12 December 2024
There is a problem with parsing the infobox
-
0
-
1<title source="title">
-
2<default>{{PAGENAME}}</default>
-
3</title>
-
4<image source="image" />
-
5</data>
-
6<group>
-
7<header><center>Details</center></header>
-
8<data source="climate">
-
9<format>{{#switch: {{lc:{{{climate}}}}}<!--
-
10-->| temperate = [[File:Icon-Verdant Woods.png|x32px|center|link=]]</br><center>'''Temperate Climate'''</center> [[Category:Temperate]]<!--
-
11-->| tropical = [[File:Icon-Tropical Overgrowth.png|x32px|center|link=]]</br><center>'''Tropical Climate'''</center> [[Category:Tropical]]<!--
-
12-->| barren = [[File:Ancient Sands.png|x32px|center|link=]]</br><center>'''Barren Climate'''</center> [[Category:Barren]]}}</format>
-
13</data>
-
14</group>
-
15<group layout="horizontal">
-
16<data source="requiredlevel">
-
17<label>Required Level</label>
-
18{{#switch: {{lc:{{{requiredlevel}}}}}<!--
-
19-->| 0 = [[File:Fishing Level 0+.png|x32px|center|link=]]<format></br><center>'''Unlocked by default'''</center></format><!--
-
20-->| 10 = [[File:Fishing Level 10+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 10'''</center></format><!--
-
21-->| 20 = [[File:Fishing Level 20+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 20'''</center></format><!--
-
22-->| 30 = [[File:Fishing Level 30+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 30'''</center></format><!--
-
23-->| 40 = [[File:Fishing Level 40+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 40'''</center></format><!--
-
24-->| 45 = [[File:Fishing Level 40+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 45'''</center></format><!--
-
25-->| 50 = [[File:Fishing Level 50+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 50'''</center></format><!--
-
26-->| 55 = [[File:Fishing Level 50+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 55'''</center></format><!--
-
27-->| 60 = [[File:Fishing Level 60+.png|x32px|center|link=]]<format></br><center>'''Fishing Level 60'''</center></format>
-
28}}
-
29</data>
-
30</group>
-
31<data source="added">
-
32<format><center>Added in [[{{{added}}}]]<br />({{PatchDate|{{{added}}}}})</center></format>
-
33</data>
-
34<group>
-
35<header><center>Total Fish</center></header>
-
36<data source="totalfish">
-
37<format><center>{{{totalfish}}}</center></format>
-
38</data>
-
39</group>
-
40<group layout="horizontal">
-
41<header><center>Value</center></header>
-
42<data source="trophies">
-
43<label>Total</label>
-
44{{{trophies}}} {{Angler Trophy}}
-
45</data>
-
46</group>
-
47
Creates a Fishing Island infobox
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | Give the infobox a custom title (defaults to page name) | String | optional |
image | image | Icon of the Island | File | suggested |
climate | climate | The climate the island is in
| String | required |
requiredlevel | requiredlevel | Level required to unlock Fishing Island | String | required |
added | added | Patch (& date) the island was added | String | suggested |
totalfish | totalfish | The total number of fish obtainable on the island
| Number | required |
trophies | trophies | The total number of trophies obtainable on the island | Number | suggested |