Template:Island: Difference between revisions
Template page
More actions
TheMysterys (talk | contribs) m Fix formatting |
TheMysterys (talk | contribs) m Final changes from me for now |
||
Line 4: | Line 4: | ||
</title> | </title> | ||
<image source="image" /> | <image source="image" /> | ||
<group> | <group layout="horizontal"> | ||
<header><center>Details</center></header> | <header><center>Details</center></header> | ||
<data source="climate"> | <data source="climate"> | ||
<format>{{#switch: {{lc:{{{climate}}}}} | <label>Climate</label> | ||
<format><center>{{#switch: {{lc:{{{climate}}}}} | |||
| temperate = [[File:Icon-Verdant Woods.png|x32px|center|link=]]'''Temperate Climate''' [[Category:Temperate Islands]] | |||
| tropical = [[File:Icon-Tropical Overgrowth.png|x32px|center|link=]]'''Tropical Climate''' [[Category:Tropical Islands]] | |||
| barren = [[File:Ancient Sands.png|x32px|center|link=]]'''Barren Climate''' [[Category:Barren Islands]] | |||
}}</center></format> | |||
</data> | </data> | ||
</group> | </group> | ||
Line 16: | Line 18: | ||
<data source="requiredlevel"> | <data source="requiredlevel"> | ||
<label>Required Level</label> | <label>Required Level</label> | ||
{{#switch: {{lc:{{{requiredlevel}}}}} | <format><center>{{#switch: {{lc:{{{requiredlevel}}}}} | ||
| 0 = [[File:Fishing Level 0.png|x32px|center|link=]]'''Unlocked by default''' | |||
| 10 = [[File:Fishing Level 10.png|x32px|center|link=]]'''Fishing Level 10''' | |||
| 20 = [[File:Fishing Level 20.png|x32px|center|link=]]'''Fishing Level 20''' | |||
| 30 = [[File:Fishing Level 30.png|x32px|center|link=]]'''Fishing Level 30''' | |||
| 40 = [[File:Fishing Level 40.png|x32px|center|link=]]'''Fishing Level 40''' | |||
| 45 = [[File:Fishing Level 40.png|x32px|center|link=]]'''Fishing Level 45''' | |||
| 50 = [[File:Fishing Level 50.png|x32px|center|link=]]'''Fishing Level 50''' | |||
| 55 = [[File:Fishing Level 50.png|x32px|center|link=]]'''Fishing Level 55''' | |||
| 60 = [[File:Fishing Level 60.png|x32px|center|link=]]'''Fishing Level 60''' | |||
}}</center></format> | |||
</data> | </data> | ||
</group> | </group> | ||
Line 47: | Line 49: | ||
</infobox> | </infobox> | ||
<noinclude> | <noinclude> | ||
Hello World [[File:Fishing Level 0+.png|x32px|center|link=]] | |||
{{Island|image=Icon-Verdant Woods.png|climate=temperate|requiredlevel=0|added=0.22.0|totalfish=18|trophies=1,620}} | |||
<templatedata> | <templatedata> | ||
{ | { | ||
Line 80: | Line 84: | ||
"requiredlevel": { | "requiredlevel": { | ||
"description": "Level required to unlock Fishing Island", | "description": "Level required to unlock Fishing Island", | ||
"type": " | "type": "number", | ||
"required": true | "required": true | ||
}, | }, |
Revision as of 07:23, 12 December 2024
Hello World File:Fishing Level 0+.png
Creates a Fishing Island infobox
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | Give the infobox a custom title (defaults to page name) | String | optional |
image | image | Icon of the Island | File | suggested |
climate | climate | The climate the island is in
| String | required |
requiredlevel | requiredlevel | Level required to unlock Fishing Island | Number | required |
added | added | Patch (& date) the island was added | String | suggested |
totalfish | totalfish | The total number of fish obtainable on the island
| Number | required |
trophies | trophies | The total number of trophies obtainable on the island | Number | suggested |