New pages
More actions
5 July 2025
- 17:2817:28, 5 July 2025 Phoenix Angelfish (hist | edit) [277 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Phoenix Angelfish.png|creature=fish|type=elusive|time=always|rarity=mythic|added=0.22.0|island=Blazing Canyon|obtaining=This fish is obtained by fishing on Blazing Canyon whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:2717:27, 5 July 2025 Burnt Basa (hist | edit) [273 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Burnt Basa.png|creature=fish|type=elusive|time=always|rarity=epic|added=0.22.0|island=Blazing Canyon|obtaining=This fish is obtained by fishing on Blazing Canyon whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:2617:26, 5 July 2025 Golden Trout (hist | edit) [270 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Golden Trout.png|creature=fish|type=elusive|time=always|rarity=epic|added=0.22.0|island=Blazing Canyon|obtaining=This fish is obtained by fishing on Blazing Canyon whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:2617:26, 5 July 2025 Canyon Perch (hist | edit) [270 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Canyon Perch.png|creature=fish|type=elusive|time=always|rarity=rare|added=0.22.0|island=Blazing Canyon|obtaining=This fish is obtained by fishing on Blazing Canyon whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:2417:24, 5 July 2025 Congo Tetra (hist | edit) [273 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Congo Tetra.png|creature=fish|type=elusive|time=always|rarity=uncommon|added=0.22.0|island=Blazing Canyon|obtaining=This fish is obtained by fishing on Blazing Canyon whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:2417:24, 5 July 2025 Barrockuda (hist | edit) [270 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Barrockuda.png|creature=fish|type=elusive|time=always|rarity=common|added=0.22.0|island=Blazing Canyon|obtaining=This fish is obtained by fishing on Blazing Canyon whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:2317:23, 5 July 2025 Wreckfish (hist | edit) [267 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Wreckfish.png|creature=fish|type=elusive|time=always|rarity=mythic|added=0.22.0|island=Ancient Sands|obtaining=This fish is obtained by fishing on Ancient Sands whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:2317:23, 5 July 2025 Ancient Trevally (hist | edit) [277 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Ancient Trevally.png|creature=fish|type=elusive|time=always|rarity=legendary|added=0.22.0|island=Ancient Sands|obtaining=This fish is obtained by fishing on Ancient Sands whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:2217:22, 5 July 2025 Clown Triggerfish (hist | edit) [273 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Clown Triggerfish.png|creature=fish|type=elusive|time=always|rarity=epic|added=0.22.0|island=Ancient Sands|obtaining=This fish is obtained by fishing on Ancient Sands whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1917:19, 5 July 2025 Royal Gramma (hist | edit) [268 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Royal Gramma.png|creature=fish|type=elusive|time=always|rarity=rare|added=0.22.0|island=Ancient Sands|obtaining=This fish is obtained by fishing on Ancient Sands whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1817:18, 5 July 2025 Desert Mackerel (hist | edit) [275 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Desert Mackerel.png|creature=fish|type=elusive|time=always|rarity=uncommon|added=0.22.0|island=Ancient Sands|obtaining=This fish is obtained by fishing on Ancient Sands whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1817:18, 5 July 2025 Sandy Salmon (hist | edit) [270 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Sandy Salmon.png|creature=fish|type=elusive|time=always|rarity=common|added=0.22.0|island=Ancient Sands|obtaining=This fish is obtained by fishing on Ancient Sands whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1717:17, 5 July 2025 Green Terror Cichlid (hist | edit) [278 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Green Terror Cichlid.png|creature=fish|type=elusive|time=always|rarity=mythic|added=0.22.0|island=Twisted Swamp|obtaining=This fish is obtained by fishing on Twisted Swamp whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1617:16, 5 July 2025 Goliath Tigerfish (hist | edit) [278 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Goliath Tigerfish.png|creature=fish|type=elusive|time=always|rarity=legendary|added=0.22.0|island=Twisted Swamp|obtaining=This fish is obtained by fishing on Twisted Swamp whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1517:15, 5 July 2025 Alligator Gar (hist | edit) [269 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Alligator Gar.png|creature=fish|type=elusive|time=always|rarity=epic|added=0.22.0|island=Twisted Swamp|obtaining=This fish is obtained by fishing on Twisted Swamp whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1417:14, 5 July 2025 Mudfin Catfish (hist | edit) [270 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Mudfin Catfish.png|creature=fish|type=elusive|time=always|rarity=rare|added=0.22.0|island=Twisted Swamp|obtaining=This fish is obtained by fishing on Twisted Swamp whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1317:13, 5 July 2025 Mud Pike (hist | edit) [268 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Mud Pike.png|creature=fish|type=elusive|time=always|rarity=uncommon|added=0.22.0|island=Twisted Swamp|obtaining=This fish is obtained by fishing on Twisted Swamp whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1317:13, 5 July 2025 Grave Gudgeon (hist | edit) [271 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Grave Gudgeon.png|creature=fish|type=elusive|time=always|rarity=common|added=0.22.0|island=Twisted Swamp|obtaining=This fish is obtained by fishing on Twisted Swamp whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1217:12, 5 July 2025 Mahi Mahi (hist | edit) [265 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Mahi Mahi.png|creature=fish|type=elusive|time=always|rarity=mythic|added=0.22.0|island=Coral Shores|obtaining=This fish is obtained by fishing on Coral Shores whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1117:11, 5 July 2025 Gorgonian Grouper (hist | edit) [276 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Gorgonian Grouper.png|creature=fish|type=elusive|time=always|rarity=legendary|added=0.22.0|island=Coral Shores|obtaining=This fish is obtained by fishing on Coral Shores whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1117:11, 5 July 2025 Coral Angelfish (hist | edit) [269 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Coral Angelfish.png|creature=fish|type=elusive|time=always|rarity=epic|added=0.22.0|island=Coral Shores|obtaining=This fish is obtained by fishing on Coral Shores whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:1017:10, 5 July 2025 Pearlescent Gourami (hist | edit) [273 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Pearlescent Gourami.png|creature=fish|type=elusive|time=always|rarity=rare|added=0.22.0|island=Coral Shores|obtaining=This fish is obtained by fishing on Coral Shores whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0917:09, 5 July 2025 Staghorn Flounder (hist | edit) [275 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Staghorn Flounder.png|creature=fish|type=elusive|time=always|rarity=uncommon|added=0.22.0|island=Coral Shores|obtaining=This fish is obtained by fishing on Coral Shores whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0817:08, 5 July 2025 Coral Beauty (hist | edit) [268 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Coral Beauty.png|creature=fish|type=elusive|time=always|rarity=common|added=0.22.0|island=Coral Shores|obtaining=This fish is obtained by fishing on Coral Shores whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0717:07, 5 July 2025 Binding Jellyfish (hist | edit) [287 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Binding Jellyfish.png|creature=fish|type=elusive|time=always|rarity=mythic|added=0.22.0|island=Tropical Overgrowth|obtaining=This fish is obtained by fishing on Tropical Overgrowth whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0617:06, 5 July 2025 Zebra Turkeyfish (hist | edit) [289 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Zebra Turkeyfish.png|creature=fish|type=elusive|time=always|rarity=legendary|added=0.22.0|island=Tropical Overgrowth|obtaining=This fish is obtained by fishing on Tropical Overgrowth whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0617:06, 5 July 2025 Butterfly Fish (hist | edit) [282 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Butterfly Fish.png|creature=fish|type=elusive|time=always|rarity=epic|added=0.22.0|island=Tropical Overgrowth|obtaining=This fish is obtained by fishing on Tropical Overgrowth whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0517:05, 5 July 2025 Emerald Jewelfish (hist | edit) [285 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Emerald Jewelfish.png|creature=fish|type=elusive|time=always|rarity=rare|added=0.22.0|island=Tropical Overgrowth|obtaining=This fish is obtained by fishing on Tropical Overgrowth whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0417:04, 5 July 2025 Jungle Fangtooth (hist | edit) [288 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Jungle Fangtooth.png|creature=fish|type=elusive|time=always|rarity=uncommon|added=0.22.0|island=Tropical Overgrowth|obtaining=This fish is obtained by fishing on Tropical Overgrowth whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0317:03, 5 July 2025 Jungle Clownfish (hist | edit) [286 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Jungle Clownfish.png|creature=fish|type=elusive|time=always|rarity=common|added=0.22.0|island=Tropical Overgrowth|obtaining=This fish is obtained by fishing on Tropical Overgrowth whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0217:02, 5 July 2025 Troutarium (hist | edit) [262 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Troutarium.png|creature=fish|type=elusive|time=always|rarity=mythic|added=0.22.0|island=Dark Grove|obtaining=This fish is obtained by fishing on Dark Grove whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 17:0117:01, 5 July 2025 Queenfish (hist | edit) [264 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Queenfish.png|creature=fish|type=elusive|time=always|rarity=legendary|added=0.22.0|island=Dark Grove|obtaining=This fish is obtained by fishing on Dark Grove whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5916:59, 5 July 2025 Snaggletooth Gar (hist | edit) [266 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Snaggletooth Gar.png|creature=fish|type=elusive|time=always|rarity=epic|added=0.22.0|island=Dark Grove|obtaining=This fish is obtained by fishing on Dark Grove whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5916:59, 5 July 2025 Emperor Angelfish (hist | edit) [267 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Emperor Angelfish.png|creature=fish|type=elusive|time=always|rarity=rare|added=0.22.0|island=Dark Grove|obtaining=This fish is obtained by fishing on Dark Grove whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5816:58, 5 July 2025 Agaric Tarpon (hist | edit) [267 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Agaric Tarpon.png|creature=fish|type=elusive|time=always|rarity=uncommon|added=0.22.0|island=Dark Grove|obtaining=This fish is obtained by fishing on Dark Grove whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5816:58, 5 July 2025 Fungal Salmon (hist | edit) [265 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Fungal Salmon.png|creature=fish|type=elusive|time=always|rarity=common|added=0.22.0|island=Dark Grove|obtaining=This fish is obtained by fishing on Dark Grove whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5716:57, 5 July 2025 Napoleonfish (hist | edit) [270 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Napoleonfish.png|creature=fish|type=elusive|time=always|rarity=mythic|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5616:56, 5 July 2025 Tulapia (hist | edit) [268 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Tulapia.png|creature=fish|type=elusive|time=always|rarity=legendary|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5516:55, 5 July 2025 Rainbow Trout (hist | edit) [269 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Rainbow Trout.png|creature=fish|type=elusive|time=always|rarity=epic|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5416:54, 5 July 2025 Lavender Leatherneck (hist | edit) [276 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Lavender Leatherneck.png|creature=fish|type=elusive|time=always|rarity=rare|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5316:53, 5 July 2025 Clover Koi (hist | edit) [270 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Clover Koi.png|creature=fish|type=elusive|time=always|rarity=uncommon|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
- 16:5116:51, 5 July 2025 Poppy Clownfish (hist | edit) [273 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Poppy Clownfish.png|creature=fish|type=elusive|time=always|rarity=common|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest whilst there are Strong Winds active or at a +5 Elusive Chance fishing spot.|trophies=1}}") Tag: Visual edit
3 July 2025
- 13:5713:57, 3 July 2025 Lotus Tuna (hist | edit) [218 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Lotus Tuna.png|creature=fish|type=normal|time=night|rarity=mythic|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest during the nighttime period.|trophies=1}}") Tag: Visual edit
- 13:5513:55, 3 July 2025 Flowerhorn Cichlid (hist | edit) [229 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Flowerhorn Cichlid.png|creature=fish|type=normal|time=night|rarity=legendary|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest during the nighttime period.|trophies=1}}") Tag: Visual edit
- 13:1013:10, 3 July 2025 Blossom Betta (hist | edit) [219 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Blossom Betta.png|creature=fish|type=normal|time=night|rarity=epic|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest during the nighttime period.|trophies=1}}") Tag: Visual edit
- 13:1013:10, 3 July 2025 Daliafish (hist | edit) [215 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Daliafish.png|creature=fish|type=normal|time=night|rarity=rare|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest during the nighttime period.|trophies=1}}") Tag: Visual edit
- 13:0913:09, 3 July 2025 Maple Fangtooth (hist | edit) [225 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Maple Fangtooth.png|creature=fish|type=normal|time=night|rarity=uncommon|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest during the nighttime period.|trophies=1}}") Tag: Visual edit
- 13:0813:08, 3 July 2025 Daisy Pike (hist | edit) [218 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Daisy Pike.png|creature=fish|type=normal|time=night|rarity=common|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest during the nighttime period.|trophies=1}}") Tag: Visual edit
- 13:0713:07, 3 July 2025 Giant Treevalley (hist | edit) [220 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Giant Treevalley.png|creature=fish|type=normal|time=day|rarity=mythic|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest during the daytime period.|trophies=1}}") Tag: Visual edit
- 13:0713:07, 3 July 2025 Peacock Cichlid (hist | edit) [222 bytes] ChaosCrafting (talk | contribs) (Created page with "{{Fish|image=Peacock Cichlid.png|creature=fish|type=normal|time=day|rarity=legendary|added=0.22.0|island=Floral Forest|obtaining=This fish is obtained by fishing on Floral Forest during the daytime period.|trophies=1}}") Tag: Visual edit