Template:Badge
More actions
This template displays an info card for a badge. It supports both badges with and without more than one stage. It is designed for use inside a scrollbox of a list of badges.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | Name of the badge | String | required |
| description | description | The badge's description | String | required |
| trophy_type | trophy_type | The trophy type the badge rewards (only set this for Bonus trophies)
| String | optional |
| total_trophies | total_trophies | Total number of trophies earned for completing all stages. | Number | required |
| stages | stages | The number of stages the badge has (if not just 1) | Number | optional |
| stage_type | stage_type | The type of action required to progress stages of the badge
| String | optional |
| stage_1_value | stage_1_value | The number of actions required to complete Stage 1 | Number | optional |
| stage_1_trophies | stage_1_trophies | The number of trophies rewarded for completing Stage 1 | Number | optional |
| stage_2_value | stage_2_value | The number of actions required to complete Stage 2 | Number | optional |
| stage_2_trophies | stage_2_trophies | The number of trophies rewarded for completing Stage 2 | Number | optional |
| stage_3_value | stage_3_value | The number of actions required to complete Stage 3 | Number | optional |
| stage_3_trophies | stage_3_trophies | The number of trophies rewarded for completing Stage 3 | Number | optional |
| stage_4_value | stage_4_value | The number of actions required to complete Stage 4 | Number | optional |
| stage_4_trophies | stage_4_trophies | The number of trophies rewarded for completing Stage 4 | Number | optional |
| stage_5_value | stage_5_value | The number of actions required to complete Stage 5 | Number | optional |
| stage_5_trophies | stage_5_trophies | The number of trophies rewarded for completing Stage 5 | Number | optional |
| stage_6_value | stage_6_value | The number of actions required to complete Stage 6 | Number | optional |
| stage_6_trophies | stage_6_trophies | The number of trophies rewarded for completing Stage 6 | Number | optional |
| stage_7_value | stage_7_value | The number of actions required to complete Stage 7 | Number | optional |
| stage_7_trophies | stage_7_trophies | The number of trophies rewarded for completing Stage 7 | Number | optional |
| stage_8_value | stage_8_value | The number of actions required to complete Stage 8 | Number | optional |
| stage_8_trophies | stage_8_trophies | The number of trophies rewarded for completing Stage 8 | Number | optional |
| stage_9_value | stage_9_value | The number of actions required to complete Stage 9 | Number | optional |
| stage_9_trophies | stage_9_trophies | The number of trophies rewarded for completing Stage 9 | Number | optional |
| stage_10_value | stage_10_value | The number of actions required to complete Stage 10 | Number | optional |
| stage_10_trophies | stage_10_trophies | The number of trophies rewarded for completing Stage 10 | Number | optional |
Examples
{{Badge
| name = Ace in the Box
| description = Personally eliminate all 4 members of the opposing team in a round of Battle Box.
| total_trophies = 70
}}
produces:
Ace in the Box
Personally eliminate all 4 members of the opposing team in a round of Battle Box.
70
{{Badge
| name = Battle Box Player
| description = Play all rounds of Battle Box in '''X''' games.
| total_trophies = 400
| stages = 7
| stage_type = games
| stage_1_value = 15
| stage_1_trophies = 50
| stage_2_value = 50
| stage_2_trophies = 50
| stage_3_value = 125
| stage_3_trophies = 50
| stage_4_value = 250
| stage_4_trophies = 50
| stage_5_value = 475
| stage_5_trophies = 50
| stage_6_value = 800
| stage_6_trophies = 50
| stage_7_value = 1300
| stage_7_trophies = 100
}}
produces:
Battle Box Player
Play all rounds of Battle Box in X games.
400
7 Stages
15 games
50
50 games
50
125 games
50
250 games
50
475 games
50
800 games
50
1300 games
100