|
|
(25 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| == Blueprint Test == | | == Fishing Level overview WIP == |
| {{Blueprint|Rarity=Rare|Item=[[File:Beam Sword.png|20px]] Beam Sword Token|Required Materials=1x [[File:Common Material Cluster.png|20px]] Common Material Cluster<br>5x [[File:Fine String.png|20px]] Fine String<br>3x [[File:Smoking Sulfur.png|20px]] Smoking Sulfur}}{{Blueprint|Rarity=Uncommon|Item=[[File:Blowtorch.png|20px]] Blowtorch|Required Materials=4x [[File:Worn Cloth.png|20px]] Worn Cloth<br>2x [[File:Loose Buttons.png|20px]] Loose Buttons<br>2x [[File:Shiny Rock.png|20px]] Shiny Rock}} | | {| class="wikitable" |
| | | |'''Icon''' |
| == Scavenge Template ==
| | | colspan="1" |'''Fishing Level''' |
| Blueprints
| | | colspan="1" |'''[[File:Angler Trophy.png|24x24px]] Trophies to reach level''' |
| | | |[[File:Angler Trophy.png|24x24px]] '''Trophies to next level''' |
| This is a test in a sentence: {{Scavenge|Item=Blueprint|Rarity=Common}}. But what if {{Scavenge|Item=Blueprint|Rarity=Uncommon}}
| | |'''Feature Unlocks''' |
| | | |'''Level Rewards''' |
| {{Scavenge|Item=Blueprint|Rarity=Rare}} | | |- |
| | | | rowspan="10" |[[File:Fishing Level 0.png|thumb|64px|center]] |
| {{Scavenge|Item=Blueprint|Rarity=Epic}} | | |0 |
| | | | - |
| {{Scavenge|Item=Blueprint|Rarity=Legendary}} | | |20 |
| | | | - |
| Cosmetic Tokens
| | | - |
| | | |- |
| {{Scavenge|Item=Cosmetic Token|Rarity=Common}} | | |1 |
| | | |20 |
| {{Scavenge|Item=Cosmetic Token|Rarity=Uncommon}} | | |40 |
| | | |Access to using [[Bait]]. |
| {{Scavenge|Item=Cosmetic Token|Rarity=Rare}} | | |{{Angler Token|500}} |
| | | 5 Common Bait |
| {{Scavenge|Item=Cosmetic Token|Rarity=Epic}} | | |- |
| | | |2 |
| {{Scavenge|Item=Cosmetic Token|Rarity=Legendary}} | | |60 |
| | | |60 |
| Crafting Materials
| | | - |
| | | |{{Angler Token|1,000}} |
| {{Scavenge|Item=Crafting Material|Rarity=Common}} | | 1 Rough Pearl |
| | | |- |
| {{Scavenge|Item=Crafting Material|Rarity=Uncommon}} | | |3 |
| | | |120 |
| {{Scavenge|Item=Crafting Material|Rarity=Rare}} | | |80 |
| | | |Access to using [[Lines]]. |
| {{Scavenge|Item=Crafting Material|Rarity=Epic}} | | |{{Angler Token|1,500}} |
| | | 1 Common Line |
| {{Scavenge|Item=Crafting Material|Rarity=Legendary}} | | |- |
| | | |4 |
| Items
| | |200 |
| | | | rowspan="6" |100 |
| {{Scavenge|Item=Prismatic Chroma Pack|Rarity=Common}} | | |Access to 1st [[Supply Slot]]. |
| | | |{{Angler Token|2,000}} |
| {{Scavenge|Item=Chroma Pack|Rarity=Common}}
| | 10 Common Bait |
| | | |- |
| {{Scavenge|Item=Scroll Quest Reroll Token|Rarity=Common}} | | |5 |
| | | |300 |
| {{Scavenge|Item=Daily Quest Reroll Token|Rarity=Common}} | | | - |
| | | |{{Angler Token|2,500}} |
| {{Scavenge|Item=Quest Refresher|Rarity=Common}} | | 1 Common Treasure |
| | | |- |
| {{Scavenge|Item=Seasonal Token|Rarity=Common}} | | |6 |
| | | |400 |
| Remnants - Crate Tuner
| | |[[Hook Overclock]] Tier 1. |
| | | |{{Angler Token|3,000}} |
| {{Scavenge|Item=Crate Tuner|Rarity=Common}} | | 15 Common Bait |
| | | |- |
| {{Scavenge|Item=Crate Tuner|Rarity=Uncommon}} | | |7 |
| | | |500 |
| {{Scavenge|Item=Crate Tuner|Rarity=Rare}} | | | - |
| | | |{{Angler Token|3,500}} |
| {{Scavenge|Item=Crate Tuner|Rarity=Epic}} | | 1 Wise Hook Augment |
| | | |- |
| {{Scavenge|Item=Crate Tuner|Rarity=Legendary}} | | |8 |
| | | |600 |
| Remnants - Silver Quest Scroll
| | |[[Magnet Overclock]] Tier 1. |
| | | |{{Angler Token|4,000}} |
| {{Scavenge|Item=Silver Quest Scroll|Rarity=Common}} | | 1 Common Line |
| | | |- |
| {{Scavenge|Item=Silver Quest Scroll|Rarity=Uncommon}} | | |9 |
| | | |700 |
| {{Scavenge|Item=Silver Quest Scroll|Rarity=Rare}} | | |Access to 2nd [[Supply Slot]]. |
| | | |{{Angler Token|4,500}} |
| {{Scavenge|Item=Silver Quest Scroll|Rarity=Epic}} | | 1 Treasure Magnet Augment |
| | | |- |
| {{Scavenge|Item=Silver Quest Scroll|Rarity=Legendary}} | | | rowspan="10" |[[File:Fishing Level 10.png|thumb|64px|center]] |
| | | |10 |
| Remnants - Tuner Shard
| | |800 |
| | | | rowspan="10" |200 |
| {{Scavenge|Item=Tuner Shard|Rarity=Common}} | | |Access to the [[Floral Forest]] Island. |
| | | |{{Angler Token|5,000}} |
| {{Scavenge|Item=Tuner Shard|Rarity=Uncommon}} | | 1 Common Treasure |
| | | |- |
| {{Scavenge|Item=Tuner Shard|Rarity=Rare}} | | |11 |
| | | |1,000 |
| {{Scavenge|Item=Tuner Shard|Rarity=Epic}} | | |[[Rod Overclock]] Tier 1. |
| | | |{{Angler Token|6,000}} |
| {{Scavenge|Item=Tuner Shard|Rarity=Legendary}} | | 20 Common Bait |
| | | |- |
| =[[File:Icon-GamePasses.png|32px]] Game Passes= | | |12 |
| | | |1,200 |
| ==[[File:Icon BB.png|32px]] [[Battle Box]]==
| | | - |
| ===[[File:Raiders Game Pass.png|32px]] Raiders=== | | |{{Angler Token|7,000}} |
| <div style="width: 100%">
| | 1 Strong Hook Augment |
| {| class="wikitable gamepasstable" style="width: 3266px">
| | |- |
| !
| | |13 |
| !1
| | |1,400 |
| !2
| | |[[Hook Overclock]] Tier 2. |
| !3
| | |{{Angler Token|8,000}} |
| !4
| | 2 Common Line |
| !5
| | |- |
| !6
| | |14 |
| !7
| | |1,600 |
| !8
| | |[[Magnet Overclock]] Tier 2. |
| !9
| | |{{Angler Token|9,000}} |
| !10
| | 1 Speedy Rod Augment |
| !11
| | |- |
| !12
| | |15 |
| !13
| | |1,800 |
| !14
| | |Access to using [[Crab Pots]]. |
| !15
| | |10,000x [[File:Angler Token.png|24x24px]] |
| !16
| | 1 Common Treasure |
| !17
| | |- |
| !18
| | |16 |
| !19
| | |2,000 |
| !20
| | |[[Rod Overclock]] Tier 2. |
| !21
| | |12,000x [[File:Angler Token.png|24x24px]] |
| !22
| | 10 Uncommon Bait |
| !23
| | |- |
| !24
| | |17 |
| !25
| | |2,200 |
| ![[File:Icon-GamePassMasteryChallenge.png|50x50px]]
| | |Access to 3rd [[Supply Slot]]. |
| | |14,000x [[File:Angler Token.png|24x24px]] |
| | 1 XP Magnet Augment |
| | |- |
| | |18 |
| | |2,400 |
| | |[[Pot Overclock]] Tier 1. |
| | |16,000x [[File:Angler Token.png|24x24px]] |
| | 1 Uncommon Line |
| | |- |
| | |19 |
| | |2,600 |
| | |[[Hook Overclock]] Tier 3. |
| | |18,000x [[File:Angler Token.png|24x24px]] |
| | 1 Stable Rod Augment |
| | |- |
| | | rowspan="10" |[[File:Fishing Level 20.png|thumb|64px|center]] |
| | |20 |
| | |2,800 |
| | | rowspan="10" |300 |
| | |Access to the [[Dark Grove]] island. |
| | |{{Angler Token|20,000}} |
| | 1 Uncommon Treasure |
| | |- |
| | |21 |
| | |3,100 |
| | |[[Magnet Overclock]] Tier 3. |
| | |{{Angler Token|21,000}} |
| | 15 Uncommon Bait |
| | |- |
| | |22 |
| | |3,400 |
| | |Access to 1st [[Pot Supply Slot]]. |
| | |{{Angler Token|22,000}} |
| | 1 Strong Pot Augment |
| | |- |
| | |23 |
| | |3,700 |
| | |[[Crab Pot]] Tier 2. |
| | |{{Angler Token|23,000}} |
| | 1 Uncommon Line |
| | |- |
| | |24 |
| | |4,000 |
| | |[[Rod Overclock]] Tier 3. |
| | |{{Angler Token|24,000}} |
| | 1 Lucky Hook Augment |
| | |- |
| | |25 |
| | |4,300 |
| | |[[Unstable Overclock]] Tier 1. |
| | |{{Angler Token|25,000}} |
| | 1 Uncommon Treasure |
| | |- |
| | |26 |
| | |4,600 |
| | |[[Pot Overclock]] Tier 2. |
| | |{{Angler Token|26,000}} |
| | 20 Uncommon Bait |
| | |- |
| | |27 |
| | |4,900 |
| | |[[Hook Overclock]] Tier 4. |
| | |{{Angler Token|27,000}} |
| | 2 Glimmering Hook Augment |
| | |- |
| | |28 |
| | |5,200 |
| | |Access to 2nd [[Pot Supply Slot]]. |
| | |{{Angler Token|28,000}} |
| | 2 Uncommon Line |
| | |- |
| | |29 |
| | |5,500 |
| | |[[Magnet Overclock]] Tier 4. |
| | |{{Angler Token|29,000}} |
| | 1 Pearl Magnet Augment |
| | |- |
| | | rowspan="10" |[[File:Fishing Level 30.png|thumb|64px|center]] |
| | |30 |
| | |5,800 |
| | | rowspan="10" |400 |
| | |Access to the [[Tropical Overgrowth]] island. |
| | |{{Angler Token|30,000}} |
| | 1 Uncommon Treasure |
| | |- |
| | |31 |
| | |6,200 |
| | |[[Crab Pot]] Tier 3. |
| | |{{Angler Token|31,000}} |
| | 10 Rare Bait |
| | |- |
| | |32 |
| | |6,600 |
| | | |
| | | |
| | |- |
| | |33 |
| | |7,000 |
| | | |
| | | |
| | |- |
| | |34 |
| | |7,400 |
| | |Access to 4th [[Supply Slot]]. |
| | |{{Angler Token|34,000}} |
| | 1 Greedy Hook Augment |
| | |- |
| | |35 |
| | |7,800 |
| | | |
| | | |
| | |- |
| | |36 |
| | |8,200 |
| | |[[Hook Overclock]] Tier 5. |
| | |{{Angler Token|36,000}} |
| | 1 A.N.G.L.R. Pearl Lure |
| | |- |
| | |37 |
| | |8,600 |
| | | |
| | | |
| | |- |
| | |38 |
| | |9,000 |
| | |[[Rod Overclock]] Tier 5. |
| | |{{Angler Token|38,000}} |
| | 1 Speedy Rod Augment |
| | |- |
| | |39 |
| | |9,400 |
| | |[[Unstable Overclock]] Tier 3. |
| | |{{Angler Token|39,000}} |
| | 1 Rare Line |
| | |- |
| | | rowspan="10" |[[File:Fishing Level 40.png|thumb|64px|center]] |
| | |40 |
| | |9,800 |
| | | rowspan="15" |500 |
| | |Access to the [[Coral Shores]] island. |
| | |{{Angler Token|40,000}} |
| | 1 Rare Treasure |
| | |- |
| | |41 |
| | |10,300 |
| | |[[Pot Overclock]] Tier 4. |
| | |{{Angler Token|41,000}} |
| | 20 Rare Bait |
| | |- |
| | |42 |
| | |10,800 |
| | |[[Hook Overclock]] Tier 6. |
| | |{{Angler Token|42,000}} |
| | 1 Spirit Magnet Augment |
| | |- |
| | |43 |
| | |11,300 |
| | | |
| | | |
| | |- |
| | |44 |
| | |11,800 |
| | |[[Magnet Overclock]] Tier 6. |
| | |{{Angler Token|44,000}} |
| | 1 A.N.G.L.R. Stock Replenisher |
| | |- |
| | |45 |
| | |12,300 |
| | |Access to the [[Twisted Swamp]] island. |
| | |{{Angler Token|45,000}} |
| | 1 Rare Treasure |
| | |- |
| | |46 |
| | |12,800 |
| | |Access to 5th [[Supply Slot]]. |
| | |{{Angler Token|46,000}} |
| | 10 Epic Bait |
| | |- |
| | |47 |
| | |13,300 |
| | |[[Unstable Overclock]] Tier 4. |
| | |{{Angler Token|47,000}} |
| | 2 Greedy Pot Augment |
| | |- |
| | |48 |
| | |13,800 |
| | |[[Pot Overclock]] Tier 5. |
| | |{{Angler Token|48,000}} |
| | 1 Epic Line |
| | |- |
| | |49 |
| | |14,300 |
| | |[[Hook Overclock]] Tier 7. |
| | |{{Angler Token|49,000}} |
| | 2 Glimmering Hook Augment |
| | |- |
| | | rowspan="10" |[[File:Fishing Level 50.png|thumb|64px|center]] |
| | |50 |
| | |14,800 |
| | |Access to the [[Ancient Sands]] island. |
| | |{{Angler Token|50,000}} |
| | 1 Epic Treasure |
| | |- |
| | |51 |
| | |15,300 |
| | |[[Magnet Overclock]] Tier 7. |
| | |{{Angler Token|51,000}} |
| | 15 Epic Bait |
| | |- |
| | |52 |
| | |15,800 |
| | |Access to 3rd [[Pot Supply Slot]]. |
| | |{{Angler Token|52,000}} |
| | 1 A.N.G.L.R. Elusive Lure |
| | |- |
| | |53 |
| | |16,300 |
| | |[[Rod Overclock]] Tier 6. |
| | |{{Angler Token|53,000}} |
| | 1 Epic Line |
| | |- |
| | |54 |
| | |16,800 |
| | |[[Crab Pot]] Tier 5. |
| | |{{Angler Token|54,000}} |
| | 2 Treasure Magnet Augment |
| | |- |
| | |55 |
| | |17,300 |
| | | rowspan="15" |600 |
| | |Access to the [[Blazing Canyon]] island. |
| | |{{Angler Token|55,000}} |
| | 1 Epic Treasure |
| | |- |
| | |56 |
| | |17,900 |
| | |Acess to 6th [[Supply Slot]]. |
| | |{{Angler Token|56,000}} |
| | 20 Epic Bait |
| | |- |
| | |57 |
| | |18,500 |
| | |[[Pot Overclock]] Tier 6. |
| | |{{Angler Token|57,000}} |
| | 2 Stable Rod Augment |
| | |- |
| | |58 |
| | |19,100 |
| | |[[Unstable Overclock]] Tier 5. |
| | |{{Angler Token|58,000}} |
| | 2 Epic Line |
| | |- |
| | |59 |
| | |19,700 |
| | |[[Hook Overclock]] Tier 8. |
| | |{{Angler Token|59,000}} |
| | 3 A.N.G.L.R. Stock Replenisher |
| | |- |
| | | rowspan="10" |[[File:Fishing Level 60.png|thumb|64px|center]] |
| | |60 |
| | |20,300 |
| | |Access to the [[Ashen Wastes]] island. |
| | |{{Angler Token|51,000}} |
| | 15 Epic Bait |
| | |- |
| | |61 |
| | |20,900 |
| | |[[Magnet Overclock]] Tier 8. |
| | |{{Angler Token|61,000}} |
| | 10 Legendary Bait |
| | |- |
| | |62 |
| | |21,500 |
| | |[[Crab Pot]] Tier 6. |
| | |{{Angler Token|62,000}} |
| | 3 Strong Hook Augment |
| | |- |
| | |63 |
| | |22,100 |
| | | |
| | | |
| | |- |
| | |64 |
| | |22,700 |
| | | |
| | | |
| | |- |
| | |65 |
| | |23,300 |
| | | |
| | | |
| | |- |
| | |66 |
| | |23,900 |
| | | |
| | | |
| | |- |
| | |67 |
| | |24,500 |
| | | |
| | | |
| | |- |
| | |68 |
| | |25,100 |
| | | |
| | | |
| | |- |
| | |69 |
| | |25,700 |
| | | |
| | | |
| | |- |
| | | rowspan="10" |[[File:Fishing Level 70.png|thumb|64px|center]] |
| | |70 |
| | |26,300 |
| | | rowspan="15" |700 |
| | | |
| | | |
| | |- |
| | |71 |
| | |27,000 |
| | | |
| | | |
| | |- |
| | |72 |
| | |27,700 |
| | | |
| | | |
| | |- |
| | |73 |
| | |28,400 |
| | | |
| | | |
| | |- |
| | |74 |
| | |29,100 |
| | | |
| | | |
| | |- |
| | |75 |
| | |29,800 |
| | | |
| | | |
| | |- |
| | |76 |
| | |30,500 |
| | | |
| | | |
| |- | | |- |
| |[[File:Icon-GamePasses.png|50x50px]]<br><br>Premium Road | | |77 |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>1x Boosted Crate Token
| | |31,200 |
| |[[File:Forge Catalyst.png|50x50px]]<br><br>2x Forge Catalyst
| | | |
| |[[File:Scroll Quest Reroll Token.png|50x50px]]<br><br>1x Scroll Quest Reroll Token
| | | |
| |[[File:Quest Refresher.png|50x50px]]<br><br>1x Quest Refresher
| |
| |Viking Shield (Battleworn)
| |
| |[[File:Ultimate Crate Token.png|50x50px]]<br><br>1x Ultimate Crate Token
| |
| |[[File:Assembler Overdrive.png|50x50px]]<br><br>2x Assembler Overdrive | |
| |[[File:Rare Material Crate.png|50x50px]]<br><br>1x Rare Material Crate
| |
| |[[File:Epic Coin Quest Scroll.png|50x50px]]<br><br>2x Epic Coin Quest Scroll
| |
| |Viking Helmet (Horned)
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token
| |
| |[[File:Golden Treasure Key.png|50x50px]]<br><br>1x Golden Treasure Key
| |
| |[[File:Epic Material Crate.png|50x50px]]<br><br>1x Epic Material Crate
| |
| |[[File:Silver Treasure Chest.png|50x50px]]<br><br>1x Silver Treasure Chest
| |
| |Viking Helmet (Prestiged)
| |
| |[[File:Golden Treasure Chest.png|50x50px]]<br><br>1x Golden Treasure Chest
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token
| |
| |[[File:Prismatic Chroma Pack.gif|50x50px]]<br><br>1x Prismatic Chroma Pack
| |
| |Viking Shield (Dragon)
| |
| |[[File:Overflowing Currency Pouch.png|50x50px]]<br><br>2x Overflowing Currency Pouch
| |
| |[[File:Quest Refresher.png|50x50px]]<br><br>1x Quest Refresher
| |
| |[[File:Legendary Coin Quest Scroll.png|50x50px]]<br><br>2x Legendary Coin Quest Scroll
| |
| |[[File:Epic Cosmetic Crate.png|50x50px]]<br><br>1x Epic Cosmetic Crate
| |
| |Fenrir (Steelwulf) | |
| |Fenrir (Fire) | |
| |- | | |- |
| |[[File:Icon-GamePasses Standard.png|50x50px]]<br><br>Free Road | | |78 |
| |[[File:Standard Crate Token.png|50x50px]]<br><br>1x Standard Crate Token
| | |31,900 |
| |[[File:Medium Currency Pouch.png|50x50px]]<br><br>2x Medium Currency Pouch
| | | |
| |[[File:Uncommon Coin Quest Scroll.png|50x50px]]<br><br>2x Uncommon Coin Quest Scroll
| | | |
| |[[File:Bronze Treasure Chest.png|50x50px]]<br><br>1x Bronze Treasure Chest | |
| |Viking Shield | |
| |[[File:Daily Quest Reroll Token.png|50x50px]]<br><br>3x Daily Quest Reroll Token
| |
| |[[File:Uncommon Coin Quest Scroll.png|50x50px]]<br><br>2x Uncommon Coin Quest Scroll
| |
| |[[File:Standard Crate Token.png|50x50px]]<br><br>2x Standard Crate Token
| |
| |[[File:Rare Treasure Quest Scroll.png|50x50px]]<br><br>2x Rare Treasure Quest Scroll
| |
| |Viking Helmet
| |
| |[[File:Scroll Quest Reroll Token.png|50x50px]]<br><br>3x Scroll Quest Reroll Token
| |
| |[[File:Uncommon Coin Quest Scroll.png|50x50px]]<br><br>3x Uncommon Coin Quest Scroll
| |
| |[[File:Uncommon Questing Crate.png|50x50px]]<br><br>1x Uncommon Questing Crate
| |
| |[[File:Large Currency Pouch.png|50x50px]]<br><br>2x Large Currency Pouch
| |
| |Guild Banner (Viking)
| |
| |[[File:Standard Crate Token.png|50x50px]]<br><br>2x Standard Crate Token
| |
| |[[File:Bronze Treasure Chest.png|50x50px]]<br><br>1x Bronze Treasure Chest
| |
| |[[File:Daily Quest Reroll Token.png|50x50px]]<br><br>5x Daily Quest Reroll Token
| |
| |[[File:Rare Material Crate.png|50x50px]]<br><br>1x Rare Material Crate
| |
| |Viking Shield (Knotwork)
| |
| |[[File:Rare Coin Quest Scroll.png|50x50px]]<br><br>2x Rare Coin Quest Scroll
| |
| |[[File:Scroll Quest Reroll Token.png|50x50px]]<br><br>5x Scroll Quest Reroll Token
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>1x Boosted Crate Token
| |
| |[[File:Silver Treasure Chest.png|50x50px]]<br><br>1x Silver Treasure Chest
| |
| |[[File:Mastery Key.gif|50x50px]]<br><br>1x Mastery Key
| |
| |Fenrir
| |
| |}
| |
| </div>
| |
| | |
| ===[[File:Knights Game Pass.png|32px]] Knights===
| |
| <div style="width: 100%">
| |
| {| class="wikitable gamepasstable" style="width: 3266px" >
| |
| !
| |
| !1
| |
| !2
| |
| !3
| |
| !4
| |
| !5
| |
| !6
| |
| !7
| |
| !8
| |
| !9
| |
| !10
| |
| !11
| |
| !12
| |
| !13
| |
| !14
| |
| !15
| |
| !16
| |
| !17
| |
| !18
| |
| !19
| |
| !20
| |
| !21
| |
| !22
| |
| !23
| |
| !24
| |
| !25
| |
| ![[File:Icon-GamePassMasteryChallenge.png|50x50px]]
| |
| |- | | |- |
| |[[File:Icon-GamePasses.png|50x50px]]<br><br>Premium Road | | |79 |
| |[[File:Scroll Quest Reroll Token.png|50x50px]]<br><br>3x Scroll Quest Reroll Token
| | |32,600 |
| |[[File:Rare Coin Quest Scroll.png|50x50px]]<br><br>2x Rare Coin Quest Scroll
| | | |
| |[[File:Large Currency Pouch.png|50x50px]]<br><br>2x Large Currency Pouch
| | | |
| |[[File:Assembler Overdrive.png|50x50px]]<br><br>1x Assembler Overdrive
| |
| |Knight Shield (Ornamental)
| |
| |[[File:Ultimate Crate Token.png|50x50px]]<br><br>1x Ultimate Crate Token
| |
| |[[File:Rare Coin Quest Scroll.png|50x50px]]<br><br>2x Rare Coin Quest Scroll | |
| |[[File:Forge Catalyst.png|50x50px]]<br><br>1x Forge Catalyst
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token
| |
| |Crusader (Sunlord)
| |
| |[[File:Epic Material Crate.png|50x50px]]<br><br>1x Epic Material Crate
| |
| |[[File:Overflowing Currency Pouch.png|50x50px]]<br><br>2x Overflowing Currency Pouch
| |
| |[[File:Quest Refresher.png|50x50px]]<br><br>1x Quest Refresher
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token
| |
| |Crusader (Black Knight)
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token
| |
| |[[File:Legendary Coin Quest Scroll.png|50x50px]]<br><br>2x Legendary Coin Quest Scroll
| |
| |[[File:Assembler Overdrive.png|50x50px]]<br><br>2x Assembler Overdrive
| |
| |[[File:Golden Treasure Chest.png|50x50px]]<br><br>1x Golden Treasure Chest
| |
| |Knight Shield (Goldshire)
| |
| |[[File:Prismatic Chroma Pack.gif|50x50px]]<br><br>1x Prismatic Chroma Pack
| |
| |[[File:Forge Catalyst.png|50x50px]]<br><br>1x Forge Catalyst
| |
| |[[File:Quest Refresher.png|50x50px]]<br><br>2x Quest Refresher
| |
| |[[File:Legendary Material Crate.png|50x50px]]<br><br>1x Legendary Material Crate
| |
| |Knight Helmet (Goldshire) | |
| |Knight Helmet (Darklands) | |
| |- | | |- |
| |[[File:Icon-GamePasses Standard.png|50x50px]]<br><br>Free Road | | | rowspan="10" |[[File:Fishing Level 80.png|thumb|64px|center]] |
| |[[File:Daily Quest Reroll Token.png|50x50px]]<br><br>3x Daily Quest Reroll Token | | |80 |
| |[[File:Medium Currency Pouch.png|50x50px]]<br><br>2x Medium Currency Pouch | | |33,300 |
| |[[File:Standard Crate Token.png|50x50px]]<br><br>1x Standard Crate Token | | | |
| |[[File:Uncommon Coin Quest Scroll.png|50x50px]]<br><br>2x Uncommon Coin Quest Scroll | | | |
| |Knight Shield (Wooden) | |
| |[[File:Bronze Treasure Chest.png|50x50px]]<br><br>1x Bronze Treasure Chest | |
| |[[File:Silver Treasure Key.png|50x50px]]<br><br>1x Silver Treasure Key
| |
| |[[File:Uncommon Coin Quest Scroll.png|50x50px]]<br><br>3x Uncommon Coin Quest Scroll
| |
| |[[File:Scroll Quest Reroll Token.png|50x50px]]<br><br>2x Scroll Quest Reroll Token
| |
| |Crusader
| |
| |[[File:Large Currency Pouch.png|50x50px]]<br><br>2x Large Currency Pouch
| |
| |[[File:Uncommon Questing Crate.png|50x50px]]<br><br>1x Uncommon Questing Crate
| |
| |[[File:Rare Coin Quest Scroll.png|50x50px]]<br><br>2x Rare Coin Quest Scroll
| |
| |[[File:Silver Treasure Chest.png|50x50px]]<br><br>1x Silver Treasure Chest
| |
| |Guild Banner (Knight)
| |
| |[[File:Daily Quest Reroll Token.png|50x50px]]<br><br>5x Daily Quest Reroll Token
| |
| |[[File:Silver Treasure Key.png|50x50px]]<br><br>2x Silver Treasure Key
| |
| |[[File:Large Currency Pouch.png|50x50px]]<br><br>3x Large Currency Pouch
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>1x Boosted Crate Token
| |
| |Knight Shield (Emblem)
| |
| |[[File:Scroll Quest Reroll Token.png|50x50px]]<br><br>5x Scroll Quest Reroll Token
| |
| |[[File:Golden Treasure Key.png|50x50px]]<br><br>1x Golden Treasure Key
| |
| |[[File:Rare Coin Quest Scroll.png|50x50px]]<br><br>2x Rare Coin Quest Scroll
| |
| |[[File:Rare Material Crate.png|50x50px]]<br><br>1x Rare Material Crate
| |
| |[[File:Mastery Key.gif|50x50px]]<br><br>1x Mastery Key
| |
| |Knight Helmet
| |
| |}</div>
| |
| | |
| ==[[File:Icon HITW.png|32px]] [[Hole in the Wall]]==
| |
| ===[[File:Slimy Experiments Game Pass.png|32px]] Slimy Experiments===
| |
| <div style="width: 100%">
| |
| {| class="wikitable gamepasstable" style="width: 3266px" >
| |
| !
| |
| !1
| |
| !2
| |
| !3
| |
| !4
| |
| !5
| |
| !6
| |
| !7
| |
| !8
| |
| !9
| |
| !10
| |
| !11
| |
| !12
| |
| !13
| |
| !14
| |
| !15
| |
| !16
| |
| !17
| |
| !18
| |
| !19
| |
| !20
| |
| !21
| |
| !22
| |
| !23
| |
| !24
| |
| !25
| |
| ![[File:Icon-GamePassMasteryChallenge.png|50x50px]]
| |
| |- | | |- |
| |[[File:Icon-GamePasses.png|50x50px]]<br><br>Premium Road | | |81 |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>1x Boosted Crate Token
| | |34,000 |
| |[[File:Forge Catalyst.png|50x50px]]<br><br>2x Forge Catalyst
| | | |
| |[[File:Scroll Quest Reroll Token.png|50x50px]]<br><br>1x Scroll Quest Reroll Token
| | | |
| |[[File:Quest Refresher.png|50x50px]]<br><br>1x Quest Refresher
| |
| |Popsicle (Giga)
| |
| |[[File:Ultimate Crate Token.png|50x50px]]<br><br>1x Ultimate Crate Token
| |
| |[[File:Assembler Overdrive.png|50x50px]]<br><br>2x Assembler Overdrive | |
| |[[File:Rare Material Crate.png|50x50px]]<br><br>1x Rare Material Crate
| |
| |[[File:Epic Coin Quest Scroll.png|50x50px]]<br><br>2x Epic Coin Quest Scroll
| |
| |Popsicle (Friend-Shaped)
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token
| |
| |[[File:Golden Treasure Key.png|50x50px]]<br><br>1x Golden Treasure Key
| |
| |[[File:Epic Material Crate.png|50x50px]]<br><br>1x Epic Material Crate
| |
| |[[File:Silver Treasure Chest.png|50x50px]]<br><br>1x Silver Treasure Chest
| |
| |Competitor's Safety Pad (Slimed)
| |
| |[[File:Golden Treasure Chest.png|50x50px]]<br><br>1x Golden Treasure Chest
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token
| |
| |[[File:Boosted Crate Token.png|50x50px]]<br><br>2x Boosted Crate Token
| |
| |[[File:Prismatic Chroma Pack.gif|50x50px]]<br><br>1x Prismatic Chroma Pack
| |
| |Competitor's Helmet (Slimed)
| |
| |[[File:Overflowing Currency Pouch.png|50x50px]]<br><br>2x Overflowing Currency Pouch
| |
| |[[File:Quest Refresher.png|50x50px]]<br><br>1x Quest Refresher
| |
| |[[File:Legendary Coin Quest Scroll.png|50x50px]]<br><br>2x Legendary Coin Quest Scroll
| |
| |[[File:Epic Cosmetic Crate.png|50x50px]]<br><br>1x Epic Cosmetic Crate
| |
| |Slimeling (Loot) | |
| |Slimeling (King Slime) | |
| |- | | |- |
| |[[File:Icon-GamePasses Standard.png|50x50px]]<br><br>Free Road | | |82 |
| |[[File:Standard Crate Token.png|50x50px]]<br><br>1x Standard Crate Token
