Fishing Consumables: Difference between revisions
More actions
NoTrueCedars (talk | contribs) WIP - lures, pot augs, and tech coming soon |
NoTrueCedars (talk | contribs) lures and misc |
||
Line 153: | Line 153: | ||
== Lures == | == Lures == | ||
(work in | Lures and Ultralures guarantee a specified catch, with the exception of Wayfinder lures and ultralures, which increase Wayfinder Data per catch. Lures can only be obtained from [[Treasure]], whereas Ultralures can be purchased from the [[A.N.G.L.R. Tech]] shop. With the exception of Elusive (Ultra)lures, Lures and Ultralures do not work in [[Grottos]], and catches performed while in a grotto do not lower their durability. | ||
<tabber> | |||
|-|Lures= | |||
{| class="wikitable" | |||
!Lure | |||
!Description | |||
!Uses | |||
!Use Condition | |||
!Equip Limit | |||
|- | |||
|Elusive Lure | |||
|100% Elusive Fish Chance | |||
|3 | |||
|Caught Fish | |||
|1 | |||
|- | |||
|Wayfinder Lure | |||
| +10 Wayfinder Data per catch | |||
|100 | |||
|Caught Anything | |||
|2 | |||
|- | |||
|Pearl Lure | |||
|100% Pearl Chance | |||
|15 | |||
|Caught Pearl | |||
|1 | |||
|- | |||
|Treasure Lure | |||
|100% Treasure Chance | |||
|2 | |||
|Caught Treasure | |||
|1 | |||
|- | |||
|Spirit Lure | |||
|100% Spirit Chance | |||
|5 | |||
|Caught Spirit | |||
|1 | |||
|-} | |||
|-|Ultralures= | |||
{| class="wikitable" | |||
!Lure | |||
!Description | |||
!Uses | |||
!Use Condition | |||
!Equip Limit | |||
|- | |||
|Elusive Ultralure | |||
|100% Elusive Fish Chance | |||
|30 | |||
|Caught Fish | |||
|1 | |||
|- | |||
|Wayfinder Ultralure | |||
| +20 Wayfinder Data per catch | |||
|500 | |||
|Caught Anything | |||
|1 | |||
|- | |||
|Pearl Ultraure | |||
|100% Pearl Chance | |||
|150 | |||
|Caught Pearl | |||
|1 | |||
|- | |||
|Treasure Ultralure | |||
|100% Treasure Chance | |||
|20 | |||
|Caught Treasure | |||
|1 | |||
|- | |||
|Spirit Ultralure | |||
|100% Spirit Chance | |||
|50 | |||
|Caught Spirit | |||
|1 | |||
|-} | |||
</tabber> | |||
== Other == | == Other == | ||
{| class="wikitable" | |||
!Item | |||
!Description | |||
!Durability | |||
!Use Condition | |||
|- | |||
|[[File:Wise Amulet.png|32x32px]] Amulet | |||
|When a spirit is caught, guarantees it will be the same type as the amulet | |||
|10 | |||
|Caught Spirit | |||
|- | |||
|[[File:Elusive Soda.png|32x32px]] Elusive Soda | |||
|Adds a 10% chance for each caught fish to be elusive | |||
|100 | |||
|Caught Fish | |||
|- | |||
|[[File:Rarity Rod.png|32x32px]] Rarity Rod | |||
|Guarantees each caught fish is Uncommon or higher, and triples the chance for it to be Legendary or Mythic | |||
|100 | |||
|Caught Fish | |||
|- | |||
|[[File:Stock Replenisher.png|32x32px]] Stock Replenisher | |||
|When cast into a depleted fishing spot, restores the spot to its original stock level | |||
|1 | |||
|Cast into fishing spot | |||
|- | |||
|[[File:Lure Battery.png|32x32px]] Lure Battery | |||
|When equipped in [[Crab Pots]], each catch gives three of the caught item | |||
|100 | |||
|Caught Anything | |||
|- | |||
|[[File:Pure Beacon.png|32x32px]] Pure Beacon | |||
|When a Spirit is caught, quadruples the chance that it's pure | |||
|100 | |||
|Caught Spirit | |||
|- | |||
|[[File:Auto Rod.png|32x32px]] Auto Rod | |||
|After casting into a fishing spot, automatically catches and recasts | |||
|150 | |||
|Caught Anything | |||
|-} |
Revision as of 10:51, 18 July 2025
Bait
Bait adds points to Strong Hook, Wise Hook, Glimmering Hook, Greedy Hook, and Lucky Hook fishing perks. One bait is consumed with each catch that isn't junk.
Rarity | Hook Perk Points |
---|---|
![]() |
+1 |
![]() |
+2 |
![]() |
+4 |
![]() |
+7 |
![]() |
+10 |
![]() |
+15 |
Lines
Lines add points to Boosted Rod, Speedy Rod, Graceful Rod, Glitched Rod, and Stable Rod fishing perks. Lines have 50 uses, and one use is consumed with each catch.
Rarity | Hook Perk Points |
---|---|
![]() |
+2 |
![]() |
+4 |
![]() |
+7 |
![]() |
+10 |
![]() |
+15 |
![]() |
+20 |
Augments
Augments give a temporary boost to a specific fishing perks when equipped. Up to 5 of each augment can be equipped at once. Augments can be obtained from treasure or purchased from the A.N.G.L.R. Tech shop.
Lures
Lures and Ultralures guarantee a specified catch, with the exception of Wayfinder lures and ultralures, which increase Wayfinder Data per catch. Lures can only be obtained from Treasure, whereas Ultralures can be purchased from the A.N.G.L.R. Tech shop. With the exception of Elusive (Ultra)lures, Lures and Ultralures do not work in Grottos, and catches performed while in a grotto do not lower their durability.
Lure | Description | Uses | Use Condition | Equip Limit |
---|---|---|---|---|
Elusive Lure | 100% Elusive Fish Chance | 3 | Caught Fish | 1 |
Wayfinder Lure | +10 Wayfinder Data per catch | 100 | Caught Anything | 2 |
Pearl Lure | 100% Pearl Chance | 15 | Caught Pearl | 1 |
Treasure Lure | 100% Treasure Chance | 2 | Caught Treasure | 1 |
Spirit Lure | 100% Spirit Chance | 5 | Caught Spirit | 1 |
Lure | Description | Uses | Use Condition | Equip Limit |
---|---|---|---|---|
Elusive Ultralure | 100% Elusive Fish Chance | 30 | Caught Fish | 1 |
Wayfinder Ultralure | +20 Wayfinder Data per catch | 500 | Caught Anything | 1 |
Pearl Ultraure | 100% Pearl Chance | 150 | Caught Pearl | 1 |
Treasure Ultralure | 100% Treasure Chance | 20 | Caught Treasure | 1 |
Spirit Ultralure | 100% Spirit Chance | 50 | Caught Spirit | 1 |
Other
Item | Description | Durability | Use Condition |
---|---|---|---|
![]() |
When a spirit is caught, guarantees it will be the same type as the amulet | 10 | Caught Spirit |
![]() |
Adds a 10% chance for each caught fish to be elusive | 100 | Caught Fish |
![]() |
Guarantees each caught fish is Uncommon or higher, and triples the chance for it to be Legendary or Mythic | 100 | Caught Fish |
![]() |
When cast into a depleted fishing spot, restores the spot to its original stock level | 1 | Cast into fishing spot |
![]() |
When equipped in Crab Pots, each catch gives three of the caught item | 100 | Caught Anything |
![]() |
When a Spirit is caught, quadruples the chance that it's pure | 100 | Caught Spirit |
![]() |
After casting into a fishing spot, automatically catches and recasts | 150 | Caught Anything |